Difference between revisions of "Kirlia"
m (→Movesets) |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Kirlia_(Pok%C3%A9mon) Kirlia] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Kirlia_(Pok%C3%A9mon) Kirlia] | ||
|Designer=Game Freak, [[Keileon]]}} | |Designer=Game Freak, [[Keileon]]}} | ||
− | |||
'''Kirlia''' (Japanese: キルリア ''Kirlia'') is a dual-type Psychic- and Fairy-Type Pokémon introduced in Generation III. It has an Altaran [[Regional Variant]] that is Dark- and Fairy-Type. | '''Kirlia''' (Japanese: キルリア ''Kirlia'') is a dual-type Psychic- and Fairy-Type Pokémon introduced in Generation III. It has an Altaran [[Regional Variant]] that is Dark- and Fairy-Type. | ||
It evolves into '''[[Gardevoir]]''' starting at level 30 or, if male, '''[[Gallade]]''' when exposed to a Dawn Stone. | It evolves into '''[[Gardevoir]]''' starting at level 30 or, if male, '''[[Gallade]]''' when exposed to a Dawn Stone. | ||
− | Altaran '''Kirlia''' evolves into Altaran '''Gardevoir''' if female or, if male, Altaran '''Gallade''' when exposed to a | + | Altaran '''Kirlia''' evolves into Altaran '''Gardevoir''' if female or, if male, Altaran '''Gallade''' when exposed to a Dusk Stone. |
− | Regardless of form, it evolves from '''Ralts''' starting at level 20. | + | Regardless of form, it evolves from '''[[Ralts]]''' starting at level 20. |
Altaran Kirlia was designed and sprited by '''[[Keileon]]'''. | Altaran Kirlia was designed and sprited by '''[[Keileon]]'''. | ||
Line 322: | Line 321: | ||
|} | |} | ||
− | [[Category:Pokémon]] [[Category:Regional Variants]] | + | [[Category:Pokémon]][[Category:Regional Variants]] |
Latest revision as of 15:12, 26 April 2022
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Kirlia (Japanese: キルリア Kirlia) is a dual-type Psychic- and Fairy-Type Pokémon introduced in Generation III. It has an Altaran Regional Variant that is Dark- and Fairy-Type.
It evolves into Gardevoir starting at level 30 or, if male, Gallade when exposed to a Dawn Stone.
Altaran Kirlia evolves into Altaran Gardevoir if female or, if male, Altaran Gallade when exposed to a Dusk Stone.
Regardless of form, it evolves from Ralts starting at level 20.
Altaran Kirlia was designed and sprited by Keileon.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Ralts |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Hoenn | 38 | 35 | 35 | 65 | 55 | 50 | 278 |
Altaris | 35 | 65 | 35 | 65 | 35 | 65 | 300 |
Dex Entries
Hoennian Kirlia |
---|
A Kirlia has the psychic power to create a rip in the dimensions and see into the future. It is said to dance with pleasure on sunny mornings. |
Altaran Kirlia |
Altaran Kirlia hums when idle, its singing sweet to the ears of humans and Pokémon alike. Although trainers enjoy their companion's music, what Kirlia is actually doing is attempting to lure prey. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Hoennian | Altaran | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
1 | Growl | TM12 | Taunt | 1 | Growl | TM12 | Taunt |
1 | Confusion | TM16 | Light Screen | 1 | Night Shade | TM16 | Light Screen |
1 | Double Team | TM17 | Protect | 1 | Bite | TM17 | Protect |
1 | Teleport | TM20 | Safeguard | 1 | Double Team | TM20 | Safeguard |
TM21 | Frustration | 1 | Sing | TM21 | Frustration | ||
4 | Confusion | TM33 | Reflect | 4 | Bite | TM33 | Reflect |
6 | Double Team | TM45 | Attract | 6 | Double Team | TM45 | Attract |
9 | Teleport | TM46 | Thief | 9 | Sing | TM46 | Thief |
11 | Disarming Voice | TM87 | Swagger | 11 | Disarming Voice | TM87 | Swagger |
14 | Lucky Chant | By HM | 14 | Lucky Chant | By HM | ||
17 | Magical Leaf | 17 | Magical Leaf | ||||
19 | Heal Pulse | 19 | Attract | ||||
23 | Draining Kiss | 23 | Draining Kiss | ||||
26 | Calm Mind | 26 | Nasty Plot | ||||
30 | Psychic | 30 | Dark Pulse | ||||
33 | Imprison | 33 | Sadism | ||||
37 | Future Sight | 37 | Future Sight | ||||
40 | Charm | 40 | Captivate | ||||
44 | Hypnosis | 44 | Hypnosis | ||||
47 | Dream Eater | 47 | Dream Eater | ||||
51 | Stored Power | 51 | Stored Power | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Ralts |
Lv 20 ⟶ |
Kirlia |
Lv 30 ⟶ |
Gardevoir |
Mega Evolve ⇄ |
Mega Gardevoir |
---|---|---|---|---|---|---|
Dawn Stone Male Only ⟶ |
Gallade |
Mega Evolve ⇄ |
Mega Gallade | |||
Ralts |
Lv 20 ⟶ |
Kirlia |
Dusk Stone Female Only ⟶ |
Gardevoir | ||
Dusk Stone Male Only ⟶ |
Gallade |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|