Difference between revisions of "Strong Will"
Jump to navigation
Jump to search
(→Users) |
|||
| Line 55: | Line 55: | ||
| style="text-align: center; background-color:#232323" | '''Strong Will''' | | style="text-align: center; background-color:#232323" | '''Strong Will''' | ||
| style="text-align: center; background-color:#232323" | Intimidate | | style="text-align: center; background-color:#232323" | Intimidate | ||
| − | | style="text-align: center; background-color:#232323" | | + | | style="text-align: center; background-color:#232323" | [[Teamwork]] |
|- | |- | ||
| style="text-align: center; background-color:#232323" | 507 | | style="text-align: center; background-color:#232323" | 507 | ||
| Line 63: | Line 63: | ||
| style="text-align: center; background-color:#232323" | '''Strong Will''' | | style="text-align: center; background-color:#232323" | '''Strong Will''' | ||
| style="text-align: center; background-color:#232323" | Intimidate | | style="text-align: center; background-color:#232323" | Intimidate | ||
| − | | style="text-align: center; background-color:#232323" | | + | | style="text-align: center; background-color:#232323" | [[Teamwork]] |
|- | |- | ||
| style="text-align: center; background-color:#232323" | 508 | | style="text-align: center; background-color:#232323" | 508 | ||
| Line 71: | Line 71: | ||
| style="text-align: center; background-color:#232323" | '''Strong Will''' | | style="text-align: center; background-color:#232323" | '''Strong Will''' | ||
| style="text-align: center; background-color:#232323" | Intimidate | | style="text-align: center; background-color:#232323" | Intimidate | ||
| − | | style="text-align: center; background-color:#232323" | | + | | style="text-align: center; background-color:#232323" | [[Teamwork]] |
|- | |- | ||
| style="text-align: center; background-color:#232323" | 714 | | style="text-align: center; background-color:#232323" | 714 | ||
Revision as of 13:19, 29 April 2022
Strong Will is a custom Ability in Pokémon Sardonyx: Raised to Win.
Effect
In-Game Description
| Strong Will |
| Ignores type immunities. |
In Battle
Strong Will allows the user's damage-dealing moves to hit any Pokemon regardless of type.
In the Field
Strong Will has no effect outside of battle.
Users
The following Pokémon have Strong Will as an ability.
| # | Pokémon | First Ability | Second Ability | First Hidden Ability | Second Hidden Ability | |
|---|---|---|---|---|---|---|
| 56 | Mankey | Vital Spirit | Anger Point | Defiant | Strong Will | |
| 57 | Primeape | Vital Spirit | Anger Point | Defiant | Strong Will | |
| 475 | Gallade | Steadfast | Strong Will | Justified | None | |
| 506 | Lillipup Altaran |
Loyalty | Strong Will | Intimidate | Teamwork | |
| 507 | Herdier Altaran |
Loyalty | Strong Will | Intimidate | Teamwork | |
| 508 | Stoutland Altaran |
Loyalty | Strong Will | Intimidate | Teamwork | |
| 714 | Noibat | Frisk | Infiltrator | Telepathy | Strong Will | |
| 715 | Noivern | Frisk | Infiltrator | Telepathy | Strong Will | |