Difference between revisions of "Tangela"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
! style="text-align: center; font-weight: bold;" | Time | ! style="text-align: center; font-weight: bold;" | Time | ||
|- | |- | ||
− | | style="text-align: center;" | + | | style="text-align: center;" | [[Route 5]]<br> Pre-Demo 2.9 |
+ | | style="text-align: center;" | Tall Grass<br>Dark Grass | ||
+ | | style="text-align: center;" | 10% | ||
+ | | style="text-align: center;" | All Day | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Route 6]]<br> Pre-Demo 2.9 | ||
+ | | style="text-align: center;" | Tall Grass<br>Dark Grass | ||
+ | | style="text-align: center;" | 10% | ||
+ | | style="text-align: center;" | All Day | ||
|} | |} | ||
Latest revision as of 23:55, 14 June 2024
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Tangela (Japanese: モンジャラ Monjara) is a Grass-type Pokémon introduced in Generation I.
It evolves into Tangrowth when leveled up while knowing Ancient Power.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 5 Pre-Demo 2.9 |
Tall Grass Dark Grass |
10% | All Day |
Route 6 Pre-Demo 2.9 |
Tall Grass Dark Grass |
10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
65 | 55 | 115 | 100 | 40 | 60 | 435 |
Dex Entries
Its vines snap off easily and painlessly if they are grabbed, allowing it to make a quick getaway. The lost vines are replaced by new growth the very next day. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Ingrain | TM17 | Protect | ||
1 | Constrict | TM21 | Frustration | ||
4 | Sleep Powder | TM33 | Reflect | ||
7 | Vine Whip | TM45 | Attract | ||
10 | Absorb | TM46 | Thief | ||
14 | Poison Powder | TM53 | Energy Ball | ||
17 | Bind | TM83 | Infestation | ||
20 | Growth | TM87 | Swagger | ||
23 | Mega Drain | By HM | |||
27 | Knock Off | HM01 | Cut | ||
30 | Stun Spore | ||||
33 | Natural Gift | ||||
36 | Giga Drain | ||||
38 | Ancient Power | ||||
41 | Slam | ||||
44 | Tickle | ||||
46 | Wring Out | ||||
48 | Grassy Terrain | ||||
50 | Power Whip | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Tangela |
Lv knowing Ancient Power ⟶ |
Tangrowth |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|