Difference between revisions of "Paras"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#046 Paras |image=300px<br>300px |Caption= |National Dex=046 |Species=Mushroom Pokémon |Type=Kan...") |
m (→Locations) |
||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#046 Paras | + | |Box title=[[File:icon046.png]] [[File:icon046_1.png]] #046 Paras |
|image=[[File:046Paras.png|300px]]<br>[[File:Altaran Paras.png|300px]] | |image=[[File:046Paras.png|300px]]<br>[[File:Altaran Paras.png|300px]] | ||
− | |Caption= | + | |Caption=Top: Kantonian Paras<br>Bottom: Altaran Paras |
|National Dex=046 | |National Dex=046 | ||
|Species=Mushroom Pokémon | |Species=Mushroom Pokémon | ||
− | |Type=Kanto: Bug/Grass<br>Altaris: Poison/Bug | + | |Type='''Kanto:''' Bug/Grass<br> |
− | |Abilities=Kanto: Effect Spore, Dry Skin, Damp (Hidden)<br>Altaran: [[Hallucination]], Poison Touch, Effect Spore (Hidden) | + | '''Altaris:''' Poison/Bug |
+ | |Abilities='''Kanto:''' Effect Spore, Dry Skin, Damp (Hidden), Natural Cure (Hidden)<br> | ||
+ | '''Altaran:''' [[Hallucination]], Poison Touch, Effect Spore (Hidden), Liquid Ooze (Hidden) | ||
|Gender Ratio=50% Male | |Gender Ratio=50% Male | ||
|Catch Rate=190 | |Catch Rate=190 | ||
Line 12: | Line 14: | ||
|Egg Group=Bug and Grass | |Egg Group=Bug and Grass | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Paras_(Pok%C3%A9mon) Paras] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Paras_(Pok%C3%A9mon) Paras] | ||
− | |Designer=Game Freak}} | + | |Designer=Game Freak, [[Keileon]]}} |
− | '''Paras''' (Japanese: パラス Paras) is a dual-type Bug- and Grass-Type Pokémon introduced in Generation I. It has an Altaran [[Regional Variant]] that is Poison- and Bug-Type. | + | {{Future}} |
+ | '''Paras''' (Japanese: パラス ''Paras'') is a dual-type Bug- and Grass-Type Pokémon introduced in Generation I. It has an Altaran [[Regional Variant]] that is Poison- and Bug-Type. | ||
− | Regardless of form, it evolves into '''[[Parasect]]''' starting at level 24. | + | Regardless of form, it evolves into '''[[Parasect]]''' starting at level 24. Altaran Paras can also evolve when leaving a [[Deathmatch]] with it dead in the party. |
+ | |||
+ | Altaran Paras was designed and sprited by [[Keileon]]. | ||
==Locations== | ==Locations== | ||
Line 28: | Line 33: | ||
| style="text-align: center;" | 20% | | style="text-align: center;" | 20% | ||
| style="text-align: center;" | Morning, Day | | style="text-align: center;" | Morning, Day | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Peridot Forest]] (Section 2) | ||
+ | | style="text-align: center;" | Tall Grass | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | All Day | ||
+ | |- | ||
+ | | style="text-align: center;" rowspan="2"| [[Peridot Forest]] (Section 3) | ||
+ | | style="text-align: center;" | Tall Grass | ||
+ | | style="text-align: center;" | 10% | ||
+ | | style="text-align: center;" | All Day | ||
+ | |- | ||
+ | | style="text-align: center;" colspan="3" | [[Lone Egg]] | ||
|- | |- | ||
| style="text-align: center;" | [[Peridot Forest]] (Section 4) | | style="text-align: center;" | [[Peridot Forest]] (Section 4) | ||
Line 33: | Line 50: | ||
| style="text-align: center;" | 20% | | style="text-align: center;" | 20% | ||
| style="text-align: center;" | Morning, Day | | style="text-align: center;" | Morning, Day | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Jadit Ruins]] | ||
+ | | style="text-align: center;" | Tall Grass | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | All Day | ||
|} | |} | ||
Line 73: | Line 95: | ||
| style="text-align: center; font-weight: bold;" | Altaran Paras | | style="text-align: center; font-weight: bold;" | Altaran Paras | ||
|- | |- | ||
− | | style="text-align: center; font-style: italic;" | The mushrooms that grow on its back are | + | | style="text-align: center; font-style: italic;" | The mushrooms that grow on its back are related to the Death Cap and can cause hallucinations before death. Salandit and Salazzle prey on them to consume these mushrooms recreationally. |
|} | |} | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-weight: bold;" | Kantonian | ||
+ | | colspan="4" style="text-align: center; font-weight: bold;" | Altaran | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Scratch | ||
+ | | style="text-align: center;" | TM16 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Scratch | ||
+ | | style="text-align: center;" | TM16 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Confuse Ray | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Stun Spore | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Stun Spore | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Poison Powder | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | Dig | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Poison Powder | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | Dig | ||
+ | |- | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | ''Absorb'' | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | ''Smog'' | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | ''Fury Cutter'' | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | Thief | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | ''Fury Cutter'' | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | Thief | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Spore | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Spore | ||
+ | | style="text-align: center;" | TM83 | ||
+ | | style="text-align: center;" | ''Infestation'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 27 | ||
+ | | style="text-align: center;" | Slash | ||
+ | | style="text-align: center;" | TM101 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | | style="text-align: center;" | 27 | ||
+ | | style="text-align: center;" | Slash | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Growth | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Growth | ||
+ | | style="text-align: center;" | TM101 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | |- | ||
+ | | style="text-align: center;" | 38 | ||
+ | | style="text-align: center;" | ''Giga Drain'' | ||
+ | | style="text-align: center;" | HM01 | ||
+ | | style="text-align: center;" | Cut | ||
+ | | style="text-align: center;" | 38 | ||
+ | | style="text-align: center;" | ''Cross Poison'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | Aromatherapy | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | Toxic | ||
+ | | style="text-align: center;" | HM01 | ||
+ | | style="text-align: center;" | Cut | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | Rage Powder | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | Rage Powder | ||
+ | |- | ||
+ | | style="text-align: center;" | 54 | ||
+ | | style="text-align: center;" | ''X-Scissor'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 54 | ||
+ | | style="text-align: center;" | ''X-Scissor'' | ||
+ | |- | ||
+ | | colspan="8" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 95: | Line 248: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="1" style="text-align: center;" | [[File:046egg.png]] | ! rowspan="1" style="text-align: center;" | [[File:046egg.png]] | ||
Line 117: | Line 270: | ||
! style="text-align: center;" | [[File:046smb_1.png]] | ! style="text-align: center;" | [[File:046smb_1.png]] | ||
|} | |} | ||
+ | |||
+ | ==Trivia== | ||
+ | *Altaran Paras is based on toxic and hallucinogenic mushrooms, particularly the death cap, psilocybin, and destroying angel. | ||
[[Category:Pokémon]][[Category:Regional Variants]] | [[Category:Pokémon]][[Category:Regional Variants]] |
Latest revision as of 17:24, 15 June 2024
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Paras (Japanese: パラス Paras) is a dual-type Bug- and Grass-Type Pokémon introduced in Generation I. It has an Altaran Regional Variant that is Poison- and Bug-Type.
Regardless of form, it evolves into Parasect starting at level 24. Altaran Paras can also evolve when leaving a Deathmatch with it dead in the party.
Altaran Paras was designed and sprited by Keileon.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Peridot Forest (Section 1) | Tall Grass | 20% | Morning, Day |
Peridot Forest (Section 2) | Tall Grass | 20% | All Day |
Peridot Forest (Section 3) | Tall Grass | 10% | All Day |
Lone Egg | |||
Peridot Forest (Section 4) | Tall Grass | 20% | Morning, Day |
Jadit Ruins | Tall Grass | 20% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Kanto | 35 | 70 | 55 | 45 | 55 | 25 | 285 |
Altaris | 35 | 70 | 50 | 70 | 50 | 45 | 320 |
Dex Entries
Kantonian Paras |
---|
No matter how much it eats, the mushrooms growing on its back steal away most of the nutrients it consumes. |
Altaran Paras |
The mushrooms that grow on its back are related to the Death Cap and can cause hallucinations before death. Salandit and Salazzle prey on them to consume these mushrooms recreationally. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Kantonian | Altaran | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
1 | Scratch | TM16 | Light Screen | 1 | Scratch | TM16 | Light Screen |
TM17 | Protect | 1 | Confuse Ray | TM17 | Protect | ||
6 | Stun Spore | TM21 | Frustration | 6 | Stun Spore | TM21 | Frustration |
6 | Poison Powder | TM28 | Dig | 6 | Poison Powder | TM28 | Dig |
11 | Absorb | TM45 | Attract | 11 | Smog | TM45 | Attract |
17 | Fury Cutter | TM46 | Thief | 17 | Fury Cutter | TM46 | Thief |
22 | Spore | TM87 | Swagger | 22 | Spore | TM83 | Infestation |
27 | Slash | TM101 | Hone Claws | 27 | Slash | TM87 | Swagger |
33 | Growth | By HM | 33 | Growth | TM101 | Hone Claws | |
38 | Giga Drain | HM01 | Cut | 38 | Cross Poison | By HM | |
43 | Aromatherapy | 43 | Toxic | HM01 | Cut | ||
49 | Rage Powder | 49 | Rage Powder | ||||
54 | X-Scissor | 54 | X-Scissor | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Paras |
Lv 24 ⟶ |
Parasect |
---|---|---|
Paras |
Lv 24 ⟶ |
Parasect |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|
Trivia
- Altaran Paras is based on toxic and hallucinogenic mushrooms, particularly the death cap, psilocybin, and destroying angel.