Difference between revisions of "Boldore"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#525 Boldore |image=300px |Caption=Boldore |National Dex=525 |Species=Ore Pokémon |Type=Rock |Abilities=Sturdy, Weak Armo...") |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
| − | |Box title=#525 Boldore | + | |Box title=[[File:icon525.png]] #525 Boldore |
|image=[[File:525Boldore.png|300px]] | |image=[[File:525Boldore.png|300px]] | ||
|Caption=Boldore | |Caption=Boldore | ||
| Line 6: | Line 6: | ||
|Species=Ore Pokémon | |Species=Ore Pokémon | ||
|Type=Rock | |Type=Rock | ||
| − | |Abilities=Sturdy, Weak Armor, Sand Force, | + | |Abilities=Sturdy, Weak Armor, Sand Force (Hidden), [[Petrify]] (Hidden) |
|Gender Ratio=50% Male | |Gender Ratio=50% Male | ||
|Catch Rate=120 | |Catch Rate=120 | ||
| Line 52: | Line 52: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tackle | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Harden | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | Frustration | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Sand Attack | ||
| + | | style="text-align: center;" | TM23 | ||
| + | | style="text-align: center;" | ''Smack down'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Headbutt | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | |- | ||
| + | | style="text-align: center;" | 4 | ||
| + | | style="text-align: center;" | Harden | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | Sand Attack | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Headbutt | ||
| + | |- | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | ''Rock Blast'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Mud Slap | ||
| + | |- | ||
| + | | style="text-align: center;" | 20 | ||
| + | | style="text-align: center;" | Iron Defense | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | ''Smack Down'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | ''Power Gem'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | ''Rock Slide'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 36 | ||
| + | | style="text-align: center;" | Stealth Rock | ||
| + | |- | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Sandstorm | ||
| + | |- | ||
| + | | style="text-align: center;" | 48 | ||
| + | | style="text-align: center;" | ''Stone Edge'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 55 | ||
| + | | style="text-align: center;" | Explosion | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
| Line 70: | Line 141: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:524egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:524egg.png]] | ||
Latest revision as of 17:28, 17 June 2024
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Boldore (Japanese: ダンゴロ Gantle) is a Rock-type Pokémon introduced in Generation V.
It evolves from Roggenrola starting at level 25 and evolves into Gigalith when traded or leveled up holding a Connecting Thread.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Roggenrola | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 70 | 105 | 105 | 50 | 40 | 20 | 390 |
Dex Entries
| Because its energy was too great to be contained, the energy leaked and formed orange crystals. |
Movesets
| By Level-Up | By TM | ||||
|---|---|---|---|---|---|
| Level | Move | TM | Move | ||
| 1 | Tackle | TM17 | Protect | ||
| 1 | Harden | TM21 | Frustration | ||
| 1 | Sand Attack | TM23 | Smack down | ||
| 1 | Headbutt | TM45 | Attract | ||
| 4 | Harden | TM87 | Swagger | ||
| 7 | Sand Attack | By HM | |||
| 10 | Headbutt | ||||
| 14 | Rock Blast | ||||
| 17 | Mud Slap | ||||
| 20 | Iron Defense | ||||
| 23 | Smack Down | ||||
| 25 | Power Gem | ||||
| 30 | Rock Slide | ||||
| 36 | Stealth Rock | ||||
| 42 | Sandstorm | ||||
| 48 | Stone Edge | ||||
| 55 | Explosion | ||||
| STAB bonus applies to all moves noted in italics | |||||
Evolutions
![]() Roggenrola |
Lv 25 ⟶ |
![]() Boldore |
Trade ⟶ Level Up Holding Connecting Thread |
![]() Gigalith |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










