Difference between revisions of "Volbeat"
Jump to navigation
Jump to search
m |
|||
| Line 6: | Line 6: | ||
|Species=Firefly Pokémon | |Species=Firefly Pokémon | ||
|Type=Bug | |Type=Bug | ||
| − | |Abilities= | + | |Abilities=Illuminate Swarm, Prankster (Hidden) |
|Gender Ratio=100% Male | |Gender Ratio=100% Male | ||
|Catch Rate=150 | |Catch Rate=150 | ||
Latest revision as of 18:49, 17 June 2024
Volbeat (Japanese: バルビート Barubeat) is a Bug-type Pokémon introduced in Generation III.
It is not known to evolve into or from any other Pokémon.
It is related to Illumise and, starting in Generation V, can produce Eggs that contain either Illumise or Volbeat when bred with Ditto.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 6 | Tall Grass Dark Grass |
5% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 65 | 73 | 75 | 47 | 85 | 85 | 430 |
Dex Entries
| With their taillights lit, Volbeat fly in a swarm, drawing geometric designs in the night sky. They move their nests if their pond water becomes dirty. |
Movesets
| By Level-Up | By TM | ||||
|---|---|---|---|---|---|
| Level | Move | TM | Move | ||
| 1 | Flash | TM16 | Light Screen | ||
| 1 | Tackle | TM17 | Protect | ||
| 5 | Double Team | TM19 | Roost | ||
| 8 | Confuse Ray | TM21 | Frustration | ||
| 12 | Quick Attack | TM45 | Attract | ||
| 15 | Struggle Bug | TM46 | Thief | ||
| 19 | Moonlight | TM87 | Swagger | ||
| 22 | Tail Glow | By HM | |||
| 26 | Signal Beam | ||||
| 29 | Protect | ||||
| 33 | Zen Headbutt | ||||
| 36 | Helping Hand | ||||
| 40 | Bug Buzz | ||||
| 43 | Play Rough | ||||
| 47 | Double-Edge | ||||
| STAB bonus applies to all moves noted in italics | |||||
Evolutions
![]() Volbeat |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|








