Difference between revisions of "Staraptor"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#398 Staraptor |image=300px |Caption=Staraptor |National Dex=398 |Species=Predator Pokémon |Type=Normal/Flying |Abiliti...") |
|||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
| − | |Box title=#398 Staraptor | + | |Box title=[[File:icon398.png]] #398 Staraptor |
|image=[[File:398Staraptor.png|300px]] | |image=[[File:398Staraptor.png|300px]] | ||
|Caption=Staraptor | |Caption=Staraptor | ||
| Line 6: | Line 6: | ||
|Species=Predator Pokémon | |Species=Predator Pokémon | ||
|Type=Normal/Flying | |Type=Normal/Flying | ||
| − | |Abilities=Intimidate, Reckless (Hidden) | + | |Abilities=Intimidate, Inner Focus, Reckless (Hidden), [[Vengeful]] (Hidden) |
|Gender Ratio=50% male | |Gender Ratio=50% male | ||
|Catch Rate=120 | |Catch Rate=120 | ||
| Line 52: | Line 52: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Tackle'' | ||
| + | | style="text-align: center;" | TM01 | ||
| + | | style="text-align: center;" | Work Up | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Growl | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Quick Attack'' | ||
| + | | style="text-align: center;" | TM19 | ||
| + | | style="text-align: center;" | Roost | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Wing Attack'' | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | ''Frustration'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | ''Quick Attack'' | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | ''Wing Attack'' | ||
| + | | style="text-align: center;" | TM46 | ||
| + | | style="text-align: center;" | Thief | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | Double Team | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 18 | ||
| + | | style="text-align: center;" | Endeavor | ||
| + | | style="text-align: center;" | TM106 | ||
| + | | style="text-align: center;" | ''Pluck'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | Whirlwind | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 28 | ||
| + | | style="text-align: center;" | ''Aerial Ace'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | ''Take Down'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | Close Combat | ||
| + | |- | ||
| + | | style="text-align: center;" | 41 | ||
| + | | style="text-align: center;" | Agility | ||
| + | |- | ||
| + | | style="text-align: center;" | 49 | ||
| + | | style="text-align: center;" | ''Brave Bird'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 57 | ||
| + | | style="text-align: center;" | Final Gambit | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
| Line 70: | Line 142: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="4" style="text-align: center;" | [[File:396egg.png]] | ! rowspan="4" style="text-align: center;" | [[File:396egg.png]] | ||
Latest revision as of 22:27, 17 June 2024
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Staraptor (Japanese: ムクホーク Mukuhawk) is a dual-type Normal- and Flying-Type Pokémon introduced in Generation IV.
It evolves from Staravia starting at level 34. It is the final form of Starly.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Staravia | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 85 | 120 | 70 | 50 | 60 | 100 | 485 |
Dex Entries
| It has a savage nature. It will courageously challenge foes that are much larger. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Tackle | TM01 | Work Up |
| 1 | Growl | TM17 | Protect |
| 1 | Quick Attack | TM19 | Roost |
| 1 | Wing Attack | TM21 | Frustration |
| 5 | Quick Attack | TM45 | Attract |
| 9 | Wing Attack | TM46 | Thief |
| 13 | Double Team | TM87 | Swagger |
| 18 | Endeavor | TM106 | Pluck |
| 23 | Whirlwind | TM17 | Protect |
| 28 | Aerial Ace | ||
| 33 | Take Down | ||
| 34 | Close Combat | ||
| 41 | Agility | ||
| 49 | Brave Bird | ||
| 57 | Final Gambit | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Starly |
Lv 14 ⟶ |
![]() Staravia |
Lv 34 ⟶ |
![]() Staraptor |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |


















