Difference between revisions of "Precise"
Jump to navigation
Jump to search
(→Users) |
(→Users) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
===In Battle=== | ===In Battle=== | ||
− | Precise | + | Precise increases the priority of damaging moves which have a power of 60 or less by one. Affected moves can be blocked by Quick Guard. |
+ | |||
===In the Field=== | ===In the Field=== | ||
Precise has no effect outside of battle. | Precise has no effect outside of battle. | ||
Line 17: | Line 18: | ||
The following Pokémon have Precise as an ability. | The following Pokémon have Precise as an ability. | ||
− | {| border="2" | + | {| style="background:#121212; color:#FFFFFF; border:3px outset #990101; border-radius:0.5em" |
− | | style="text-align: center;" | [[File: | + | ! style="text-align: center; background-color:#990101; border-radius:0.5em 0em 0em 0em" | # |
− | | style="text-align: center;" | [[Linoone]]<br>''Altaran'' | + | ! style="text-align: center; background-color:#990101" colspan="2" | Pokémon |
− | | style="text-align: center;" | [[Precise]] | + | ! style="text-align: center; background-color:#990101" | First Ability |
− | | style="text-align: center;" | ''' | + | ! style="text-align: center; background-color:#990101" | Second Ability |
− | | style="text-align: center;" | | + | ! style="text-align: center; background-color:#990101" | First Hidden Ability |
+ | ! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 132 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon132.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Ditto]] | ||
+ | | style="text-align: center; background-color:#232323" | Limber | ||
+ | | style="text-align: center; background-color:#232323" | [[Restore]] | ||
+ | | style="text-align: center; background-color:#232323" | Imposter | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 264 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon264_1.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Linoone]]<br>''Altaran'' | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | | style="text-align: center; background-color:#232323" | [[Streamlined]] | ||
+ | | style="text-align: center; background-color:#232323" | Aerilate | ||
+ | | style="text-align: center; background-color:#232323" | [[Crescendo]] | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 276 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon276.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Taillow]] | ||
+ | | style="text-align: center; background-color:#232323" | Guts | ||
+ | | style="text-align: center; background-color:#232323" | [[Nimble]] | ||
+ | | style="text-align: center; background-color:#232323" | Scrappy | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 277 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon277.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Swellow]] | ||
+ | | style="text-align: center; background-color:#232323" | Guts | ||
+ | | style="text-align: center; background-color:#232323" | [[Nimble]] | ||
+ | | style="text-align: center; background-color:#232323" | Scrappy | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 290 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon290.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Nincada]] | ||
+ | | style="text-align: center; background-color:#232323" | Compound Eyes | ||
+ | | style="text-align: center; background-color:#232323" | [[Nimble]] | ||
+ | | style="text-align: center; background-color:#232323" | Run Away | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 291 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon291.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Ninjask]] | ||
+ | | style="text-align: center; background-color:#232323" | Speed Boost | ||
+ | | style="text-align: center; background-color:#232323" | [[Nimble]] | ||
+ | | style="text-align: center; background-color:#232323" | Infiltrator | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 656 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon656.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Froakie]] | ||
+ | | style="text-align: center; background-color:#232323" | Torrent | ||
+ | | style="text-align: center; background-color:#232323" | Swift Swim | ||
+ | | style="text-align: center; background-color:#232323" | Protean | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 657 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon657.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Frogadier]] | ||
+ | | style="text-align: center; background-color:#232323" | Torrent | ||
+ | | style="text-align: center; background-color:#232323" | Swift Swim | ||
+ | | style="text-align: center; background-color:#232323" | Protean | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 667 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon667_1.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Litleo]]<br>''Altaran'' | ||
+ | | style="text-align: center; background-color:#232323" | [[Dry Tinder]] | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | | style="text-align: center; background-color:#232323" | Moxie | ||
+ | | style="text-align: center; background-color:#232323" | No Guard | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 668 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon668_1.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Pyroar]]<br>''Altaran'' | ||
+ | | style="text-align: center; background-color:#232323" | [[Dry Tinder]] | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | | style="text-align: center; background-color:#232323" | Moxie | ||
+ | | style="text-align: center; background-color:#232323" | No Guard | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 745 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon745_2.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Lycanroc]]<br>''Dusk'' | ||
+ | | style="text-align: center; background-color:#232323" | Tough Claws | ||
+ | | style="text-align: center; background-color:#232323" | Strong Jaw | ||
+ | | style="text-align: center; background-color:#232323" | '''Precise''' | ||
+ | | style="text-align: center; background-color:#232323" | [[Wolf Pack]] | ||
|- | |- | ||
− | | style="text-align: center;" | [[File: | + | | style="text-align: center; background-color:#232323" | 745 |
− | | style="text-align: center;" | [[Lycanroc]]<br>'' | + | | style="text-align: center; background-color:#232323" | [[File:icon745_3.png|40px]] |
− | | style="text-align: center;" | | + | | style="text-align: center; background-color:#232323" | [[Lycanroc]]<br>''Dawn'' |
− | | style="text-align: center;" | | + | | style="text-align: center; background-color:#232323" | '''Precise''' |
− | | style="text-align: center;" | | + | | style="text-align: center; background-color:#232323" | [[Armor Breaker]] |
+ | | style="text-align: center; background-color:#232323" | Reckless | ||
+ | | style="text-align: center; background-color:#232323" | [[Wolf Pack]] | ||
|- | |- | ||
− | | style="text-align: center;" | [[File: | + | | style="text-align: center; background-color:#232323" | 862 |
− | | style="text-align: center;" | [[ | + | | style="text-align: center; background-color:#232323" | [[File:icon862_1.png]] |
− | | style="text-align: center;" | '''Precise''' | + | | style="text-align: center; background-color:#232323" | [[Obstagoon]]<br>''Altaran'' |
− | | style="text-align: center;" | [[ | + | | style="text-align: center; background-color:#232323" | '''Precise''' |
− | | style="text-align: center;" | | + | | style="text-align: center; background-color:#232323" | [[Streamlined]] |
+ | | style="text-align: center; background-color:#232323" | Aerilate | ||
+ | | style="text-align: center; background-color:#232323; border-radius:0em 0em 0.5em 0em" | [[Crescendo]] | ||
|} | |} | ||
[[Category:Abilities]] | [[Category:Abilities]] |
Latest revision as of 00:33, 18 June 2024
Precise is a custom Ability in Pokémon Sardonyx: Raised to Win.
Effect
In-Game Description
Precise |
The user's weak moves go first. |
In Battle
Precise increases the priority of damaging moves which have a power of 60 or less by one. Affected moves can be blocked by Quick Guard.
In the Field
Precise has no effect outside of battle.
Users
The following Pokémon have Precise as an ability.
# | Pokémon | First Ability | Second Ability | First Hidden Ability | Second Hidden Ability | |
---|---|---|---|---|---|---|
132 | Ditto | Limber | Restore | Imposter | Precise | |
264 | Linoone Altaran |
Precise | Streamlined | Aerilate | Crescendo | |
276 | Taillow | Guts | Nimble | Scrappy | Precise | |
277 | Swellow | Guts | Nimble | Scrappy | Precise | |
290 | Nincada | Compound Eyes | Nimble | Run Away | Precise | |
291 | Ninjask | Speed Boost | Nimble | Infiltrator | Precise | |
656 | Froakie | Torrent | Swift Swim | Protean | Precise | |
657 | Frogadier | Torrent | Swift Swim | Protean | Precise | |
667 | File:Icon667 1.png | Litleo Altaran |
Dry Tinder | Precise | Moxie | No Guard |
668 | File:Icon668 1.png | Pyroar Altaran |
Dry Tinder | Precise | Moxie | No Guard |
745 | Lycanroc Dusk |
Tough Claws | Strong Jaw | Precise | Wolf Pack | |
745 | Lycanroc Dawn |
Precise | Armor Breaker | Reckless | Wolf Pack | |
862 | Obstagoon Altaran |
Precise | Streamlined | Aerilate | Crescendo |