Difference between revisions of "Ariados"
Jump to navigation
Jump to search
(Created page with "==Evolutions== {| border="2" ! style="text-align: center;" | File:167.png<br>Spinarak ! style="text-align: center;" | Lv 22<br>⟶ ! style="text-align: center;" | Fi...") |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Pokemon | ||
+ | |Box title=[[File:icon168.png]] [[File:icon168_1.png]] #168 Ariados | ||
+ | |image=[[File:168Ariados.png|300px]]<br>[[File:Altaran Ariados.png|300px]] | ||
+ | |Caption=Top: Johtonian Ariados<br>Bottom: Altaran Ariados | ||
+ | |National Dex=168 | ||
+ | |Species=Long Leg Pokémon | ||
+ | |Type='''Johto:''' Bug/Poison<br> | ||
+ | '''Altaris:''' Dark/Poison | ||
+ | |Abilities='''Johto:''' Swarm, Insomnia, [[Snare]] (Hidden), [[Siphon]] (Hidden)<br> | ||
+ | '''Altaris:''' Poison Touch, Shadow Tag, Mercliess (Hidden), [[Siphon]] (Hidden) | ||
+ | |Gender Ratio=50% male | ||
+ | |Catch Rate=90 | ||
+ | |EV Yield=2 Attack | ||
+ | |Egg Group=Bug | ||
+ | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Ariados_(Pok%C3%A9mon) Ariados] | ||
+ | |Designer=Game Freak, [[BatterymanAAA]]}}{{Future}} | ||
+ | '''Ariados''' (Japanese: アリアドス ''Ariados'') is a dual-type Bug- and Poison-Type Pokémon introduced in Generation II. It has an Altaran [[Regional Variant]] that is Dark- and Poison-Type. | ||
+ | |||
+ | It evolves from '''[[Spinarak]]''' starting at level 22. Altaran Ariados evolves from Altaran Spinarak when leveled up at night starting at level 22. | ||
+ | |||
+ | Altaran Ariados was designed and sprited by '''[[BatterymanAAA]]'''. | ||
+ | |||
+ | ==Locations== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | Location | ||
+ | ! style="text-align: center; font-weight: bold;" | Encounter Type | ||
+ | ! style="text-align: center; font-weight: bold;" | % Chance | ||
+ | ! style="text-align: center; font-weight: bold;" | Time | ||
+ | |- | ||
+ | | style="text-align: center;" colspan="4" | Evolve [[Spinarak]] | ||
+ | |} | ||
+ | |||
+ | ==Stats== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | | ||
+ | ! style="text-align: center; font-weight: bold;" | HP | ||
+ | ! style="text-align: center; font-weight: bold;" | Atk | ||
+ | ! style="text-align: center; font-weight: bold;" | Def | ||
+ | ! style="text-align: center; font-weight: bold;" | SpAtk | ||
+ | ! style="text-align: center; font-weight: bold;" | SpDef | ||
+ | ! style="text-align: center; font-weight: bold;" | Spd | ||
+ | ! style="text-align: center; font-weight: bold;" | BST | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Johto | ||
+ | | style="text-align: center;" | 70 | ||
+ | | style="text-align: center;" | 90 | ||
+ | | style="text-align: center;" | 70 | ||
+ | | style="text-align: center;" | 60 | ||
+ | | style="text-align: center;" | 70 | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center; font-style: italic;" | 400 | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Altaris | ||
+ | | style="text-align: center;" | 70 | ||
+ | | style="text-align: center;" | 90 | ||
+ | | style="text-align: center;" | 70 | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | 70 | ||
+ | | style="text-align: center;" | 70 | ||
+ | | style="text-align: center; font-style: italic;" | 420 | ||
+ | |} | ||
+ | |||
+ | ==Dex Entries== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center; font-weight: bold;" | Johto Ariados | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | Its feet are tipped with tiny hooked claws that enable it to scuttle on ceilings and vertical walls. It constricts its foe with thin and strong silk webbing. | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Altaran Ariados | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | It has a reputation for being lethally toxic, but despite this it is not normally aggressive towards non-threatening humans and Pokémon. However, it will attack without mercy if it is in danger. | ||
+ | |} | ||
+ | |||
+ | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-weight: bold;" | Johtonian | ||
+ | | colspan="4" style="text-align: center; font-weight: bold;" | Altaran | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | Evolve | ||
+ | | style="text-align: center;" | Swords Dance | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | | style="text-align: center;" | Evolve | ||
+ | | style="text-align: center;" | Swords Dance | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | | style="text-align: center;" | Evolve | ||
+ | | style="text-align: center;" | ''[[Black Web]]'' | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Focus Energy | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | Dig | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Focus Energy | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | Dig | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Venom Drench | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Venom Drench | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Fell Stinger'' | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | Thief | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Fell Stinger'' | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | Thief | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Bug Bite'' | ||
+ | | style="text-align: center;" | TM83 | ||
+ | | style="text-align: center;" | ''Infestation'' | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Knock Off'' | ||
+ | | style="text-align: center;" | TM83 | ||
+ | | style="text-align: center;" | ''Infestation'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Poison Sting'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Poison Sting'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | String Shot | ||
+ | | style="text-align: center;" | TM101 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | String Shot | ||
+ | | style="text-align: center;" | TM101 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Constrict | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Constrict | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Poison Sting'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Poison Sting'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | String Shot | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | String Shot | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Absorb | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Bite'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Absorb | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | ''Bite'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | ''Infestation'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | Infestation | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | Scary Face | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | Scary Face | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | Night Shade | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | ''Pursuit'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | Shadow Sneak | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | Shadow Sneak | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | Fury Swipes | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | Fury Swipes | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Sucker Punch | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | ''Sucker Punch'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 32 | ||
+ | | style="text-align: center;" | Spider Web | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 32 | ||
+ | | style="text-align: center;" | Spider Web | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Agility | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Agility | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | ''Leech Life'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Leech Life | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | Psychic | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | ''Night Slash'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | ''Poison Jab'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | ''Poison Jab'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | ''Cross Poison'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | ''Cross Poison'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 58 | ||
+ | | style="text-align: center;" | Sticky Web | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 58 | ||
+ | | style="text-align: center;" | Sticky Web | ||
+ | |- | ||
+ | | style="text-align: center;" | 63 | ||
+ | | style="text-align: center;" | Toxic Thread | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 63 | ||
+ | | style="text-align: center;" | Toxic Thread | ||
+ | |- | ||
+ | | colspan="8" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
+ | |||
==Evolutions== | ==Evolutions== | ||
{| border="2" | {| border="2" | ||
Line 5: | Line 305: | ||
! style="text-align: center;" | [[File:168.png]]<br>'''Ariados''' | ! style="text-align: center;" | [[File:168.png]]<br>'''Ariados''' | ||
|- | |- | ||
− | ! style="text-align: center;" | [[File:167_1.png]]<br>[[ | + | ! style="text-align: center;" | [[File:167_1.png]]<br>[[Spinarak]] |
! style="text-align: center;" | Lv 22<br>at night<br>⟶ | ! style="text-align: center;" | Lv 22<br>at night<br>⟶ | ||
! style="text-align: center;" | [[File:168_1.png]]<br>'''Ariados''' | ! style="text-align: center;" | [[File:168_1.png]]<br>'''Ariados''' | ||
Line 16: | Line 316: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:167egg.png]] | ! style="text-align: center;" | [[File:167egg.png]] | ||
Line 38: | Line 338: | ||
! style="text-align: center;" | [[File:168smb_1.png]] | ! style="text-align: center;" | [[File:168smb_1.png]] | ||
|} | |} | ||
+ | |||
+ | ==Trivia== | ||
+ | *Altaran Ariados is based on the black widow spider. | ||
[[Category:Pokémon]] [[Category:Regional Variants]] | [[Category:Pokémon]] [[Category:Regional Variants]] |
Latest revision as of 16:12, 20 June 2024
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Ariados (Japanese: アリアドス Ariados) is a dual-type Bug- and Poison-Type Pokémon introduced in Generation II. It has an Altaran Regional Variant that is Dark- and Poison-Type.
It evolves from Spinarak starting at level 22. Altaran Ariados evolves from Altaran Spinarak when leveled up at night starting at level 22.
Altaran Ariados was designed and sprited by BatterymanAAA.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Spinarak |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Johto | 70 | 90 | 70 | 60 | 70 | 40 | 400 |
Altaris | 70 | 90 | 70 | 50 | 70 | 70 | 420 |
Dex Entries
Johto Ariados |
---|
Its feet are tipped with tiny hooked claws that enable it to scuttle on ceilings and vertical walls. It constricts its foe with thin and strong silk webbing. |
Altaran Ariados |
It has a reputation for being lethally toxic, but despite this it is not normally aggressive towards non-threatening humans and Pokémon. However, it will attack without mercy if it is in danger. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Johtonian | Altaran | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
Evolve | Swords Dance | TM17 | Protect | Evolve | Swords Dance | TM17 | Protect |
TM21 | Frustration | Evolve | Black Web | TM21 | Frustration | ||
1 | Focus Energy | TM28 | Dig | 1 | Focus Energy | TM28 | Dig |
1 | Venom Drench | TM45 | Attract | 1 | Venom Drench | TM45 | Attract |
1 | Fell Stinger | TM46 | Thief | 1 | Fell Stinger | TM46 | Thief |
1 | Bug Bite | TM83 | Infestation | 1 | Knock Off | TM83 | Infestation |
1 | Poison Sting | TM87 | Swagger | 1 | Poison Sting | TM87 | Swagger |
1 | String Shot | TM101 | Hone Claws | 1 | String Shot | TM101 | Hone Claws |
1 | Constrict | By HM | 1 | Constrict | By HM | ||
1 | Poison Sting | 1 | Poison Sting | ||||
1 | String Shot | 1 | String Shot | ||||
1 | Absorb | 1 | Bite | ||||
5 | Absorb | 5 | Bite | ||||
8 | Infestation | 8 | Infestation | ||||
12 | Scary Face | 12 | Scary Face | ||||
15 | Night Shade | 15 | Pursuit | ||||
19 | Shadow Sneak | 19 | Shadow Sneak | ||||
23 | Fury Swipes | 23 | Fury Swipes | ||||
28 | Sucker Punch | 28 | Sucker Punch | ||||
32 | Spider Web | 32 | Spider Web | ||||
37 | Agility | 37 | Agility | ||||
41 | Leech Life | 41 | Leech Life | ||||
46 | Psychic | 46 | Night Slash | ||||
50 | Poison Jab | 50 | Poison Jab | ||||
55 | Cross Poison | 55 | Cross Poison | ||||
58 | Sticky Web | 58 | Sticky Web | ||||
63 | Toxic Thread | 63 | Toxic Thread | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Spinarak |
Lv 22 ⟶ |
Ariados |
---|---|---|
Spinarak |
Lv 22 at night ⟶ |
Ariados |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|
Trivia
- Altaran Ariados is based on the black widow spider.