Difference between revisions of "Petilil"
Jump to navigation
Jump to search
m (→Dex Entries) |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
| − | |Box title=#548 Petilil | + | |Box title=[[File:icon548.png]] #548 Petilil |
|image=[[File:548Petilil.png|300px]] | |image=[[File:548Petilil.png|300px]] | ||
|Caption=Petilil | |Caption=Petilil | ||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Petilil_(Pok%C3%A9mon) Petilil] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Petilil_(Pok%C3%A9mon) Petilil] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Petilil''' (Japanese: チュリネ Churine) is a Grass-type Pokémon introduced in Generation V. | + | '''Petilil''' (Japanese: チュリネ ''Churine'') is a Grass-type Pokémon introduced in Generation V. |
It evolves into '''[[Lilligant]]''' when exposed to a Sun Stone. | It evolves into '''[[Lilligant]]''' when exposed to a Sun Stone. | ||
| Line 27: | Line 27: | ||
| style="text-align: center;" | Tall Grass | | style="text-align: center;" | Tall Grass | ||
| style="text-align: center;" | 10% | | style="text-align: center;" | 10% | ||
| + | | style="text-align: center;" | All Day | ||
| + | |- | ||
| + | | style="text-align: center;" | [[Route 4 (Center)]] | ||
| + | | style="text-align: center;" | Tall Grass | ||
| + | | style="text-align: center;" | 15% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|} | |} | ||
| Line 55: | Line 60: | ||
==Movesets== | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Absorb'' | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 4 | ||
| + | | style="text-align: center;" | Growth | ||
| + | | style="text-align: center;" | TM20 | ||
| + | | style="text-align: center;" | Safeguard | ||
| + | |- | ||
| + | | style="text-align: center;" | 8 | ||
| + | | style="text-align: center;" | Leech Seed | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | Frustration | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Sleep Powder | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | ''Mega Drain'' | ||
| + | | style="text-align: center;" | TM53 | ||
| + | | style="text-align: center;" | ''Energy Ball'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Synthesis | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 19 | ||
| + | | style="text-align: center;" | ''Magical Leaf'' | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | Stun Spore | ||
| + | | style="text-align: center;" | HM01 | ||
| + | | style="text-align: center;" | Cut | ||
| + | |- | ||
| + | | style="text-align: center;" | 26 | ||
| + | | style="text-align: center;" | ''Giga Drain'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 28 | ||
| + | | style="text-align: center;" | Aromatherapy | ||
| + | |- | ||
| + | | style="text-align: center;" | 31 | ||
| + | | style="text-align: center;" | Helping Hand | ||
| + | |- | ||
| + | | style="text-align: center;" | 35 | ||
| + | | style="text-align: center;" | ''Energy Ball'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 37 | ||
| + | | style="text-align: center;" | Entrainment | ||
| + | |- | ||
| + | | style="text-align: center;" | 40 | ||
| + | | style="text-align: center;" | Sunny Day | ||
| + | |- | ||
| + | | style="text-align: center;" | 44 | ||
| + | | style="text-align: center;" | After You | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | ''Leaf Storm'' | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
{| border="2" | {| border="2" | ||
| − | ! style="text-align: center;" | [[File:548.png]]<br>'''Petilil''' | + | ! rowspan="2" style="text-align: center;" | [[File:548.png]]<br>'''Petilil''' |
! style="text-align: center;" | Sun Stone<br>⟶ | ! style="text-align: center;" | Sun Stone<br>⟶ | ||
! style="text-align: center;" | [[File:549.png]]<br>[[Lilligant]] | ! style="text-align: center;" | [[File:549.png]]<br>[[Lilligant]] | ||
| + | |- | ||
| + | ! style="text-align: center;" | Sun Stone<br>⟶ | ||
| + | ! style="text-align: center;" | [[File:549_1.png]]<br>[[Lilligant]] | ||
|} | |} | ||
| Line 69: | Line 151: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:548egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:548egg.png]] | ||
Latest revision as of 01:23, 23 June 2024
Petilil (Japanese: チュリネ Churine) is a Grass-type Pokémon introduced in Generation V.
It evolves into Lilligant when exposed to a Sun Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 4 (East) | Tall Grass | 10% | All Day |
| Route 4 (Center) | Tall Grass | 15% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 45 | 35 | 50 | 70 | 50 | 30 | 280 |
Dex Entries
| Since they prefer moist, nutrient-rich soil, the areas where Petilil live are known to be good for growing plants. |
Movesets
| By Level-Up | By TM | ||||
|---|---|---|---|---|---|
| Level | Move | TM | Move | ||
| 1 | Absorb | TM17 | Protect | ||
| 4 | Growth | TM20 | Safeguard | ||
| 8 | Leech Seed | TM21 | Frustration | ||
| 10 | Sleep Powder | TM45 | Attract | ||
| 13 | Mega Drain | TM53 | Energy Ball | ||
| 17 | Synthesis | TM87 | Swagger | ||
| 19 | Magical Leaf | By HM | |||
| 22 | Stun Spore | HM01 | Cut | ||
| 26 | Giga Drain | ||||
| 28 | Aromatherapy | ||||
| 31 | Helping Hand | ||||
| 35 | Energy Ball | ||||
| 37 | Entrainment | ||||
| 40 | Sunny Day | ||||
| 44 | After You | ||||
| 46 | Leaf Storm | ||||
| STAB bonus applies to all moves noted in italics | |||||
Evolutions
![]() Petilil |
Sun Stone ⟶ |
![]() Lilligant |
|---|---|---|
| Sun Stone ⟶ |
![]() Lilligant |
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










