Difference between revisions of "Chinchou"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#170 Chinchou |image=300px |Caption=Chinchou |National Dex=170 |Species=Angler Pokémon |Type=Water/Electric |Abilities=V...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#170 Chinchou | + | |Box title=[[File:icon170.png]] #170 Chinchou |
|image=[[File:170Chinchou.png|300px]] | |image=[[File:170Chinchou.png|300px]] | ||
|Caption=Chinchou | |Caption=Chinchou | ||
Line 6: | Line 6: | ||
|Species=Angler Pokémon | |Species=Angler Pokémon | ||
|Type=Water/Electric | |Type=Water/Electric | ||
− | |Abilities=Volt Absorb, Illuminate, Water Absorb (Hidden) | + | |Abilities=Volt Absorb, Illuminate, Water Absorb (Hidden), [[Distract]] (Hidden) |
|Gender Ratio=50% Male | |Gender Ratio=50% Male | ||
|Catch Rate=190 | |Catch Rate=190 | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Chinchou_(Pok%C3%A9mon) Chinchou] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Chinchou_(Pok%C3%A9mon) Chinchou] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Chinchou''' (Japanese: チョンチー Chonchie) is a dual-type Water- and Electric-Type Pokémon introduced in Generation II. | + | '''Chinchou''' (Japanese: チョンチー ''Chonchie'') is a dual-type Water- and Electric-Type Pokémon introduced in Generation II. |
It evolves into '''[[Lanturn]]''' starting at level 27. | It evolves into '''[[Lanturn]]''' starting at level 27. | ||
Line 24: | Line 24: | ||
! style="text-align: center; font-weight: bold;" | Time | ! style="text-align: center; font-weight: bold;" | Time | ||
|- | |- | ||
− | | style="text-align: center;" | [[ | + | | style="text-align: center;" colspan="4" | [[Ironis Black Market]]<br>(from [[Supplier]]) |
− | |||
− | |||
− | |||
|} | |} | ||
Line 55: | Line 52: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Bubble'' | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Supersonic | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Thunder Wave | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | ''Electro Ball'' | ||
+ | | style="text-align: center;" | TM72 | ||
+ | | style="text-align: center;" | ''Volt Switch'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | Confuse Ray | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | ''Bubble Beam'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | ''Spark'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Signal Beam | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | Flail | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | ''Discharge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | Take Down | ||
+ | |- | ||
+ | | style="text-align: center;" | 42 | ||
+ | | style="text-align: center;" | Aqua Ring | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 47 | ||
+ | | style="text-align: center;" | Ion Deluge | ||
+ | |- | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | Charge | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 71: | Line 136: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:170egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:170egg.png]] |
Latest revision as of 01:29, 24 June 2024
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Chinchou (Japanese: チョンチー Chonchie) is a dual-type Water- and Electric-Type Pokémon introduced in Generation II.
It evolves into Lanturn starting at level 27.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Ironis Black Market (from Supplier) |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
75 | 38 | 38 | 56 | 56 | 67 | 330 |
Dex Entries
When it senses danger, it discharges positive and negative electricity from its two antennae. It lives in depths beyond sunlight's reach. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Bubble | TM17 | Protect | ||
1 | Supersonic | TM21 | Frustration | ||
6 | Thunder Wave | TM45 | Attract | ||
9 | Electro Ball | TM72 | Volt Switch | ||
12 | Water Gun | TM87 | Swagger | ||
17 | Confuse Ray | By HM | |||
20 | Bubble Beam | ||||
23 | Spark | ||||
28 | Signal Beam | ||||
31 | Flail | ||||
34 | Discharge | ||||
39 | Take Down | ||||
42 | Aqua Ring | ||||
45 | Hydro Pump | ||||
47 | Ion Deluge | ||||
50 | Charge | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Chinchou |
Lv 27 ⟶ |
Lanturn |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|