Difference between revisions of "Marill"
Jump to navigation
Jump to search
m |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#183 Marill | + | |Box title=[[File:icon183.png]] #183 Marill |
|image=[[File:183Marill.png|300px]] | |image=[[File:183Marill.png|300px]] | ||
|Caption=Marill | |Caption=Marill | ||
− | |National Dex= | + | |National Dex=183 |
|Species=Aqua Mouse Pokémon | |Species=Aqua Mouse Pokémon | ||
|Type=Water/Fairy | |Type=Water/Fairy | ||
Line 11: | Line 11: | ||
|EV Yield=2 HP | |EV Yield=2 HP | ||
|Egg Group=Water 1 and Fairy | |Egg Group=Water 1 and Fairy | ||
− | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Marill_(Pok%C3%A9mon) | + | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Marill_(Pok%C3%A9mon) Marill] |
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Marill''' (Japanese: マリル Maril) is a dual-type Water- and Fairy-Type Pokémon introduced in Generation II. | + | '''Marill''' (Japanese: マリル ''Maril'') is a dual-type Water- and Fairy-Type Pokémon introduced in Generation II. |
It evolves from '''[[Azurill]]''' when leveled up with high friendship and evolves into '''[[Azumarill]]''' starting at level 18. | It evolves from '''[[Azurill]]''' when leveled up with high friendship and evolves into '''[[Azumarill]]''' starting at level 18. | ||
Line 23: | Line 23: | ||
! style="text-align: center; font-weight: bold;" | % Chance | ! style="text-align: center; font-weight: bold;" | % Chance | ||
! style="text-align: center; font-weight: bold;" | Time | ! style="text-align: center; font-weight: bold;" | Time | ||
+ | |- | ||
+ | | style="text-align: center;" colspan="4" | Evolve [[Azurill]] | ||
|- | |- | ||
| style="text-align: center;" | [[Route 4 (East)]] | | style="text-align: center;" | [[Route 4 (East)]] | ||
| style="text-align: center;" | Tall Grass | | style="text-align: center;" | Tall Grass | ||
| style="text-align: center;" | 10% | | style="text-align: center;" | 10% | ||
+ | | style="text-align: center;" | All Day | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Route 4 (Center)]] | ||
+ | | style="text-align: center;" | Tall Grass | ||
+ | | style="text-align: center;" | 15% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|- | |- | ||
| style="text-align: center;" | [[Route 5]] | | style="text-align: center;" | [[Route 5]] | ||
− | | style="text-align: center;" | Tall Grass | + | | style="text-align: center;" | Tall Grass<br>Dark Grass |
| style="text-align: center;" | 10% | | style="text-align: center;" | 10% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|- | |- | ||
| style="text-align: center;" | [[Route 6]] | | style="text-align: center;" | [[Route 6]] | ||
− | | style="text-align: center;" | Tall Grass | + | | style="text-align: center;" | Tall Grass<br>Dark Grass |
| style="text-align: center;" | 10% | | style="text-align: center;" | 10% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
Line 65: | Line 72: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tackle | ||
+ | | style="text-align: center;" | TM01 | ||
+ | | style="text-align: center;" | Work Up | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | | style="text-align: center;" | TM16 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | |- | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | Tail Whip | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Water Sport | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | ''Bubble'' | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | Dig | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Defense Curl | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Rollout | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Bubble Beam'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Helping Hand | ||
+ | |- | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | ''Aqua Tail'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | ''Play Rough'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Aqua Ring | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | Rain Dance | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Double-Edge | ||
+ | |- | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Superpower | ||
+ | |- | ||
+ | | style="text-align: center;" | 47 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 82: | Line 163: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:298egg.png]] | ! style="text-align: center;" | [[File:298egg.png]] |
Latest revision as of 01:31, 24 June 2024
Marill (Japanese: マリル Maril) is a dual-type Water- and Fairy-Type Pokémon introduced in Generation II.
It evolves from Azurill when leveled up with high friendship and evolves into Azumarill starting at level 18.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Azurill | |||
Route 4 (East) | Tall Grass | 10% | All Day |
Route 4 (Center) | Tall Grass | 15% | All Day |
Route 5 | Tall Grass Dark Grass |
10% | All Day |
Route 6 | Tall Grass Dark Grass |
10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
70 | 20 | 50 | 20 | 50 | 40 | 250 |
Dex Entries
Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water's resistance. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Tackle | TM01 | Work Up |
1 | Water Gun | TM16 | Light Screen |
2 | Tail Whip | TM17 | Protect |
5 | Water Sport | TM21 | Frustration |
7 | Bubble | TM28 | Dig |
10 | Defense Curl | TM45 | Attract |
10 | Rollout | TM87 | Swagger |
13 | Bubble Beam | By HM | |
16 | Helping Hand | ||
20 | Aqua Tail | ||
23 | Play Rough | ||
28 | Aqua Ring | ||
31 | Rain Dance | ||
37 | Double-Edge | ||
40 | Superpower | ||
47 | Hydro Pump | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Azurill |
Friendship ⟶ |
Marill |
Lv 18 ⟶ |
Azumarill |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|