Difference between revisions of "Mawile"
Jump to navigation
Jump to search
(Created page with "==Locations== ==Stats== ==Dex Entries== ==Movesets== ==Evolutions== {| border="2" ! style="text-align: center;" | File:303.png<br>'''Mawile''' ! style="text-align: cen...") |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Pokemon | ||
+ | |Box title=[[File:icon303.png]] #303 Mawile | ||
+ | |image=[[File:303Mawile.png|300px]]<br>[[File:303Mawile-Mega.png|300px]] | ||
+ | |Caption=Top:Mawile<br>Bottom: Mega Mawile | ||
+ | |National Dex=303 | ||
+ | |Species=Deceiver Pokémon | ||
+ | |Type=Steel/Fairy | ||
+ | |Abilities='''Mawile:''' Hyper Cutter, Intimidate, Sheer Force (Hidden), Strong Jaw (Hidden)<br> | ||
+ | '''Mega:''' Huge Power | ||
+ | |Gender Ratio=50% Male | ||
+ | |Catch Rate=45 | ||
+ | |EV Yield=1 Atk, 1 Def | ||
+ | |Egg Group=Field and Fairy | ||
+ | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Mawile_(Pok%C3%A9mon) Mawile] | ||
+ | |Designer=Game Freak}} | ||
+ | '''Mawile''' (Japanese: クチート ''Kucheat'') is a dual-type Steel- and Fairy-Type Pokémon introduced in Generation III. | ||
+ | |||
+ | While it is not known to evolve into or from any other Pokémon, it can [[Mega Evolve]] into '''Mega Mawile''' using the Mawilite. | ||
+ | |||
==Locations== | ==Locations== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | Location | ||
+ | ! style="text-align: center; font-weight: bold;" | Encounter Type | ||
+ | ! style="text-align: center; font-weight: bold;" | % Chance | ||
+ | ! style="text-align: center; font-weight: bold;" | Time | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Ironis Tunnel]] | ||
+ | | style="text-align: center;" | Walking Around | ||
+ | | style="text-align: center;" | 10% | ||
+ | | style="text-align: center;" | All Day | ||
+ | |} | ||
==Stats== | ==Stats== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | | ||
+ | ! style="text-align: center; font-weight: bold;" | HP | ||
+ | ! style="text-align: center; font-weight: bold;" | Atk | ||
+ | ! style="text-align: center; font-weight: bold;" | Def | ||
+ | ! style="text-align: center; font-weight: bold;" | SpAtk | ||
+ | ! style="text-align: center; font-weight: bold;" | SpDef | ||
+ | ! style="text-align: center; font-weight: bold;" | Spd | ||
+ | ! style="text-align: center; font-weight: bold;" | BST | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Mawile | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | 85 | ||
+ | | style="text-align: center;" | 85 | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center; font-style: italic;" | 380 | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Mega Mawile | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | 105 | ||
+ | | style="text-align: center;" | 125 | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | 95 | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center; font-style: italic;" | 480 | ||
+ | |} | ||
==Dex Entries== | ==Dex Entries== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center; font-weight: bold;" | Mawile | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | Its giant jaws are actually steel horns that transformed. It fools foes into complacency with its adorable gestures, then chomps them with its huge jaws. | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Mega Mawile | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | Its two sets of jaws thrash about violently as if they each had a will of their own. One gnash from them can turn a boulder to dust. | ||
+ | |} | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Play Rough'' | ||
+ | | style="text-align: center;" | TM12 | ||
+ | | style="text-align: center;" | Taunt | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Iron Head'' | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Taunt | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Growl | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Fairy Wind'' | ||
+ | | style="text-align: center;" | TM59 | ||
+ | | style="text-align: center;" | Incinerate | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Astonish | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Fake Tears | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | Bite | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | Sweet Scent | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | Vise Grip | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | Feint Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Baton Pass | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | Crunch | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Iron Defense | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Sucker Punch | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Stockpile | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Swallow | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Spit Up | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | ''Iron Head'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | ''Play Rough'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 20: | Line 171: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:303egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:303egg.png]] |
Latest revision as of 12:29, 24 June 2024
Mawile (Japanese: クチート Kucheat) is a dual-type Steel- and Fairy-Type Pokémon introduced in Generation III.
While it is not known to evolve into or from any other Pokémon, it can Mega Evolve into Mega Mawile using the Mawilite.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Ironis Tunnel | Walking Around | 10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Mawile | 50 | 85 | 85 | 55 | 55 | 50 | 380 |
Mega Mawile | 50 | 105 | 125 | 55 | 95 | 50 | 480 |
Dex Entries
Mawile |
---|
Its giant jaws are actually steel horns that transformed. It fools foes into complacency with its adorable gestures, then chomps them with its huge jaws. |
Mega Mawile |
Its two sets of jaws thrash about violently as if they each had a will of their own. One gnash from them can turn a boulder to dust. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Play Rough | TM12 | Taunt | ||
1 | Iron Head | TM17 | Protect | ||
1 | Taunt | TM21 | Frustration | ||
1 | Growl | TM45 | Attract | ||
1 | Fairy Wind | TM59 | Incinerate | ||
1 | Astonish | TM87 | Swagger | ||
5 | Fake Tears | By HM | |||
9 | Bite | ||||
13 | Sweet Scent | ||||
17 | Vise Grip | ||||
21 | Feint Attack | ||||
25 | Baton Pass | ||||
29 | Crunch | ||||
33 | Iron Defense | ||||
37 | Sucker Punch | ||||
41 | Stockpile | ||||
41 | Swallow | ||||
41 | Spit Up | ||||
45 | Iron Head | ||||
49 | Play Rough | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Mawile |
Mega Evolve ⇄ |
Mega Mawile |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|