Difference between revisions of "Audino"
Jump to navigation
Jump to search
(Created page with " ==Locations== {| border="2" ! style="text-align: center;" | Location ! style="text-align: center; font-weight: bold;" | Encounter Type ! style="text-align: center; font-weigh...") |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Pokemon | ||
+ | |Box title=[[File:icon531.png]] #531 Audino | ||
+ | |image=[[File:531Audino.png|300px]]<br>[[File:531Audino-Mega.png|300px]] | ||
+ | |Caption=Top: Audino<br>Bottom: Mega Audino | ||
+ | |National Dex=531 | ||
+ | |Species= Healer Pokémon | ||
+ | |Type='''Audino:''' Normal<br> | ||
+ | '''Mega:''' Normal/Fairy | ||
+ | |Abilities='''Audino:''' Healer, Regenerator, Klutz (Hidden), [[Martyr]] (Hidden)<br> | ||
+ | '''Mega:''' Healer | ||
+ | |Gender Ratio=50% male | ||
+ | |Catch Rate=255 | ||
+ | |EV Yield=2 HP | ||
+ | |Egg Group=Fairy | ||
+ | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Audino_(Pok%C3%A9mon) Audino] | ||
+ | |Designer=Game Freak}} | ||
+ | {{WIP}} | ||
+ | '''Audino''' (Japanese: タブンネ ''Tabunne'') is a Normal-type Pokémon introduced in Generation V. | ||
+ | |||
+ | While it is not known to evolve into or from any other Pokémon, it can [[Mega Evolve]] into '''Mega Audino''' using the Audinite, which is Normal- and Fairy-type. | ||
+ | |||
==Locations== | ==Locations== | ||
Line 15: | Line 36: | ||
| style="text-align: center;" | Tall Grass | | style="text-align: center;" | Tall Grass | ||
| style="text-align: center;" | 4% | | style="text-align: center;" | 4% | ||
+ | | style="text-align: center;" | All Day | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Ironis City]] | ||
+ | | style="text-align: center;" | Tall Grass<br>Beach Grass | ||
+ | | style="text-align: center;" | 5% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|} | |} | ||
Line 46: | Line 72: | ||
| style="text-align: center;" | 50 | | style="text-align: center;" | 50 | ||
| style="text-align: center; font-style: italic;" | 545 | | style="text-align: center; font-style: italic;" | 545 | ||
+ | |} | ||
+ | |||
+ | ==Dex Entries== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center; font-weight: bold;" | Audino | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | Its auditory sense is astounding. It has a radar-like ability to understand its surrounding through slight sounds. | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Mega Audino | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | It was the first Mega Evolution to be discovered in Unova, and for a long time was the only one known to originate from the region. It has fallen out of favor in light of more recently-discovered Mega Evolutions, however. | ||
+ | |} | ||
+ | |||
+ | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Last Resort'' | ||
+ | | style="text-align: center;" | TM01 | ||
+ | | style="text-align: center;" | Work Up | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Misty Terrain | ||
+ | | style="text-align: center;" | TM16 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Play Nice | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Pound'' | ||
+ | | style="text-align: center;" | TM120 | ||
+ | | style="text-align: center;" | Safeguard | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Growl | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | ''Frustration'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Helping Hand | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | Dig | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Baby-Doll Eyes | ||
+ | | style="text-align: center;" | TM33 | ||
+ | | style="text-align: center;" | Reflect | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | Refresh | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | Disarming Voice | ||
+ | | style="text-align: center;" | TM59 | ||
+ | | style="text-align: center;" | Incinerate | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | ''Double Slap'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | Attract | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | ''Secret Power'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | Entrainment | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | ''Take Down'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Heal Pulse | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | After You | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | Simple Beam | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | ''Double-Edge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 53 | ||
+ | | style="text-align: center;" | ''Last Resort'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
|} | |} | ||
Line 51: | Line 179: | ||
{| border="2" | {| border="2" | ||
! style="text-align: center;" | [[File:531.png]]<br>'''Audino''' | ! style="text-align: center;" | [[File:531.png]]<br>'''Audino''' | ||
− | ! style="text-align: center;" | | + | ! style="text-align: center;" | Mega Evolve<br>⇄ |
! style="text-align: center;" | [[File:531_1.png]]<br>'''Mega Audino''' | ! style="text-align: center;" | [[File:531_1.png]]<br>'''Mega Audino''' | ||
|} | |} | ||
Line 61: | Line 189: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:531egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:531egg.png]] |
Latest revision as of 16:11, 24 June 2024
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Audino (Japanese: タブンネ Tabunne) is a Normal-type Pokémon introduced in Generation V.
While it is not known to evolve into or from any other Pokémon, it can Mega Evolve into Mega Audino using the Audinite, which is Normal- and Fairy-type.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Granite Town | Tall Grass | 1% | All Day |
Rubina City | Tall Grass | 4% | All Day |
Ironis City | Tall Grass Beach Grass |
5% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Audino | 103 | 60 | 86 | 60 | 86 | 50 | 445 |
Mega Audino | 103 | 60 | 126 | 80 | 126 | 50 | 545 |
Dex Entries
Audino |
---|
Its auditory sense is astounding. It has a radar-like ability to understand its surrounding through slight sounds. |
Mega Audino |
It was the first Mega Evolution to be discovered in Unova, and for a long time was the only one known to originate from the region. It has fallen out of favor in light of more recently-discovered Mega Evolutions, however. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Last Resort | TM01 | Work Up |
1 | Misty Terrain | TM16 | Light Screen |
1 | Play Nice | TM17 | Protect |
1 | Pound | TM120 | Safeguard |
1 | Growl | TM21 | Frustration |
1 | Helping Hand | TM28 | Dig |
5 | Baby-Doll Eyes | TM33 | Reflect |
9 | Refresh | TM45 | Attract |
13 | Disarming Voice | TM59 | Incinerate |
17 | Double Slap | TM87 | Swagger |
21 | Attract | By HM | |
25 | Secret Power | ||
29 | Entrainment | ||
33 | Take Down | ||
37 | Heal Pulse | ||
41 | After You | ||
45 | Simple Beam | ||
49 | Double-Edge | ||
53 | Last Resort | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Audino |
Mega Evolve ⇄ |
Mega Audino |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|