Difference between revisions of "Pumpkaboo"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#710 Pumpkaboo |image=300px |Caption=Pumpkaboo |National Dex=710 |Species= Pokémon |Type=Ghost/Grass |Abilities=Pickup,...") |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#710 Pumpkaboo | + | |Box title=[[File:icon710.png]] #710 Pumpkaboo |
|image=[[File:710Pumpkaboo.png|300px]] | |image=[[File:710Pumpkaboo.png|300px]] | ||
|Caption=Pumpkaboo | |Caption=Pumpkaboo | ||
|National Dex=710 | |National Dex=710 | ||
− | |Species= Pokémon | + | |Species=Pumpkaboo Pokémon |
|Type=Ghost/Grass | |Type=Ghost/Grass | ||
− | |Abilities=Pickup, Frisk, Insomnia (Hidden) | + | |Abilities=Pickup, Frisk, Insomnia (Hidden), Harvest (Hidden) |
|Gender Ratio=50% Male | |Gender Ratio=50% Male | ||
|Catch Rate=120 | |Catch Rate=120 | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pumpkaboo_(Pok%C3%A9mon) Pumpkaboo] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pumpkaboo_(Pok%C3%A9mon) Pumpkaboo] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Pumpkaboo''' (Japanese: バケッチャ Bakeccha) is a dual-type Ghost- and Grass-Type Pokémon introduced in Generation VI. | + | '''Pumpkaboo''' (Japanese: バケッチャ ''Bakeccha'') is a dual-type Ghost- and Grass-Type Pokémon introduced in Generation VI. |
It evolves into '''[[Gourgeist]]''' when traded or leveled up holding a [[Connecting Thread]]. | It evolves into '''[[Gourgeist]]''' when traded or leveled up holding a [[Connecting Thread]]. | ||
Line 27: | Line 27: | ||
|- | |- | ||
| style="text-align: center;" | [[Peridot Forest]] (Section 2) | | style="text-align: center;" | [[Peridot Forest]] (Section 2) | ||
− | | style="text-align: center;" | [[Date-Based Events| | + | | style="text-align: center;" | [[Date-Based Events|Interact]] |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 100% |
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|- | |- | ||
| style="text-align: center;" | [[Peridot Forest]] (Section 3) | | style="text-align: center;" | [[Peridot Forest]] (Section 3) | ||
− | | style="text-align: center;" | [[Date-Based Events| | + | | style="text-align: center;" | [[Date-Based Events|Interact]] |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 100% |
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
− | |||
|} | |} | ||
Line 88: | Line 87: | ||
==Dex Entries== | ==Dex Entries== | ||
{| border="2" | {| border="2" | ||
+ | ! style="text-align: center; font-weight: bold;" | Small Size | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | When taking spirits to the afterlife, small Pumpkaboo prefer the spirits of children to those of adults. | ||
+ | |- | ||
+ | ! style="text-align: center; font-weight: bold;" | Average Size | ||
+ | |- | ||
| style="text-align: center; font-style: italic;" | The pumpkin body is inhabited by a spirit trapped in this world. As the sun sets, it becomes restless and active. | | style="text-align: center; font-style: italic;" | The pumpkin body is inhabited by a spirit trapped in this world. As the sun sets, it becomes restless and active. | ||
+ | |- | ||
+ | ! style="text-align: center; font-weight: bold;" | Large Size | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | When taking spirits to the afterlife, large Pumpkaboo prefer the spirits of adults to those of children. | ||
+ | |- | ||
+ | ! style="text-align: center; font-weight: bold;" | Super Size | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | Supersized Pumpkaboo are very partial to the spirits of people who were of similarly superior proportions. | ||
|} | |} | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Trick | ||
+ | | style="text-align: center;" | TM16 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Astonish'' | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Confuse Ray | ||
+ | | style="text-align: center;" | TM20 | ||
+ | | style="text-align: center;" | Safeguard | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Scary Face | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Trick-or-Treat | ||
+ | | style="text-align: center;" | TM43 | ||
+ | | style="text-align: center;" | Flame Charge | ||
+ | |- | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | Worry Seed | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | ''Razor Leaf'' | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | Thief | ||
+ | |- | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | Leech Seed | ||
+ | | style="text-align: center;" | TM53 | ||
+ | | style="text-align: center;" | ''Energy Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | Trick-or-Treat | ||
+ | | style="text-align: center;" | TM59 | ||
+ | | style="text-align: center;" | Incinerate | ||
+ | |- | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | ''Bullet Seed'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | ''Shadow Sneak'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 36 | ||
+ | | style="text-align: center;" | ''Shadow Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Trick-or-Treat | ||
+ | |- | ||
+ | | style="text-align: center;" | 42 | ||
+ | | style="text-align: center;" | Pain Split | ||
+ | |- | ||
+ | | style="text-align: center;" | 48 | ||
+ | | style="text-align: center;" | ''Seed Bomb'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 106: | Line 196: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="4" style="text-align: center;" | [[File:710egg.png]] | ! rowspan="4" style="text-align: center;" | [[File:710egg.png]] | ||
Line 119: | Line 209: | ||
|- | |- | ||
! style="text-align: center;" | [[File:710_1.png]] | ! style="text-align: center;" | [[File:710_1.png]] | ||
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710b_1.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710s_1.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710sb_1.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710m_1.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710mb_1.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710sm_1.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710smb_1.png]] |
|- | |- | ||
! style="text-align: center;" | [[File:710_2.png]] | ! style="text-align: center;" | [[File:710_2.png]] | ||
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710b_2.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710s_2.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710sb_2.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710m_2.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710mb_2.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710sm_2.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710smb_2.png]] |
|- | |- | ||
! style="text-align: center;" | [[File:710_3.png]] | ! style="text-align: center;" | [[File:710_3.png]] | ||
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710b_3.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710s_3.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710sb_3.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710m_3.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710mb_3.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710sm_3.png]] |
− | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:710smb_3.png]] |
|} | |} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] |
Latest revision as of 16:33, 24 June 2024
Pumpkaboo (Japanese: バケッチャ Bakeccha) is a dual-type Ghost- and Grass-Type Pokémon introduced in Generation VI.
It evolves into Gourgeist when traded or leveled up holding a Connecting Thread.
Pumpkaboo comes in four different variations: Small Size, Average Size, Large Size, and Super Size.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Peridot Forest (Section 2) | Interact | 100% | All Day |
Peridot Forest (Section 3) | Interact | 100% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Small Size | 44 | 66 | 70 | 44 | 55 | 56 | 335 |
Average Size | 49 | 66 | 70 | 44 | 55 | 51 | 335 |
Large Size | 54 | 66 | 70 | 44 | 55 | 46 | 335 |
Super Size | 59 | 66 | 70 | 44 | 55 | 41 | 335 |
Dex Entries
Small Size |
---|
When taking spirits to the afterlife, small Pumpkaboo prefer the spirits of children to those of adults. |
Average Size |
The pumpkin body is inhabited by a spirit trapped in this world. As the sun sets, it becomes restless and active. |
Large Size |
When taking spirits to the afterlife, large Pumpkaboo prefer the spirits of adults to those of children. |
Super Size |
Supersized Pumpkaboo are very partial to the spirits of people who were of similarly superior proportions. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Trick | TM16 | Light Screen | ||
1 | Astonish | TM17 | Protect | ||
1 | Confuse Ray | TM20 | Safeguard | ||
4 | Scary Face | TM21 | Frustration | ||
6 | Trick-or-Treat | TM43 | Flame Charge | ||
11 | Worry Seed | TM45 | Attract | ||
16 | Razor Leaf | TM46 | Thief | ||
20 | Leech Seed | TM53 | Energy Ball | ||
23 | Trick-or-Treat | TM59 | Incinerate | ||
26 | Bullet Seed | TM87 | Swagger | ||
30 | Shadow Sneak | By HM | |||
36 | Shadow Ball | ||||
40 | Trick-or-Treat | ||||
42 | Pain Split | ||||
48 | Seed Bomb | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Pumpkaboo |
Trade ⟶ Level Up Holding Connecting Thread |
Gourgeist |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|