Difference between revisions of "Hoppip"
Jump to navigation
Jump to search
(Created page with "==Evolutions== {| border="2" ! style="text-align: center;" | File:187.png<br>'''Hoppip''' ! style="text-align: center;" | Lv 18<br>⟶ ! style="text-align: center;" | F...") |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Pokemon | ||
+ | |Box title=[[File:icon187.png]] #187 Hoppip | ||
+ | |image=[[File:187Hoppip.png|300px]] | ||
+ | |Caption=Hoppip | ||
+ | |National Dex=187 | ||
+ | |Species=Cottonweed Pokémon | ||
+ | |Type=Grass/Flying | ||
+ | |Abilities=Chlorophyll, Leaf Guard, Infiltrator (Hidden) | ||
+ | |Gender Ratio=50% male | ||
+ | |Catch Rate=255 | ||
+ | |EV Yield=1 Sp.Def | ||
+ | |Egg Group=Fairy and Grass | ||
+ | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Hoppip_(Pok%C3%A9mon) Hoppip] | ||
+ | |Designer=Game Freak}} | ||
+ | '''Hoppip''' (Japanese: ハネッコ ''Hanecco'') is a dual-type Grass- and Flying-Type Pokémon introduced in Generation II. | ||
+ | |||
+ | It evolves into '''[[Skiploom]]''' starting at level 18, which evolves into '''[[Jumpluff]]''' starting at level 27. | ||
+ | |||
+ | ==Locations== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | Location | ||
+ | ! style="text-align: center; font-weight: bold;" | Encounter Type | ||
+ | ! style="text-align: center; font-weight: bold;" | % Chance | ||
+ | ! style="text-align: center; font-weight: bold;" | Time | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Route 1]] | ||
+ | | style="text-align: center;" | Tall Grass | ||
+ | | style="text-align: center;" | 10% | ||
+ | | style="text-align: center;" | Day | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Granite Town]] | ||
+ | | style="text-align: center;" | Tall Grass | ||
+ | | style="text-align: center;" | 10% | ||
+ | | style="text-align: center;" | Day | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Route 2]] | ||
+ | | style="text-align: center;" | Tall Grass<br>Dark Grass | ||
+ | | style="text-align: center;" | 15% | ||
+ | | style="text-align: center;" | Morning | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Citrivale City]] | ||
+ | | style="text-align: center;" | Tall Grass | ||
+ | | style="text-align: center;" | 15% | ||
+ | | style="text-align: center;" | Day | ||
+ | |} | ||
+ | |||
+ | ==Stats== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center; font-weight: bold;" | HP | ||
+ | ! style="text-align: center; font-weight: bold;" | Atk | ||
+ | ! style="text-align: center; font-weight: bold;" | Def | ||
+ | ! style="text-align: center; font-weight: bold;" | SpAtk | ||
+ | ! style="text-align: center; font-weight: bold;" | SpDef | ||
+ | ! style="text-align: center; font-weight: bold;" | Spd | ||
+ | ! style="text-align: center; font-weight: bold;" | BST | ||
+ | |- | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center; font-style: italic;" | 250 | ||
+ | |} | ||
+ | |||
+ | ==Dex Entries== | ||
+ | {| border="2" | ||
+ | | style="text-align: center; font-style: italic;" | This Pokémon drifts and floats with the wind. If it senses the approach of strong winds, a Hoppip links leaves with others to prepare against being blown away. | ||
+ | |} | ||
+ | |||
+ | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Splash | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Absorb'' | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Synthesis | ||
+ | | style="text-align: center;" | TM33 | ||
+ | | style="text-align: center;" | Reflect | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Tail Whip | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | Tackle | ||
+ | | style="text-align: center;" | TM53 | ||
+ | | style="text-align: center;" | ''Energy Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Fairy Wind | ||
+ | | style="text-align: center;" | TM83 | ||
+ | | style="text-align: center;" | Infestation | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | Poison Powder | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 14 | ||
+ | | style="text-align: center;" | Stun Spore | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Sleep Powder | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | ''Bullet Seed'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Leech Seed | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | ''Mega Drain'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | ''Acrobatics'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | Rage Powder | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Cotton Spore | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | U-Turn | ||
+ | |- | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Worry Seed | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | ''Giga Drain'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | ''Bounce'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | Memento | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
+ | |||
==Evolutions== | ==Evolutions== | ||
Line 6: | Line 164: | ||
! style="text-align: center;" | [[File:188.png]]<br>[[Skiploom]] | ! style="text-align: center;" | [[File:188.png]]<br>[[Skiploom]] | ||
! style="text-align: center;" | Lv 27<br>⟶ | ! style="text-align: center;" | Lv 27<br>⟶ | ||
− | ! style="text-align: center;" | [[File:189.png]]<br>[[ | + | ! style="text-align: center;" | [[File:189.png]]<br>[[Jumpluff]] |
|} | |} | ||
Line 15: | Line 173: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:187egg.png]] | ! style="text-align: center;" | [[File:187egg.png]] |
Latest revision as of 16:24, 16 February 2022
Hoppip (Japanese: ハネッコ Hanecco) is a dual-type Grass- and Flying-Type Pokémon introduced in Generation II.
It evolves into Skiploom starting at level 18, which evolves into Jumpluff starting at level 27.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 1 | Tall Grass | 10% | Day |
Granite Town | Tall Grass | 10% | Day |
Route 2 | Tall Grass Dark Grass |
15% | Morning |
Citrivale City | Tall Grass | 15% | Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
35 | 35 | 40 | 35 | 55 | 50 | 250 |
Dex Entries
This Pokémon drifts and floats with the wind. If it senses the approach of strong winds, a Hoppip links leaves with others to prepare against being blown away. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Splash | TM17 | Protect |
1 | Absorb | TM21 | Frustration |
4 | Synthesis | TM33 | Reflect |
6 | Tail Whip | TM45 | Attract |
8 | Tackle | TM53 | Energy Ball |
10 | Fairy Wind | TM83 | Infestation |
12 | Poison Powder | TM87 | Swagger |
14 | Stun Spore | By HM | |
16 | Sleep Powder | ||
19 | Bullet Seed | ||
22 | Leech Seed | ||
25 | Mega Drain | ||
28 | Acrobatics | ||
31 | Rage Powder | ||
34 | Cotton Spore | ||
37 | U-Turn | ||
40 | Worry Seed | ||
43 | Giga Drain | ||
46 | Bounce | ||
49 | Memento | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Hoppip |
Lv 18 ⟶ |
Skiploom |
Lv 27 ⟶ |
Jumpluff |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|