Difference between revisions of "Panpour"
Jump to navigation
Jump to search
m (→Dex Entries) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
| − | |Box title=#515 Panpour | + | |Box title=[[File:icon515.png]] #515 Panpour |
|image=[[File:515Panpour.png|300px]] | |image=[[File:515Panpour.png|300px]] | ||
|Caption=Panpour | |Caption=Panpour | ||
| Line 6: | Line 6: | ||
|Species=Spray Pokémon | |Species=Spray Pokémon | ||
|Type=Water | |Type=Water | ||
| − | |Abilities=Gluttony, Torrent (Hidden) | + | |Abilities=Gluttony, Water Veil, Torrent (Hidden), Water Absorb (Hidden) |
|Gender Ratio=87.5% male | |Gender Ratio=87.5% male | ||
|Catch Rate=190 | |Catch Rate=190 | ||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Panpour_(Pok%C3%A9mon) Panpour] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Panpour_(Pok%C3%A9mon) Panpour] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Panpour''' (Japanese: ヒヤップ Hiyappu) is a Water-type Pokémon introduced in Generation V. | + | '''Panpour''' (Japanese: ヒヤップ ''Hiyappu'') is a Water-type Pokémon introduced in Generation V. |
| − | It evolves into [[Simipour]] when exposed to a Water Stone. | + | It evolves into '''[[Simipour]]''' when exposed to a Water Stone. |
==Locations== | ==Locations== | ||
{| border="2" | {| border="2" | ||
| Line 24: | Line 24: | ||
|- | |- | ||
| style="text-align: center;" | [[Route 2]] | | style="text-align: center;" | [[Route 2]] | ||
| − | | style="text-align: center;" | | + | | style="text-align: center;" | Dark Grass |
| style="text-align: center;" | 5% | | style="text-align: center;" | 5% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|} | |} | ||
| + | |||
==Stats== | ==Stats== | ||
{| border="2" | {| border="2" | ||
| Line 49: | Line 50: | ||
{| border="2" | {| border="2" | ||
| style="text-align: center; font-style: italic;" | It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. | | style="text-align: center; font-style: italic;" | It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. | ||
| + | |} | ||
| + | |||
| + | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Scratch | ||
| + | | style="text-align: center;" | TM01 | ||
| + | | style="text-align: center;" | Work Up | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Play Nice | ||
| + | | style="text-align: center;" | TM12 | ||
| + | | style="text-align: center;" | Taunt | ||
| + | |- | ||
| + | | style="text-align: center;" | 4 | ||
| + | | style="text-align: center;" | Leer | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | Lick | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | Frustration | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | ''Water Gun'' | ||
| + | | style="text-align: center;" | TM28 | ||
| + | | style="text-align: center;" | Dig | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | Fury Swipes | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | |- | ||
| + | | style="text-align: center;" | 16 | ||
| + | | style="text-align: center;" | Water Sport | ||
| + | | style="text-align: center;" | TM46 | ||
| + | | style="text-align: center;" | Thief | ||
| + | |- | ||
| + | | style="text-align: center;" | 19 | ||
| + | | style="text-align: center;" | Bite | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | Scald | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | Taunt | ||
| + | | style="text-align: center;" | HM101 | ||
| + | | style="text-align: center;" | Cut | ||
| + | |- | ||
| + | | style="text-align: center;" | 28 | ||
| + | | style="text-align: center;" | Fling | ||
| + | |- | ||
| + | | style="text-align: center;" | 31 | ||
| + | | style="text-align: center;" | Acrobatics | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | ''Brine'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 37 | ||
| + | | style="text-align: center;" | Recycle | ||
| + | |- | ||
| + | | style="text-align: center;" | 40 | ||
| + | | style="text-align: center;" | Natural Gift | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | Crunch | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
|} | |} | ||
==Evolutions== | ==Evolutions== | ||
{| border="2" | {| border="2" | ||
| − | ! style="text-align: center;" | [[File:515.png]]<br>''' | + | ! style="text-align: center;" | [[File:515.png]]<br>'''Panpour''' |
! style="text-align: center;" | Water Stone<br>⟶ | ! style="text-align: center;" | Water Stone<br>⟶ | ||
! style="text-align: center;" | [[File:516.png]]<br>[[Simipour]] | ! style="text-align: center;" | [[File:516.png]]<br>[[Simipour]] | ||
|} | |} | ||
| + | |||
==Sprites== | ==Sprites== | ||
{| border="2" | {| border="2" | ||
| Line 63: | Line 145: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:515egg.png]] | ! style="text-align: center;" | [[File:515egg.png]] | ||
Latest revision as of 17:49, 23 June 2024
Panpour (Japanese: ヒヤップ Hiyappu) is a Water-type Pokémon introduced in Generation V.
It evolves into Simipour when exposed to a Water Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 2 | Dark Grass | 5% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 50 | 53 | 48 | 53 | 48 | 64 | 316 |
Dex Entries
| It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Scratch | TM01 | Work Up |
| 1 | Play Nice | TM12 | Taunt |
| 4 | Leer | TM17 | Protect |
| 7 | Lick | TM21 | Frustration |
| 10 | Water Gun | TM28 | Dig |
| 13 | Fury Swipes | TM45 | Attract |
| 16 | Water Sport | TM46 | Thief |
| 19 | Bite | TM87 | Swagger |
| 22 | Scald | By HM | |
| 25 | Taunt | HM101 | Cut |
| 28 | Fling | ||
| 31 | Acrobatics | ||
| 34 | Brine | ||
| 37 | Recycle | ||
| 40 | Natural Gift | ||
| 43 | Crunch | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Panpour |
Water Stone ⟶ |
![]() Simipour |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









