Difference between revisions of "Drilbur"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#529 Drilbur |image=300px |Caption=Drilbur |National Dex=529 |Species=Mole Pokémon |Type=Ground |Abilities=Sand Rush, San...") |
m (→Sprites) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#529 Drilbur | + | |Box title=[[File:icon529.png]] #529 Drilbur |
|image=[[File:529Drilbur.png|300px]] | |image=[[File:529Drilbur.png|300px]] | ||
|Caption=Drilbur | |Caption=Drilbur | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Drilbur_(Pok%C3%A9mon) Drilbur] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Drilbur_(Pok%C3%A9mon) Drilbur] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Drilbur''' (Japanese: モグリュー Mogurew) is a Ground-type Pokémon introduced in Generation V. | + | '''Drilbur''' (Japanese: モグリュー ''Mogurew'') is a Ground-type Pokémon introduced in Generation V. |
It evolves into '''[[Excadrill]]''' starting at level 31. | It evolves into '''[[Excadrill]]''' starting at level 31. | ||
Line 25: | Line 25: | ||
|- | |- | ||
| style="text-align: center;" | [[Ironis Tunnel]] | | style="text-align: center;" | [[Ironis Tunnel]] | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | Walking Around |
| style="text-align: center;" | 10% | | style="text-align: center;" | 10% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
Line 48: | Line 48: | ||
| style="text-align: center; font-style: italic;" | 328 | | style="text-align: center; font-style: italic;" | 328 | ||
|} | |} | ||
+ | |||
==Dex Entries== | ==Dex Entries== | ||
{| border="2" | {| border="2" | ||
Line 54: | Line 55: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Scratch | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Mud Sport | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Rapid Spin | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | ''Dig'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | ''Mud Slap'' | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | Fury Swipes | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | '''Metal Claw''' | ||
+ | | style="text-align: center;" | TM101 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | ''Dig'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | | style="text-align: center;" | HM01 | ||
+ | | style="text-align: center;" | '''Cut''' | ||
+ | |- | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | Slash | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | Rock Slide | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | ''Earthquake'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 36 | ||
+ | | style="text-align: center;" | Swords Dance | ||
+ | |- | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Sandstorm | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | ''Drill Run'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 47 | ||
+ | | style="text-align: center;" | Fissure | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics<br>STAB bonus applies only when used by an evolution of Drilbur noted in bold | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 68: | Line 140: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:529egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:529egg.png]] |
Latest revision as of 11:49, 5 September 2021
Drilbur (Japanese: モグリュー Mogurew) is a Ground-type Pokémon introduced in Generation V.
It evolves into Excadrill starting at level 31.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Ironis Tunnel | Walking Around | 10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
60 | 85 | 40 | 30 | 45 | 68 | 328 |
Dex Entries
It makes its way swiftly through the soil by putting both claws together and rotating at high speed. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Scratch | TM17 | Protect | ||
1 | Mud Sport | TM21 | Frustration | ||
5 | Rapid Spin | TM28 | Dig | ||
8 | Mud Slap | TM45 | Attract | ||
12 | Fury Swipes | TM87 | Swagger | ||
15 | Metal Claw | TM101 | Hone Claws | ||
19 | Dig | By HM | |||
22 | Hone Claws | HM01 | Cut | ||
26 | Slash | ||||
29 | Rock Slide | ||||
33 | Earthquake | ||||
36 | Swords Dance | ||||
40 | Sandstorm | ||||
43 | Drill Run | ||||
47 | Fissure | ||||
STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Drilbur noted in bold |
Evolutions
Drilbur |
Lv 31 ⟶ |
Excadrill |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|