Difference between revisions of "Sandile"
Jump to navigation
Jump to search
(Created page with "==Sprites== {| border="2" ! style="text-align: center;" | Egg ! style="text-align: center;" colspan="2"| Normal ! style="text-align: center;" colspan="2"| Shiny ! style="text-...") |
|||
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Pokemon | ||
+ | |Box title=[[File:icon551.png]][[File:icon551_1.png]] #551 Sandile | ||
+ | |image=[[File:551Sandile.png|300px]]<br>[[File:Altaran Sandile.png|300px]] | ||
+ | |Caption=Top: Unovan Sandile<br>Bottom: Altaran Sandile | ||
+ | |National Dex=551 | ||
+ | |Species='''Unova:''' Desert Croc Pokémon<br> | ||
+ | '''Altaris:''' Gavial Pokémon | ||
+ | |Type='''Unova:''' Ground/Dark<br> | ||
+ | '''Altaris:''' Water/Dark | ||
+ | |Abilities='''Unova:''' Intimidate, Moxie, Anger Point (Hidden)<br> | ||
+ | '''Altaran:''' Infiltrator, Water Absorb, Strong Jaw (Hidden) | ||
+ | |Gender Ratio=50% male | ||
+ | |Catch Rate=180 | ||
+ | |EV Yield=1 Atk | ||
+ | |Egg Group=Field | ||
+ | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Sandile_(Pok%C3%A9mon) Sandile] | ||
+ | |Designer=Game Freak, [[Keileon]]}} | ||
+ | '''Sandile''' (Japanese: メグロコ ''Meguroco'') is a dual-type Ground- and Dark-Type Pokémon introduced in Generation V. It has an Altaran [[Regional Variant]] that is Water- and Dark-Type. | ||
+ | |||
+ | Regardless of form, it evolves into '''[[Krokorok]]''' starting at level 29, which evolves into '''[[Krookodile]]''' starting at level 40. | ||
+ | |||
+ | Altaran Sandile was designed and sprited by '''[[Keileon]]'''. | ||
+ | |||
+ | ==Locations== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | Location | ||
+ | ! style="text-align: center; font-weight: bold;" | Encounter Type | ||
+ | ! style="text-align: center; font-weight: bold;" | % Chance | ||
+ | ! style="text-align: center; font-weight: bold;" | Time | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Ironis Black Market]] | ||
+ | | style="text-align: center;" | Tall Grass<br>Beach Grass | ||
+ | | style="text-align: center;" | 10% | ||
+ | | style="text-align: center;" | All Day | ||
+ | |} | ||
+ | |||
+ | ==Stats== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | | ||
+ | ! style="text-align: center; font-weight: bold;" | HP | ||
+ | ! style="text-align: center; font-weight: bold;" | Atk | ||
+ | ! style="text-align: center; font-weight: bold;" | Def | ||
+ | ! style="text-align: center; font-weight: bold;" | SpAtk | ||
+ | ! style="text-align: center; font-weight: bold;" | SpDef | ||
+ | ! style="text-align: center; font-weight: bold;" | Spd | ||
+ | ! style="text-align: center; font-weight: bold;" | BST | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Unova | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | 72 | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | 65 | ||
+ | | style="text-align: center; font-style: italic;" | 292 | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Altaris | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | 75 | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | 65 | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | 75 | ||
+ | | style="text-align: center; font-style: italic;" | 320 | ||
+ | |} | ||
+ | |||
+ | ==Dex Entries== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center; font-weight: bold;" | Unovan Sandile | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | It moves along below the sand's surface, except for its nose and eyes. A dark membrane shields its eyes from the sun. | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Altaran Sandile | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | With a permanent grin, it looks and acts friendly at first glance. However, it is a ravenous predator and uses these tactics to lure unwary prey. | ||
+ | |} | ||
+ | |||
+ | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-weight: bold;" | Unovan | ||
+ | | colspan="4" style="text-align: center; font-weight: bold;" | Altaran | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Leer | ||
+ | | style="text-align: center;" | TM12 | ||
+ | | style="text-align: center;" | Taunt | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Leer | ||
+ | | style="text-align: center;" | TM12 | ||
+ | | style="text-align: center;" | Taunt | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Rage | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Rage | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | ''Bite'' | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | ''Bite'' | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Sand Attack | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | ''Dig'' | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Sand Attack | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Torment | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Torment | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | ''Thief'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Sand Tomb'' | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | ''Thief'' | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Whirlpool'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | ''Assurance'' | ||
+ | | style="text-align: center;" | TM59 | ||
+ | | style="text-align: center;" | Incinerate | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | ''Assurance'' | ||
+ | | style="text-align: center;" | TM95 | ||
+ | | style="text-align: center;" | ''Snarl'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | ''Mud Slap'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | ''Bubble'' | ||
+ | | style="text-align: center;" | TM101 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Embargo | ||
+ | | style="text-align: center;" | TM95 | ||
+ | | style="text-align: center;" | ''Snarl'' | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Embargo | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | | style="text-align: center;" | TM101 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | | style="text-align: center;" | HM01 | ||
+ | | style="text-align: center;" | Cut | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | ''Crunch'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | ''Crunch'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | ''Dig'' | ||
+ | | style="text-align: center;" | HM01 | ||
+ | | style="text-align: center;" | Cut | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | ''Dive'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Scary Face | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Scary Face | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | ''Foul Play'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | ''Foul Play'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Sandstorm | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Rain Dance | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | ''Earthquake'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | ''Surf'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | Thrash | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | Thrash | ||
+ | |- | ||
+ | | colspan="8" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
+ | |||
+ | ==Evolutions== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | [[File:551.png]]<br>'''Sandile''' | ||
+ | ! style="text-align: center;" | Lv 29<br>⟶ | ||
+ | ! style="text-align: center;" | [[File:552.png]]<br>[[Krokorok]] | ||
+ | ! style="text-align: center;" | lv 40<br>⟶ | ||
+ | ! style="text-align: center;" | [[File:553.png]]<br>[[Krookodile]] | ||
+ | |- | ||
+ | ! style="text-align: center;" | [[File:551_1.png]]<br>'''Sandile''' | ||
+ | ! style="text-align: center;" | Lv 29<br>⟶ | ||
+ | ! style="text-align: center;" | [[File:552_1.png]]<br>[[Krokorok]] | ||
+ | ! style="text-align: center;" | lv 40<br>⟶ | ||
+ | ! style="text-align: center;" | [[File:553_1.png]]<br>[[Krookodile]] | ||
+ | |} | ||
+ | |||
==Sprites== | ==Sprites== | ||
{| border="2" | {| border="2" | ||
Line 5: | Line 256: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:551egg.png]] | ! style="text-align: center;" | [[File:551egg.png]] | ||
Line 20: | Line 271: | ||
! style="text-align: center;" | [[File:551_1.png]] | ! style="text-align: center;" | [[File:551_1.png]] | ||
! style="text-align: center;" | [[File:551b_1.png]] | ! style="text-align: center;" | [[File:551b_1.png]] | ||
− | ! style="text-align: center;" | [[File:551s_1.png]] | + | ! style="text-align: center;" | [[File:551s_1.png|80px]] |
! style="text-align: center;" | [[File:551sb_1.png]] | ! style="text-align: center;" | [[File:551sb_1.png]] | ||
! style="text-align: center;" | [[File:551m_1.png]] | ! style="text-align: center;" | [[File:551m_1.png]] | ||
Line 28: | Line 279: | ||
|} | |} | ||
+ | ==Trivia== | ||
+ | *Altaran Sandile is based on a gavial or gharial. | ||
+ | *Its expression in both the art and sprite is a reference to a poem in ''Alice in Wonderland'': | ||
+ | ::''How doth the little crocodile improve his shining tail'' | ||
+ | ::''And pour the waters of the Nile on every golden scale!'' | ||
+ | ::''How cheerfully he seems to grin, how neatly spreads his claws'' | ||
+ | ::''And welcomes little fishes in with gently smiling jaws!'' | ||
[[Category:Pokémon]][[Category:Regional Variants]] | [[Category:Pokémon]][[Category:Regional Variants]] |
Latest revision as of 19:17, 14 February 2022
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Sandile (Japanese: メグロコ Meguroco) is a dual-type Ground- and Dark-Type Pokémon introduced in Generation V. It has an Altaran Regional Variant that is Water- and Dark-Type.
Regardless of form, it evolves into Krokorok starting at level 29, which evolves into Krookodile starting at level 40.
Altaran Sandile was designed and sprited by Keileon.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Ironis Black Market | Tall Grass Beach Grass |
10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Unova | 50 | 72 | 35 | 35 | 35 | 65 | 292 |
Altaris | 45 | 75 | 30 | 65 | 30 | 75 | 320 |
Dex Entries
Unovan Sandile |
---|
It moves along below the sand's surface, except for its nose and eyes. A dark membrane shields its eyes from the sun. |
Altaran Sandile |
With a permanent grin, it looks and acts friendly at first glance. However, it is a ravenous predator and uses these tactics to lure unwary prey. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Unovan | Altaran | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
1 | Leer | TM12 | Taunt | 1 | Leer | TM12 | Taunt |
1 | Rage | TM17 | Protect | 1 | Rage | TM17 | Protect |
4 | Bite | TM21 | Frustration | 4 | Bite | TM21 | Frustration |
7 | Sand Attack | TM28 | Dig | 7 | Sand Attack | TM45 | Attract |
10 | Torment | TM45 | Attract | 10 | Torment | TM46 | Thief |
13 | Sand Tomb | TM46 | Thief | 13 | Whirlpool | TM87 | Swagger |
16 | Assurance | TM59 | Incinerate | 16 | Assurance | TM95 | Snarl |
19 | Mud Slap | TM87 | Swagger | 19 | Bubble | TM101 | Hone Claws |
22 | Embargo | TM95 | Snarl | 22 | Embargo | By HM | |
25 | Swagger | TM101 | Hone Claws | 25 | Swagger | HM01 | Cut |
28 | Crunch | By HM | 28 | Crunch | |||
31 | Dig | HM01 | Cut | 31 | Dive | ||
34 | Scary Face | 34 | Scary Face | ||||
37 | Foul Play | 37 | Foul Play | ||||
40 | Sandstorm | 40 | Rain Dance | ||||
43 | Earthquake | 43 | Surf | ||||
46 | Thrash | 46 | Thrash | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Sandile |
Lv 29 ⟶ |
Krokorok |
lv 40 ⟶ |
Krookodile |
---|---|---|---|---|
Sandile |
Lv 29 ⟶ |
Krokorok |
lv 40 ⟶ |
Krookodile |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|
Trivia
- Altaran Sandile is based on a gavial or gharial.
- Its expression in both the art and sprite is a reference to a poem in Alice in Wonderland:
- How doth the little crocodile improve his shining tail
- And pour the waters of the Nile on every golden scale!
- How cheerfully he seems to grin, how neatly spreads his claws
- And welcomes little fishes in with gently smiling jaws!