Difference between revisions of "Magnemite"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#081 Magnemite |image=300px |Caption=Magnemite |National Dex=081 |Species=Magnet Pokémon |Type=Electric/Steel |Abilitie...") |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#081 Magnemite | + | |Box title=[[File:icon081.png]] #081 Magnemite |
|image=[[File:081Magnemite.png|300px]] | |image=[[File:081Magnemite.png|300px]] | ||
|Caption=Magnemite | |Caption=Magnemite | ||
Line 6: | Line 6: | ||
|Species=Magnet Pokémon | |Species=Magnet Pokémon | ||
|Type=Electric/Steel | |Type=Electric/Steel | ||
− | |Abilities=Magnet Pull, Sturdy, Analytic (Hidden) | + | |Abilities=Magnet Pull, Sturdy, Analytic (Hidden), Levitate (Hidden) |
|Gender Ratio=Genderless | |Gender Ratio=Genderless | ||
|Catch Rate=190 | |Catch Rate=190 | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Magnemite_(Pok%C3%A9mon) Magnemite] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Magnemite_(Pok%C3%A9mon) Magnemite] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Magnemite''' (Japanese: コイル Coil) is a dual-type Electric- and Steel-Type Pokémon introduced in Generation I. | + | '''Magnemite''' (Japanese: コイル ''Coil'') is a dual-type Electric- and Steel-Type Pokémon introduced in Generation I. |
It evolves into '''[[Magneton]]''' starting at level 30, which evolves into '''[[Magnezone]]''' when leveled up holding a [[Magnetic Rock]]. | It evolves into '''[[Magneton]]''' starting at level 30, which evolves into '''[[Magnezone]]''' when leveled up holding a [[Magnetic Rock]]. | ||
Line 27: | Line 27: | ||
| style="text-align: center;" | Tall Grass | | style="text-align: center;" | Tall Grass | ||
| style="text-align: center;" | 10% | | style="text-align: center;" | 10% | ||
+ | | style="text-align: center;" | All Day | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Citrivale Lighthouse|Citrivale Lighthouse 1F-5F]] | ||
+ | | style="text-align: center;" | Walking Around | ||
+ | | style="text-align: center;" | 20% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|} | |} | ||
Line 55: | Line 60: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tackle | ||
+ | | style="text-align: center;" | TM16 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Supersonic | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | ''Thunder Shock'' | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Thunder Wave | ||
+ | | style="text-align: center;" | TM33 | ||
+ | | style="text-align: center;" | Reflect | ||
+ | |- | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | ''Magnet Bomb'' | ||
+ | | style="text-align: center;" | TM72 | ||
+ | | style="text-align: center;" | ''Volt Switch'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | Sonic Boom | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | ''Spark'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | ''Mirror Shot'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Metal Sound | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | ''Electro Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | ''Flash Cannon'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | Screech | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | ''Discharge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Lock-On | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | Magnet Rise | ||
+ | |- | ||
+ | | style="text-align: center;" | 47 | ||
+ | | style="text-align: center;" | ''Gyro Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | ''Zap Cannon'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 61: | Line 144: | ||
! style="text-align: center;" | Lv 30<br>⟶ | ! style="text-align: center;" | Lv 30<br>⟶ | ||
! style="text-align: center;" | [[File:082.png]]<br>[[Magneton]] | ! style="text-align: center;" | [[File:082.png]]<br>[[Magneton]] | ||
− | ! style="text-align: center;" | | + | ! style="text-align: center;" | Lv Up<br>holding magnetic rock<br>⟶<br>Lv Up<br>in special magnetic field |
! style="text-align: center;" | [[File:462.png]]<br>[[Magnezone]] | ! style="text-align: center;" | [[File:462.png]]<br>[[Magnezone]] | ||
|} | |} | ||
Line 71: | Line 154: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:081egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:081egg.png]] |
Latest revision as of 16:49, 25 October 2021
Magnemite (Japanese: コイル Coil) is a dual-type Electric- and Steel-Type Pokémon introduced in Generation I.
It evolves into Magneton starting at level 30, which evolves into Magnezone when leveled up holding a Magnetic Rock.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Citrivale City | Tall Grass | 10% | All Day |
Citrivale Lighthouse 1F-5F | Walking Around | 20% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
25 | 35 | 70 | 95 | 55 | 45 | 325 |
Dex Entries
The units at its sides are extremely powerful magnets. They generate enough magnetism to draw in iron objects from over 300 feet away. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Tackle | TM16 | Light Screen | ||
1 | Supersonic | TM17 | Protect | ||
5 | Thunder Shock | TM21 | Frustration | ||
7 | Thunder Wave | TM33 | Reflect | ||
11 | Magnet Bomb | TM72 | Volt Switch | ||
13 | Light Screen | TM87 | Swagger | ||
17 | Sonic Boom | By HM | |||
19 | Spark | ||||
23 | Mirror Shot | ||||
25 | Metal Sound | ||||
29 | Electro Ball | ||||
31 | Flash Cannon | ||||
35 | Screech | ||||
37 | Discharge | ||||
41 | Lock-On | ||||
43 | Magnet Rise | ||||
47 | Gyro Ball | ||||
49 | Zap Cannon | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Magnemite |
Lv 30 ⟶ |
Magneton |
Lv Up holding magnetic rock ⟶ Lv Up in special magnetic field |
Magnezone |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|