Difference between revisions of "Pineco"
Jump to navigation
Jump to search
(Created page with " {{Infobox Pokemon |Box title=# |image=300px |Caption= |National Dex= |Species= Pokémon |Type= |Abilities= |Gender Ratio= |Catch Rate= |EV Yield= |Egg Group= |...") |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
| − | |Box title=# | + | |Box title=[[File:icon204.png]] #204 Pineco |
| − | |image=[[File: .png|300px]] | + | |image=[[File:204Pineco.png|300px]] |
| − | |Caption= | + | |Caption=Pineco |
| − | |National Dex= | + | |National Dex=204 |
| − | |Species= Pokémon | + | |Species=Bagworm Pokémon |
| − | |Type= | + | |Type=Bug |
| − | |Abilities= | + | |Abilities=Sturdy, Aftermath, Overcoat (Hidden) |
| − | |Gender Ratio= | + | |Gender Ratio=50% Male |
| − | |Catch Rate= | + | |Catch Rate=190 |
| − | |EV Yield= | + | |EV Yield=1 Def |
| − | |Egg Group= | + | |Egg Group=Bug |
| − | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/ | + | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pineco_(Pok%C3%A9mon) Pineco] |
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| + | '''Pineco''' (Japanese: クヌギダマ ''Kunugidama'') is a Bug-type Pokémon introduced in Generation II. | ||
| + | |||
| + | It evolves into '''[[Forretress]]''' starting at level 31. | ||
==Locations== | ==Locations== | ||
| Line 21: | Line 24: | ||
! style="text-align: center; font-weight: bold;" | Time | ! style="text-align: center; font-weight: bold;" | Time | ||
|- | |- | ||
| − | | style="text-align: center;" | [[ | + | | style="text-align: center;" | [[Peridot Forest]] (Section 3) |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | Tall Grass |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | 10% |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | All Day |
|} | |} | ||
| Line 37: | Line 40: | ||
! style="text-align: center; font-weight: bold;" | BST | ! style="text-align: center; font-weight: bold;" | BST | ||
|- | |- | ||
| − | | style="text-align: center;" | | + | | style="text-align: center;" | 50 |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | 65 |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | 90 |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | 35 |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | 35 |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | 15 |
| − | | style="text-align: center; font-style: italic;" | | + | | style="text-align: center; font-style: italic;" | 290 |
|} | |} | ||
==Dex Entries== | ==Dex Entries== | ||
{| border="2" | {| border="2" | ||
| − | | style="text-align: center; font-style: italic;" | | + | | style="text-align: center; font-style: italic;" | A Pineco hangs from a tree branch and waits for prey. While eating, if it is disturbed by someone shaking its tree, it falls on the ground and suddenly explodes. |
|} | |} | ||
==Movesets== | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tackle | ||
| + | | style="text-align: center;" | TM16 | ||
| + | | style="text-align: center;" | Light Screen | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Bide | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 6 | ||
| + | | style="text-align: center;" | Self-Destruct | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | Frustration | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | ''Bug Bite'' | ||
| + | | style="text-align: center;" | TM28 | ||
| + | | style="text-align: center;" | Dig | ||
| + | |- | ||
| + | | style="text-align: center;" | 12 | ||
| + | | style="text-align: center;" | Take Down | ||
| + | | style="text-align: center;" | TM33 | ||
| + | | style="text-align: center;" | Reflect | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Rapid Spin | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | |- | ||
| + | | style="text-align: center;" | 20 | ||
| + | | style="text-align: center;" | Bide | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | Natural Gift | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
| + | |- | ||
| + | | style="text-align: center;" | 28 | ||
| + | | style="text-align: center;" | Spikes | ||
| + | |- | ||
| + | | style="text-align: center;" | 31 | ||
| + | | style="text-align: center;" | Payback | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | Explosion | ||
| + | |- | ||
| + | | style="text-align: center;" | 39 | ||
| + | | style="text-align: center;" | Iron Defense | ||
| + | |- | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | '''Gyro Ball''' | ||
| + | |- | ||
| + | | style="text-align: center;" | 45 | ||
| + | | style="text-align: center;" | Double-Edge | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics<br>STAB bonus applies only when used by an evolution of Pineco noted in bold | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
{| border="2" | {| border="2" | ||
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:204.png]]<br>'''Pineco''' |
| − | ! style="text-align: center;" | Lv <br>⟶ | + | ! style="text-align: center;" | Lv 31<br>⟶ |
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:205.png]]<br>[[Forretress]] |
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 70: | Line 137: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
| − | ! rowspan="2" style="text-align: center;" | [[File: | + | ! rowspan="2" style="text-align: center;" | [[File:204egg.png]] |
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:204.png]] |
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:204b.png]] |
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:204s.png]] |
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:204sb.png]] |
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:204m.png]] |
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:204mb.png]] |
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:204sm.png]] |
| − | ! style="text-align: center;" | [[File: | + | ! style="text-align: center;" | [[File:204smb.png]] |
|} | |} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
Latest revision as of 01:37, 24 June 2024
Pineco (Japanese: クヌギダマ Kunugidama) is a Bug-type Pokémon introduced in Generation II.
It evolves into Forretress starting at level 31.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Peridot Forest (Section 3) | Tall Grass | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 50 | 65 | 90 | 35 | 35 | 15 | 290 |
Dex Entries
| A Pineco hangs from a tree branch and waits for prey. While eating, if it is disturbed by someone shaking its tree, it falls on the ground and suddenly explodes. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Tackle | TM16 | Light Screen |
| 1 | Bide | TM17 | Protect |
| 6 | Self-Destruct | TM21 | Frustration |
| 9 | Bug Bite | TM28 | Dig |
| 12 | Take Down | TM33 | Reflect |
| 17 | Rapid Spin | TM45 | Attract |
| 20 | Bide | TM87 | Swagger |
| 23 | Natural Gift | By HM | |
| 28 | Spikes | ||
| 31 | Payback | ||
| 34 | Explosion | ||
| 39 | Iron Defense | ||
| 42 | Gyro Ball | ||
| 45 | Double-Edge | ||
| STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Pineco noted in bold | |||
Evolutions
![]() Pineco |
Lv 31 ⟶ |
![]() Forretress |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









