Difference between revisions of "Ducklett"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#580 Ducklett |image=300px |Caption=Ducklett |National Dex=580 |Species=Water Bird Pokémon |Type=Water/Flying |Abilities...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#580 Ducklett | + | |Box title=[[File:icon580.png]] #580 Ducklett |
|image=[[File:580Ducklett.png|300px]] | |image=[[File:580Ducklett.png|300px]] | ||
|Caption=Ducklett | |Caption=Ducklett | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Ducklett_(Pok%C3%A9mon) Ducklett] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Ducklett_(Pok%C3%A9mon) Ducklett] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Ducklett''' (Japanese: コアルヒー Koaruhie) is a dual-type Water- and Flying-Type Pokémon introduced in Generation V. | + | '''Ducklett''' (Japanese: コアルヒー ''Koaruhie'') is a dual-type Water- and Flying-Type Pokémon introduced in Generation V. |
It evolves into '''[[Swanna]]''' starting at level 35. | It evolves into '''[[Swanna]]''' starting at level 35. | ||
Line 26: | Line 26: | ||
| style="text-align: center;" | [[Amaris City]] | | style="text-align: center;" | [[Amaris City]] | ||
| style="text-align: center;" | Tall Grass | | style="text-align: center;" | Tall Grass | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 15% |
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|} | |} | ||
Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 3 | ||
+ | | style="text-align: center;" | Water Sport | ||
+ | | style="text-align: center;" | TM19 | ||
+ | | style="text-align: center;" | Roost | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Defog | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | ''Wing Attack'' | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Water Pulse'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | ''Aerial Ace'' | ||
+ | | style="text-align: center;" | TM106 | ||
+ | | style="text-align: center;" | ''Pluck'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | ''Bubble Beam'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | Feather Dance | ||
+ | |- | ||
+ | | style="text-align: center;" | 24 | ||
+ | | style="text-align: center;" | Aqua Ring | ||
+ | |- | ||
+ | | style="text-align: center;" | 27 | ||
+ | | style="text-align: center;" | ''Air Slash'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | Roost | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Rain Dance | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Tailwind | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | ''Brave Bird'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | ''Hurricane'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 71: | Line 138: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:580egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:580egg.png]] |
Latest revision as of 03:08, 14 March 2022
Ducklett (Japanese: コアルヒー Koaruhie) is a dual-type Water- and Flying-Type Pokémon introduced in Generation V.
It evolves into Swanna starting at level 35.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Amaris City | Tall Grass | 15% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
62 | 44 | 50 | 44 | 50 | 55 | 305 |
Dex Entries
When attacked, it uses its feathers to splash water, escaping under cover of the spray. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Water Gun | TM17 | Protect |
3 | Water Sport | TM19 | Roost |
6 | Defog | TM21 | Frustration |
9 | Wing Attack | TM45 | Attract |
13 | Water Pulse | TM87 | Swagger |
15 | Aerial Ace | TM106 | Pluck |
19 | Bubble Beam | By HM | |
21 | Feather Dance | ||
24 | Aqua Ring | ||
27 | Air Slash | ||
30 | Roost | ||
34 | Rain Dance | ||
37 | Tailwind | ||
41 | Brave Bird | ||
46 | Hurricane | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Ducklett |
Lv 35 ⟶ |
Swanna |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|