Difference between revisions of "Skorupi"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#451 Skorupi |image=300px |Caption=Skorupi |National Dex=451 |Species=Scorpion Pokémon |Type=Poison/Bug |Abilities=Battle...") |
m (→Locations) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#451 Skorupi | + | |Box title=[[File:icon451.png]] #451 Skorupi |
|image=[[File:451Skorupi.png|300px]] | |image=[[File:451Skorupi.png|300px]] | ||
|Caption=Skorupi | |Caption=Skorupi | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Skorupi_(Pok%C3%A9mon) Skorupi] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Skorupi_(Pok%C3%A9mon) Skorupi] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Skorupi''' (Japanese: スコルピ Scorupi) is a dual-type Poison- and Bug-Type Pokémon introduced in Generation IV. | + | {{Future}} |
+ | '''Skorupi''' (Japanese: スコルピ ''Scorupi'') is a dual-type Poison- and Bug-Type Pokémon introduced in Generation IV. | ||
It evolves into '''[[Drapion]]''' starting at level 40. | It evolves into '''[[Drapion]]''' starting at level 40. | ||
Line 24: | Line 25: | ||
! style="text-align: center; font-weight: bold;" | Time | ! style="text-align: center; font-weight: bold;" | Time | ||
|- | |- | ||
− | | style="text-align: center;" | [[Route 6]] | + | | style="text-align: center;" | [[Route 6]]<br> Pre-Demo 2.9 |
− | | style="text-align: center;" | Tall Grass | + | | style="text-align: center;" | Tall Grass<br>Dark Grass |
| style="text-align: center;" | 10% | | style="text-align: center;" | 10% | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | Night |
|} | |} | ||
Line 55: | Line 56: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | '''Bite''' | ||
+ | | style="text-align: center;" | TM12 | ||
+ | | style="text-align: center;" | Taunt | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Poison Sting'' | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Leer | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | '''Knock Off''' | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | Dig | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | ''Pin Missile'' | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | Acupressure | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | '''Thief''' | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | '''Pursuit''' | ||
+ | | style="text-align: center;" | TM83 | ||
+ | | style="text-align: center;" | ''Infestation'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | ''Bug Bite'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | ''Poison Fang'' | ||
+ | | style="text-align: center;" | TM101 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | |- | ||
+ | | style="text-align: center;" | 27 | ||
+ | | style="text-align: center;" | ''Venoshock'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | | style="text-align: center;" | HM01 | ||
+ | | style="text-align: center;" | Cut | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Toxic Spikes | ||
+ | |- | ||
+ | | style="text-align: center;" | 38 | ||
+ | | style="text-align: center;" | '''Night Slash''' | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Scary Face | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | '''Crunch''' | ||
+ | |- | ||
+ | | style="text-align: center;" | 47 | ||
+ | | style="text-align: center;" | ''Fell Stinger'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | ''Cross Poison | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics<br>STAB bonus applies only when used by an evolution of Skorupi noted in bold | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 71: | Line 153: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:451egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:451egg.png]] | ||
Line 83: | Line 165: | ||
! style="text-align: center;" | [[File:451smb.png]] | ! style="text-align: center;" | [[File:451smb.png]] | ||
|} | |} | ||
+ | |||
+ | ==Trivia== | ||
+ | * Skorupi was previously available on [[Route 6]], before it was removed and replaced by Altaran [[Linoone]]. | ||
[[Category:Pokémon]] | [[Category:Pokémon]] |
Latest revision as of 23:56, 14 June 2024
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Skorupi (Japanese: スコルピ Scorupi) is a dual-type Poison- and Bug-Type Pokémon introduced in Generation IV.
It evolves into Drapion starting at level 40.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 6 Pre-Demo 2.9 |
Tall Grass Dark Grass |
10% | Night |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
40 | 50 | 90 | 30 | 55 | 65 | 330 |
Dex Entries
It grips prey with its tail claws and injects poison. It tenaciously hangs on until the poison takes. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Bite | TM12 | Taunt | ||
1 | Poison Sting | TM17 | Protect | ||
1 | Leer | TM21 | Frustration | ||
5 | Knock Off | TM28 | Dig | ||
9 | Pin Missile | TM45 | Attract | ||
13 | Acupressure | TM46 | Thief | ||
16 | Pursuit | TM83 | Infestation | ||
20 | Bug Bite | TM87 | Swagger | ||
23 | Poison Fang | TM101 | Hone Claws | ||
27 | Venoshock | By HM | |||
30 | Hone Claws | HM01 | Cut | ||
34 | Toxic Spikes | ||||
38 | Night Slash | ||||
41 | Scary Face | ||||
45 | Crunch | ||||
47 | Fell Stinger | ||||
49 | Cross Poison | ||||
STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Skorupi noted in bold |
Evolutions
Skorupi |
Lv 40 ⟶ |
Drapion |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|