Difference between revisions of "Poliwhirl"
Jump to navigation
Jump to search
m (→Evolutions) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#061 Poliwhirl | + | |Box title=[[File:icon061.png]] #061 Poliwhirl |
|image=[[File:061Poliwhirl.png|300px]] | |image=[[File:061Poliwhirl.png|300px]] | ||
|Caption=Poliwhirl | |Caption=Poliwhirl | ||
Line 6: | Line 6: | ||
|Species=Tadpole Pokémon | |Species=Tadpole Pokémon | ||
|Type=Water | |Type=Water | ||
− | |Abilities=Water Absorb, Damp, Swift Swim (Hidden) | + | |Abilities=Water Absorb, Damp, Swift Swim (Hidden), Dry Skin (Hidden) |
|Gender Ratio=50% male | |Gender Ratio=50% male | ||
|Catch Rate=120 | |Catch Rate=120 | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Poliwhirl_(Pok%C3%A9mon) Poliwhirl] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Poliwhirl_(Pok%C3%A9mon) Poliwhirl] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
+ | {{Future}} | ||
'''Poliwhirl''' (Japanese: ニョロゾ Nyorozo) is a Water-type Pokémon introduced in Generation I. | '''Poliwhirl''' (Japanese: ニョロゾ Nyorozo) is a Water-type Pokémon introduced in Generation I. | ||
− | It evolves from '''[[Poliwag]]''' starting at level 25. It evolves into '''[[Poliwrath]]''' when exposed to a Water Stone or '''[[Politoed]]''' when traded holding a King's Rock. | + | It evolves from '''[[Poliwag]]''' starting at level 25. It evolves into '''[[Poliwrath]]''' when exposed to a Water Stone or '''[[Politoed]]''' when traded holding a King's Rock or leveled up holding a King's Rock. |
==Locations== | ==Locations== | ||
Line 52: | Line 53: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Water Sport | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Hypnosis | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | Thief | ||
+ | |- | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | Hypnosis | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | ''Bubble'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | Double Slap | ||
+ | |- | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | Rain Dance | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | Body Slam | ||
+ | |- | ||
+ | | style="text-align: center;" | 27 | ||
+ | | style="text-align: center;" | ''Bubble Beam'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 32 | ||
+ | | style="text-align: center;" | Mud Shot | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Belly Drum | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | '''Wake-Up Slap''' | ||
+ | |- | ||
+ | | style="text-align: center;" | 48 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | Mud Bomb | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics<br>STAB bonus applies only when used by an evolution of Poliwag noted in bold | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 63: | Line 129: | ||
! style="text-align: center;" | [[File:062.png]]<br>[[Poliwrath]] | ! style="text-align: center;" | [[File:062.png]]<br>[[Poliwrath]] | ||
|- | |- | ||
− | ! style="text-align: center;" | Trade<br>Holding | + | ! style="text-align: center;" | Trade<br>Holding King's Rock<br>⟶<br>Level Up<br>Holding King's Rock |
! style="text-align: center;" | [[File:186.png]]<br>[[Politoed]] | ! style="text-align: center;" | [[File:186.png]]<br>[[Politoed]] | ||
|} | |} | ||
Line 73: | Line 139: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:060egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:060egg.png]] |
Latest revision as of 14:33, 9 September 2021
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Poliwhirl (Japanese: ニョロゾ Nyorozo) is a Water-type Pokémon introduced in Generation I.
It evolves from Poliwag starting at level 25. It evolves into Poliwrath when exposed to a Water Stone or Politoed when traded holding a King's Rock or leveled up holding a King's Rock.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Poliwag |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
65 | 65 | 65 | 50 | 50 | 90 | 385 |
Dex Entries
Its body surface is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Water Sport | TM17 | Protect | ||
1 | Water Gun | TM21 | Frustration | ||
1 | Hypnosis | TM45 | Attract | ||
5 | Water Gun | TM46 | Thief | ||
8 | Hypnosis | TM87 | Swagger | ||
11 | Bubble | By HM | |||
15 | Double Slap | ||||
18 | Rain Dance | ||||
21 | Body Slam | ||||
27 | Bubble Beam | ||||
32 | Mud Shot | ||||
37 | Belly Drum | ||||
43 | Wake-Up Slap | ||||
48 | Hydro Pump | ||||
43 | Mud Bomb | ||||
STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Poliwag noted in bold |
Evolutions
Poliwag |
Lv 25 ⟶ |
Poliwhirl |
Water Stone ⟶ |
Poliwrath |
---|---|---|---|---|
Trade Holding King's Rock ⟶ Level Up Holding King's Rock |
Politoed |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|