Difference between revisions of "Golduck"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#055 Golduck |image=300px |Caption=Golduck |National Dex=055 |Species=Duck Pokémon |Type=Water |Abilities=Damp, Cloud Nin...") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#055 Golduck | + | |Box title=[[File:icon055.png]] #055 Golduck |
|image=[[File:055Golduck.png|300px]] | |image=[[File:055Golduck.png|300px]] | ||
|Caption=Golduck | |Caption=Golduck | ||
|National Dex=055 | |National Dex=055 | ||
|Species=Duck Pokémon | |Species=Duck Pokémon | ||
− | |Type=Water | + | |Type=Water/Psychic |
− | |Abilities=Damp, Cloud Nine, Swift Swim (Hidden) | + | |Abilities=Damp, Cloud Nine, Swift Swim (Hidden), [[Second Sight]] (Hidden) |
|Gender Ratio=50% Male | |Gender Ratio=50% Male | ||
|Catch Rate=75 | |Catch Rate=75 | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Golduck_(Pok%C3%A9mon) Golduck] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Golduck_(Pok%C3%A9mon) Golduck] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Golduck''' (Japanese: ゴルダック Golduck) is a Water-type Pokémon introduced in Generation I. | + | {{Future}} |
+ | '''Golduck''' (Japanese: ゴルダック ''Golduck'') is a Water-type Pokémon introduced in Generation I. In ''Pokémon Sardonyx, Raised to Win'', it is also Psychic-type. | ||
It evolves from '''[[Psyduck]]''' starting at level 33. | It evolves from '''[[Psyduck]]''' starting at level 33. | ||
Line 52: | Line 53: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Me First | ||
+ | | style="text-align: center;" | TM16 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Aqua Jet'' | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Water Sport | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Scratch | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | Dig | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tail whip | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Tail Whip | ||
+ | | style="text-align: center;" | TM101 | ||
+ | | style="text-align: center;" | Hone Claws | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | ''Confusion'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | Fury Swipes | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | ''Water Pulse'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | Disable | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Screech | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | ''Zen Headbutt'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | ''Aqua Tail'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | Soak | ||
+ | |- | ||
+ | | style="text-align: center;" | 36 | ||
+ | | style="text-align: center;" | Psych Up | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Amnesia | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 51 | ||
+ | | style="text-align: center;" | Wonder Room | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 68: | Line 153: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:054egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:054egg.png]] |
Latest revision as of 14:40, 9 September 2021
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Golduck (Japanese: ゴルダック Golduck) is a Water-type Pokémon introduced in Generation I. In Pokémon Sardonyx, Raised to Win, it is also Psychic-type.
It evolves from Psyduck starting at level 33.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Psyduck |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
80 | 82 | 78 | 95 | 80 | 85 | 500 |
Dex Entries
A Golduck is an adept swimmer. It sometimes joins competitive swimmers in training. It uses psychic powers when its forehead shimmers with light. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Me First | TM16 | Light Screen |
1 | Aqua Jet | TM17 | Protect |
1 | Water Sport | TM21 | Frustration |
1 | Scratch | TM28 | Dig |
1 | Tail whip | TM45 | Attract |
1 | Water Gun | TM87 | Swagger |
4 | Tail Whip | TM101 | Hone Claws |
7 | Water Gun | By HM | |
10 | Confusion | ||
13 | Fury Swipes | ||
16 | Water Pulse | ||
19 | Disable | ||
22 | Screech | ||
25 | Zen Headbutt | ||
28 | Aqua Tail | ||
31 | Soak | ||
36 | Psych Up | ||
41 | Amnesia | ||
46 | Hydro Pump | ||
51 | Wonder Room | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Psyduck |
Lv 33 ⟶ |
Golduck |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|