Difference between revisions of "Lanturn"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#171 Lanturn |image=300px |Caption=Lanturn |National Dex=171 |Species=Light Pokémon |Type=Water/Electric |Abilities=Volt...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#171 Lanturn | + | |Box title=[[File:icon171.png]] #171 Lanturn |
|image=[[File:171Lanturn.png|300px]] | |image=[[File:171Lanturn.png|300px]] | ||
|Caption=Lanturn | |Caption=Lanturn | ||
Line 6: | Line 6: | ||
|Species=Light Pokémon | |Species=Light Pokémon | ||
|Type=Water/Electric | |Type=Water/Electric | ||
− | |Abilities=Volt Absorb, Illuminate, Water Absorb (Hidden) | + | |Abilities=Volt Absorb, Illuminate, Water Absorb (Hidden), [[Distract]] (Hidden) |
|Gender Ratio=50% Male | |Gender Ratio=50% Male | ||
|Catch Rate=75 | |Catch Rate=75 | ||
Line 52: | Line 52: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | Evolve | ||
+ | | style="text-align: center;" | Stockpile | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | Evolve | ||
+ | | style="text-align: center;" | Swallow | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | Evolve | ||
+ | | style="text-align: center;" | Spit Up | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Eerie Impulse | ||
+ | | style="text-align: center;" | TM72 | ||
+ | | style="text-align: center;" | ''Volt Switch'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Spotlight | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Bubble'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Supersonic | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Thunder Wave | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Electro Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Thunder Wave | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | ''Electro Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | Confuse Ray | ||
+ | |- | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | ''Bubble Beam'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | ''Spark'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | Signal Beam | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Flail | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | ''Discharge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | Take Down | ||
+ | |- | ||
+ | | style="text-align: center;" | 47 | ||
+ | | style="text-align: center;" | Aqua Ring | ||
+ | |- | ||
+ | | style="text-align: center;" | 51 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 54 | ||
+ | | style="text-align: center;" | Ion Deluge | ||
+ | |- | ||
+ | | style="text-align: center;" | 58 | ||
+ | | style="text-align: center;" | Charge | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 68: | Line 157: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:170egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:170egg.png]] |
Latest revision as of 01:29, 24 June 2024
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Lanturn (Japanese: ランターン Lantern) is a dual-type Water- and Electric-Type Pokémon introduced in Generation II.
It evolves from Chinchou starting at level 27.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Chinchou |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
125 | 58 | 58 | 76 | 76 | 67 | 460 |
Dex Entries
The light-emitting orbs on its back are very bright. They are formed from a part of its dorsal fin. This Pokémon illuminates the inky darkness of deep seas. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
Evolve | Stockpile | TM17 | Protect | ||
Evolve | Swallow | TM21 | Frustration | ||
Evolve | Spit Up | TM45 | Attract | ||
1 | Eerie Impulse | TM72 | Volt Switch | ||
1 | Spotlight | TM87 | Swagger | ||
1 | Bubble | By HM | |||
1 | Supersonic | ||||
1 | Thunder Wave | ||||
1 | Electro Ball | ||||
6 | Thunder Wave | ||||
9 | Electro Ball | ||||
12 | Water Gun | ||||
17 | Confuse Ray | ||||
20 | Bubble Beam | ||||
23 | Spark | ||||
29 | Signal Beam | ||||
33 | Flail | ||||
37 | Discharge | ||||
43 | Take Down | ||||
47 | Aqua Ring | ||||
51 | Hydro Pump | ||||
54 | Ion Deluge | ||||
58 | Charge | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Chinchou |
Lv 27 ⟶ |
Lanturn |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|