Difference between revisions of "Azumarill"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#184 Azumarill |image=300px |Caption=Azumarill |National Dex=184 |Species=Aqua Rabbit Pokémon |Type=Water/Fairy |Abilit...") |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
| − | |Box title=#184 Azumarill | + | |Box title=[[File:icon184.png]] #184 Azumarill |
|image=[[File:184Azumarill.png|300px]] | |image=[[File:184Azumarill.png|300px]] | ||
|Caption=Azumarill | |Caption=Azumarill | ||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Azumarill_(Pok%C3%A9mon) Azumarill] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Azumarill_(Pok%C3%A9mon) Azumarill] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Azumarill''' (Japanese: マリルリ Marilli'') is a dual-type Water- and Fairy-Type Pokémon introduced in Generation II. | + | '''Azumarill''' (Japanese: マリルリ ''Marilli'') is a dual-type Water- and Fairy-Type Pokémon introduced in Generation II. |
| − | It evolves from '''[[ | + | It evolves from '''[[Marill]]''' starting at level 18. It is the final form of '''[[Azurill]]'''. |
==Locations== | ==Locations== | ||
| Line 24: | Line 24: | ||
! style="text-align: center; font-weight: bold;" | Time | ! style="text-align: center; font-weight: bold;" | Time | ||
|- | |- | ||
| − | | style="text-align: center; | + | | style="text-align: center;" | [[Route 6]] |
| + | | style="text-align: center;" | Dark Grass | ||
| + | | style="text-align: center;" | 10% | ||
| + | | style="text-align: center;" | All Day | ||
|} | |} | ||
| Line 52: | Line 55: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tackle | ||
| + | | style="text-align: center;" | TM01 | ||
| + | | style="text-align: center;" | Work Up | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Water Gun'' | ||
| + | | style="text-align: center;" | TM16 | ||
| + | | style="text-align: center;" | Light Screen | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tail Whip | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Water Sport | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | Frustration | ||
| + | |- | ||
| + | | style="text-align: center;" | 2 | ||
| + | | style="text-align: center;" | Tail Whip | ||
| + | | style="text-align: center;" | TM28 | ||
| + | | style="text-align: center;" | Dig | ||
| + | |- | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | Water Sport | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | ''Bubble'' | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Rollout | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Defense Curl | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | ''Bubble Beam'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 16 | ||
| + | | style="text-align: center;" | Helping Hand | ||
| + | |- | ||
| + | | style="text-align: center;" | 21 | ||
| + | | style="text-align: center;" | ''Aqua Tail'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | ''Play Rough'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | Aqua Ring | ||
| + | |- | ||
| + | | style="text-align: center;" | 35 | ||
| + | | style="text-align: center;" | Rain Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Double-Edge | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | Superpower | ||
| + | |- | ||
| + | | style="text-align: center;" | 55 | ||
| + | | style="text-align: center;" | ''Hydro Pump'' | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
| Line 71: | Line 152: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:298egg.png]] | ! style="text-align: center;" | [[File:298egg.png]] | ||
Latest revision as of 01:32, 24 June 2024
Azumarill (Japanese: マリルリ Marilli) is a dual-type Water- and Fairy-Type Pokémon introduced in Generation II.
It evolves from Marill starting at level 18. It is the final form of Azurill.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 6 | Dark Grass | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 70 | 50 | 80 | 60 | 80 | 50 | 420 |
Dex Entries
| It lives in water virtually all day long. Its body color and pattern act as camouflage that makes it tough for enemies to spot in water. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Tackle | TM01 | Work Up |
| 1 | Water Gun | TM16 | Light Screen |
| 1 | Tail Whip | TM17 | Protect |
| 1 | Water Sport | TM21 | Frustration |
| 2 | Tail Whip | TM28 | Dig |
| 5 | Water Sport | TM45 | Attract |
| 7 | Bubble | TM87 | Swagger |
| 10 | Rollout | By HM | |
| 10 | Defense Curl | ||
| 13 | Bubble Beam | ||
| 16 | Helping Hand | ||
| 21 | Aqua Tail | ||
| 25 | Play Rough | ||
| 33 | Aqua Ring | ||
| 35 | Rain Dance | ||
| 42 | Double-Edge | ||
| 46 | Superpower | ||
| 55 | Hydro Pump | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Azurill |
Friendship ⟶ |
![]() Marill |
Lv 18 ⟶ |
![]() Azumarill |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










