Difference between revisions of "Gastrodon"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#423 Gastrodon |image=300px<br>200px |Caption=Left: West Sea Gastrodon<br>Right: East Sea...") |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#423 Gastrodon | + | |Box title=[[File:icon423.png]] [[File:icon423_1.png]] [[File:icon423_2.png]] #423 Gastrodon |
|image=[[File:423Gastrodon.png|300px]]<br>[[File:Altaran Gastrodon.png|200px]] | |image=[[File:423Gastrodon.png|300px]]<br>[[File:Altaran Gastrodon.png|200px]] | ||
− | |Caption=Left: West Sea Gastrodon<br>Right: East Sea Gastrodon<br>Bottom: Altaran | + | |Caption=Left: West Sea Gastrodon (Sinnohan)<br>Right: East Sea Gastrodon (Sinnohan)<br>Bottom: West Island Gastrodon (Altaran) |
|National Dex=423 | |National Dex=423 | ||
|Species=Sea Slug Pokémon | |Species=Sea Slug Pokémon | ||
− | |Type=Sinnoh: Water/Ground<br>Altaris: Water/Poison | + | |Type='''Sinnoh:''' Water/Ground<br> |
− | |Abilities=Sinnoh: Sticky Hold, Storm Drain, Sand Force (Hidden)<br>Altaris: Sticky Hold, Stench, Poison Touch | + | '''Altaris:''' Water/Poison |
+ | |Abilities='''Sinnoh:''' Sticky Hold, Storm Drain, Sand Force (Hidden)<br> | ||
+ | '''Altaris:''' Sticky Hold, Stench, Poison Touch (Hidden) | ||
|Gender Ratio=50% Male | |Gender Ratio=50% Male | ||
|Catch Rate=75 | |Catch Rate=75 | ||
Line 15: | Line 17: | ||
'''Gastrodon''' (Japanese: トリトドン ''Tritodon'') is a dual-type Water- and Ground-Type Pokémon introduced in Generation IV. It has an Altaran [[Regional Variant]] that is Water- and Poison-Type. | '''Gastrodon''' (Japanese: トリトドン ''Tritodon'') is a dual-type Water- and Ground-Type Pokémon introduced in Generation IV. It has an Altaran [[Regional Variant]] that is Water- and Poison-Type. | ||
− | Regardless of form, it evolves | + | Regardless of form, it evolves from '''[[Shellos]]''' starting at level 30. |
Altaran Gastrodon was designed and sprited by '''[[Keileon]]'''. | Altaran Gastrodon was designed and sprited by '''[[Keileon]]'''. | ||
Line 75: | Line 77: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
− | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | |
− | + | |- | |
− | + | | colspan="4" style="text-align: center; font-weight: bold;" | Sinnohan | |
+ | | colspan="4" style="text-align: center; font-weight: bold;" | Altaran | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | | style="text-align: center;" | Evolve | ||
+ | | style="text-align: center;" | Toxic | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Mud Slap'' | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Acid'' | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Mud Sport | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | ''Dig'' | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Poison Gas'' | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Harden | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Harden | ||
+ | | style="text-align: center;" | TM83 | ||
+ | | style="text-align: center;" | Infestation | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Water Pulse'' | ||
+ | | style="text-align: center;" | TM83 | ||
+ | | style="text-align: center;" | Infestation | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Water Pulse'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | Mud Sport | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | ''Poison Gas'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Harden | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Harden | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | ''Water Pulse'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | ''Water Pulse'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | ''Mud Bomb'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | ''Sludge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Hidden Power | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Hidden Power | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Rain Dance | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Rain Dance | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | Body Slam | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | Body Slam | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | ''Sludge Wave'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | ''Muddy Water'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | Recover | ||
+ | |- | ||
+ | | style="text-align: center;" | 54 | ||
+ | | style="text-align: center;" | Recover | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="8" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 88: | Line 225: | ||
! style="text-align: center;" | Lv 30<br>⟶ | ! style="text-align: center;" | Lv 30<br>⟶ | ||
! style="text-align: center;" | [[File:423.png]]<br>'''Gastrodon''' | ! style="text-align: center;" | [[File:423.png]]<br>'''Gastrodon''' | ||
+ | |- | ||
+ | ! style="text-align: center;" | [[File:422_1.png]]<br>[[Shellos]] | ||
+ | ! style="text-align: center;" | Lv 30<br>⟶ | ||
+ | ! style="text-align: center;" | [[File:423_1.png]]<br>'''Gastrodon''' | ||
|- | |- | ||
! style="text-align: center;" | [[File:422_2.png]]<br>[[Shellos]] | ! style="text-align: center;" | [[File:422_2.png]]<br>[[Shellos]] | ||
Line 100: | Line 241: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:422egg.png]] | ! style="text-align: center;" | [[File:422egg.png]] | ||
Line 132: | Line 273: | ||
! style="text-align: center;" | [[File:423smb_2.png]] | ! style="text-align: center;" | [[File:423smb_2.png]] | ||
|} | |} | ||
+ | |||
+ | ==Trivia== | ||
+ | *West Island Gastrodon is based on a generic, toxic sea slug. It is one of few Regional Variants not to have a specific inspiration source. | ||
[[Category:Pokémon]][[Category:Regional Variants]] | [[Category:Pokémon]][[Category:Regional Variants]] |
Latest revision as of 15:53, 24 June 2024
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Gastrodon (Japanese: トリトドン Tritodon) is a dual-type Water- and Ground-Type Pokémon introduced in Generation IV. It has an Altaran Regional Variant that is Water- and Poison-Type.
Regardless of form, it evolves from Shellos starting at level 30.
Altaran Gastrodon was designed and sprited by Keileon.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Shellos |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Sinnoh | 111 | 83 | 68 | 92 | 82 | 39 | 475 |
Altaris | 120 | 60 | 110 | 65 | 115 | 30 | 500 |
Dex Entries
West Sea Gastrodon |
---|
It has strong regenerative capabilities. Even if parts of it are bitten off by fish Pokémon, it will return to normal within a few hours. |
East Sea Gastrodon |
A relative of Shellder and Cloyster, this ocean dweller sometimes comes onto land in search of food. |
Altaran Gastrodon |
It has a blank stare that can be unnerving to some. As if this wasn't enough, the bright spots on its back warn of foul-tasting and potent toxins to scare any attacking predators away. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Sinnohan | Altaran | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
TM17 | Protect | Evolve | Toxic | TM17 | Protect | ||
1 | Mud Slap | TM21 | Frustration | 1 | Acid | TM21 | Frustration |
1 | Mud Sport | TM28 | Dig | 1 | Poison Gas | TM45 | Attract |
1 | Harden | TM45 | Attract | 1 | Harden | TM83 | Infestation |
1 | Water Pulse | TM83 | Infestation | 1 | Water Pulse | TM87 | Swagger |
2 | Mud Sport | TM87 | Swagger | 2 | Poison Gas | By HM | |
4 | Harden | By HM | 4 | Harden | |||
7 | Water Pulse | 7 | Water Pulse | ||||
11 | Mud Bomb | 11 | Sludge | ||||
16 | Hidden Power | 16 | Hidden Power | ||||
22 | Rain Dance | 22 | Rain Dance | ||||
29 | Body Slam | 29 | Body Slam | ||||
37 | Sludge Wave | ||||||
41 | Muddy Water | ||||||
46 | Recover | ||||||
54 | Recover | ||||||
STAB bonus applies to all moves noted in italics |
Evolutions
Shellos |
Lv 30 ⟶ |
Gastrodon |
---|---|---|
Shellos |
Lv 30 ⟶ |
Gastrodon |
Shellos |
Lv 30 ⟶ |
Gastrodon |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|
Trivia
- West Island Gastrodon is based on a generic, toxic sea slug. It is one of few Regional Variants not to have a specific inspiration source.