Difference between revisions of "Oilslick"

From Pokémon Sardonyx: Raised to Win Wiki
Jump to navigation Jump to search
m
 
(3 intermediate revisions by the same user not shown)
Line 16: Line 16:
 
==Users==
 
==Users==
 
The following Pokémon have Oilslick as an ability.
 
The following Pokémon have Oilslick as an ability.
 
+
{| style="background:#121212; color:#FFFFFF; border:3px outset #990101; border-radius:0.5em"
{| border="2"
+
! style="text-align: center; background-color:#990101; border-radius:0.5em 0em 0em 0em" | #
! style="text-align: center;" | #
+
! style="text-align: center; background-color:#990101" colspan="2" | Pokémon
! style="text-align: center;" colspan="2" | Pokémon
+
! style="text-align: center; background-color:#990101" | First Ability
! style="text-align: center;" | First Ability
+
! style="text-align: center; background-color:#990101" | Second Ability
! style="text-align: center;" | Second Ability
+
! style="text-align: center; background-color:#990101" | First Hidden Ability
! style="text-align: center;" | First Hidden Ability
+
! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability
! style="text-align: center;" | Second Hidden Ability
 
 
|-
 
|-
| style="text-align: center;" | 058
+
| style="text-align: center; background-color:#232323" | 58
| style="text-align: center;" | [[File:icon058_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon058_1.png]]
| style="text-align: center;" | [[Growlithe]]<br>''Altaran''
+
| style="text-align: center; background-color:#232323" | [[Growlithe]]<br>''Altaran''
| style="text-align: center;" | '''Oilslick'''
+
| style="text-align: center; background-color:#232323" | '''Oilslick'''
| style="text-align: center;" | Intimidate
+
| style="text-align: center; background-color:#232323" | Intimidate
| style="text-align: center;" | Corrosion
+
| style="text-align: center; background-color:#232323" | Corrosion
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323" | Aftermath
 
|-
 
|-
| style="text-align: center;" | 059
+
| style="text-align: center; background-color:#232323" | 59
| style="text-align: center;" | [[File:icon059_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon059_1.png]]
| style="text-align: center;" | [[Arcanine]]<br>''Altaran''
+
| style="text-align: center; background-color:#232323" | [[Arcanine]]<br>''Altaran''
| style="text-align: center;" | '''Oilslick'''
+
| style="text-align: center; background-color:#232323" | '''Oilslick'''
| style="text-align: center;" | Intimidate
+
| style="text-align: center; background-color:#232323" | Intimidate
| style="text-align: center;" | Corrosion
+
| style="text-align: center; background-color:#232323" | Corrosion
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323; border-radius:0em 0em 0.5em 0em" | Aftermath
 
|}
 
|}
  
 
[[Category:Abilities]]
 
[[Category:Abilities]]

Latest revision as of 03:37, 6 January 2022

Oilslick is a custom Ability in Pokémon Sardonyx: Raised to Win. It is the signature Ability of Altaran Growlithe and Arcanine.

Effect

In-Game Description

Oilslick
Makes contact moves more likely to miss.

In Battle

Oilslick makes enemy Pokémon have a 50% chance of missing the user of this Ability when targeting the user with any move that makes contact.

In the Field

Oilslick has no effect outside of battle.

Users

The following Pokémon have Oilslick as an ability.

# Pokémon First Ability Second Ability First Hidden Ability Second Hidden Ability
58 Icon058 1.png Growlithe
Altaran
Oilslick Intimidate Corrosion Aftermath
59 Icon059 1.png Arcanine
Altaran
Oilslick Intimidate Corrosion Aftermath