Difference between revisions of "Patrat"
Jump to navigation
Jump to search
m (→Sprites) |
m (→Locations) |
||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|- | |- | ||
− | | style="text-align: center;" | [[Citrivale Lighthouse|Citrivale Lighthouse 1F | + | | style="text-align: center;" | [[Citrivale Lighthouse|Citrivale Lighthouse 1F-4F]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Walking Around | | style="text-align: center;" | Walking Around | ||
| style="text-align: center;" | 20% | | style="text-align: center;" | 20% | ||
Line 53: | Line 38: | ||
| style="text-align: center;" | 15% | | style="text-align: center;" | 15% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
+ | |- | ||
+ | | style="text-align: center;" colspan="4" | [[Citrivale Lighthouse|Collapsed Burrow]] ([[Lone Egg]]) | ||
|} | |} | ||
Latest revision as of 23:42, 14 June 2024
Patrat (Japanese: ミネズミ Minezumi) is a Normal-type Pokémon introduced in Generation V.
It evolves into Watchog starting at level 20.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 1 | Tall Grass | 10% | All Day |
Citrivale Lighthouse 1F-4F | Walking Around | 20% | All Day |
Citrivale Lighthouse 5F | Walking Around | 15% | All Day |
Collapsed Burrow (Lone Egg) |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
45 | 55 | 39 | 35 | 39 | 42 | 255 |
Dex Entries
Extremely cautious, they take shifts to maintain a constant watch of their nest. They feel insecure without a lookout. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Tackle | TM01 | Work Up |
3 | Leer | TM17 | Protect |
6 | Bite | TM21 | Frustration |
8 | Bide | TM28 | Dig |
11 | Detect | TM45 | Attract |
13 | Sand Attack | TM87 | Swagger |
16 | Crunch | By HM | |
18 | Hypnosis | HM01 | Cut |
21 | Super Fang | ||
23 | After You | ||
26 | Work Up | ||
28 | Hyper Fang | ||
31 | Mean Look | ||
33 | Baton Pass | ||
36 | Slam | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Patrat |
Lv 20 ⟶ |
Watchog |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|