Difference between revisions of "Accelerate"
Jump to navigation
Jump to search
(Created page with "'''Accelerate''' is a custom Ability in ''Pokémon Sardonyx: Raised to Win''. It is the signature Ability of Altaran Zebstrika. ==Effect== ===In-Game Description=== {| bo...") |
(→Users) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Accelerate''' is a custom Ability in ''Pokémon Sardonyx: Raised to Win'' | + | '''Accelerate''' is a custom Ability in ''Pokémon Sardonyx: Raised to Win''. |
==Effect== | ==Effect== | ||
Line 26: | Line 26: | ||
! style="text-align: center; background-color:#990101" | First Hidden Ability | ! style="text-align: center; background-color:#990101" | First Hidden Ability | ||
! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability | ! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 077 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon077.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Ponyta]] | ||
+ | | style="text-align: center; background-color:#232323" | Run Away | ||
+ | | style="text-align: center; background-color:#232323" | Flash Fire | ||
+ | | style="text-align: center; background-color:#232323" | Flame Body | ||
+ | | style="text-align: center; background-color:#232323" | '''Accelerate''' | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 078 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon078.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Rapidash]] | ||
+ | | style="text-align: center; background-color:#232323" | Run Away | ||
+ | | style="text-align: center; background-color:#232323" | Flash Fire | ||
+ | | style="text-align: center; background-color:#232323" | Flame Body | ||
+ | | style="text-align: center; background-color:#232323" | '''Accelerate''' | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#232323" | 135 | ||
+ | | style="text-align: center; background-color:#232323" | [[File:icon135.png]] | ||
+ | | style="text-align: center; background-color:#232323" | [[Jolteon]] | ||
+ | | style="text-align: center; background-color:#232323" | Volt Absorb | ||
+ | | style="text-align: center; background-color:#232323" | Iron Barbs | ||
+ | | style="text-align: center; background-color:#232323" | Quick Feet | ||
+ | | style="text-align: center; background-color:#232323" | '''Accelerate''' | ||
|- | |- | ||
| style="text-align: center; background-color:#232323" | 523 | | style="text-align: center; background-color:#232323" | 523 | ||
Line 32: | Line 56: | ||
| style="text-align: center; background-color:#232323" | Multiscale | | style="text-align: center; background-color:#232323" | Multiscale | ||
| style="text-align: center; background-color:#232323" | '''Accelerate''' | | style="text-align: center; background-color:#232323" | '''Accelerate''' | ||
− | | style="text-align: center; background-color:#232323" | [[Mythical | + | | style="text-align: center; background-color:#232323" | [[Mythical]] |
| style="text-align: center; background-color:#232323; border-radius:0em 0em 0.5em 0em" | None | | style="text-align: center; background-color:#232323; border-radius:0em 0em 0.5em 0em" | None | ||
|} | |} | ||
[[Category:Abilities]] | [[Category:Abilities]] |
Latest revision as of 01:20, 24 June 2024
Accelerate is a custom Ability in Pokémon Sardonyx: Raised to Win.
Effect
In-Game Description
Accelerate |
Boosts user's speed when hit. |
In Battle
When a Pokémon with Accelerate is hit by an attack, its Speed rises by one stage.
If a Pokémon with this Ability is hit by a multi-strike move (such as Fury Swipes), each hit activates this Ability.
In the Field
Accelerate has no effect outside of battle.
Users
The following Pokémon have Accelerate as an ability.
# | Pokémon | First Ability | Second Ability | First Hidden Ability | Second Hidden Ability | |
---|---|---|---|---|---|---|
077 | Ponyta | Run Away | Flash Fire | Flame Body | Accelerate | |
078 | Rapidash | Run Away | Flash Fire | Flame Body | Accelerate | |
135 | Jolteon | Volt Absorb | Iron Barbs | Quick Feet | Accelerate | |
523 | File:Icon523 1.png | Zebstrika Altaran |
Multiscale | Accelerate | Mythical | None |