Difference between revisions of "Route 4 (East)"
Jump to navigation
Jump to search
(→Items) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|image=[[File:Route 4 E.png|300px]] | |image=[[File:Route 4 E.png|300px]] | ||
|Caption=Peridot Approach | |Caption=Peridot Approach | ||
− | |Connections=[[Peridot Forest]] (west), [[Citrivale City]] (east) | + | |Connections=[[Peridot Forest]] (west), [[Route 4 (Center)]] (west) [[Citrivale City]] (east) |
|Related Quests=[[Sidequest: The LandLady]]}} | |Related Quests=[[Sidequest: The LandLady]]}} | ||
[[File:Route 4 East map.png|thumb|300px|Route 4 (East)'s location in the Altaris Region]] | [[File:Route 4 East map.png|thumb|300px|Route 4 (East)'s location in the Altaris Region]] | ||
Line 25: | Line 25: | ||
!style="text-align:center; background-color:#990101"|'''Pokémon''' | !style="text-align:center; background-color:#990101"|'''Pokémon''' | ||
!style="text-align:center; background-color:#990101"|'''Pokémon''' | !style="text-align:center; background-color:#990101"|'''Pokémon''' | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Trainer038.png|80px]] | ||
+ | |style="text-align:center; background-color:#232323"|Poké Kid Ula<br>''Normal Mode'' | ||
+ | |style="text-align:center; background-color:#232323"|'''[[Pikachu]]'''<br>[[File:025.png]]<br>'''15'''<br>''No Item'' | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"| | ||
+ | |style="text-align:center; background-color:#232323"| | ||
+ | |style="text-align:center; background-color:#232323"|'''Static'''<br>Growl<br>Play Nice<br>Quick Attack<br>''Electro Ball'' | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Trainer038.png|80px]] | ||
+ | |style="text-align:center; background-color:#232323"|Poké Kid Ula<br>''Hard Mode'' | ||
+ | |style="text-align:center; background-color:#232323"|'''[[Pikachu]]'''<br>[[File:025.png]]<br>'''15'''<br>''Light Ball'' | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"| | ||
+ | |style="text-align:center; background-color:#232323"| | ||
+ | |style="text-align:center; background-color:#232323"|'''Static'''<br>Growl<br>Play Nice<br>Quick Attack<br>''Electro Ball'' | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
|- | |- | ||
|style="text-align:center; background-color:#232323"|[[File:Trainer023.png]] | |style="text-align:center; background-color:#232323"|[[File:Trainer023.png]] | ||
Line 154: | Line 190: | ||
===Pokémon=== | ===Pokémon=== | ||
+ | |||
+ | ===Current Version=== | ||
+ | {| style="background:#121212; color:#FFFFFF; border:2px outset #990101; border-radius:0.5em" | ||
+ | !style="text-align:center; background-color:#990101; border-radius:0.5em 0em 0em 0em" rowspan="2" colspan="2"|Pokémon | ||
+ | !style="text-align:center; background-color:#990101" rowspan="2"|Location | ||
+ | !style="text-align:center; background-color:#990101" rowspan="2"|Level | ||
+ | !style="text-align:center; background-color:#990101; border-radius:0em 0.5em 0em 0em" colspan="3"|Rate | ||
+ | |- | ||
+ | !style="text-align:center; background-color:#990101"|Morning | ||
+ | !style="text-align:center; background-color:#990101"|Day | ||
+ | !style="text-align:center; background-color:#990101"|Night | ||
+ | |- | ||
+ | !style="background-color:#013401" colspan="7"|Grass | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Icon399.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Bidoof]] | ||
+ | |style="text-align:center; background-color:#232323"|Grass | ||
+ | |style="text-align:center; background-color:#232323"|12-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|20% | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Icon276.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Taillow]] | ||
+ | |style="text-align:center; background-color:#232323"|Grass | ||
+ | |style="text-align:center; background-color:#232323"|12-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|20% | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Icon183.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Marill]] | ||
+ | |style="text-align:center; background-color:#232323"|Grass | ||
+ | |style="text-align:center; background-color:#232323"|12-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|10% | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Icon309_1.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Electrike]]<br>''Altaran'' | ||
+ | |style="text-align:center; background-color:#232323"|Grass | ||
+ | |style="text-align:center; background-color:#232323"|12-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|10% | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Icon406.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Budew]] | ||
+ | |style="text-align:center; background-color:#232323"|Grass | ||
+ | |style="text-align:center; background-color:#232323"|12-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|10% | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Icon546.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Cottonee]] | ||
+ | |style="text-align:center; background-color:#232323"|Grass | ||
+ | |style="text-align:center; background-color:#232323"|12-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|10% | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Icon548.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Petilil]] | ||
+ | |style="text-align:center; background-color:#232323"|Grass | ||
+ | |style="text-align:center; background-color:#232323"|12-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|10% | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Icon083.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Farfetch'd]] | ||
+ | |style="text-align:center; background-color:#232323"|Grass | ||
+ | |style="text-align:center; background-color:#232323"|12-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|5% | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:Icon152.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Chikorita]] | ||
+ | |style="text-align:center; background-color:#232323"|Grass | ||
+ | |style="text-align:center; background-color:#232323"|12-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|5% | ||
+ | |- | ||
+ | !style="background-color:#010134" colspan="7"|Fishing | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:icon129_1.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Magikarp]]<br>''Altaran'' | ||
+ | |style="text-align:center; background-color:#232323"|Fishing<br>Old Rod | ||
+ | |style="text-align:center; background-color:#232323"|3-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|70% | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:icon060.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Poliwag]] | ||
+ | |style="text-align:center; background-color:#232323"|Fishing<br>Old Rod | ||
+ | |style="text-align:center; background-color:#232323"|3-15 | ||
+ | |style="text-align:center; background-color:#232323" colspan="3"|30% | ||
+ | |- | ||
+ | !style="background-color:#454545" colspan="7"|Special | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323; border-radius:0em 0em 0em 0.5em"|[[File:icon475_1.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Gallade]]<br>''Altaran'' | ||
+ | |style="text-align:center; background-color:#232323"|Unsettling Cavern | ||
+ | |style="text-align:center; background-color:#232323"|25 | ||
+ | |style="text-align:center; background-color:#232323; border-radius:0em 0em 0.5em 0em" colspan="3"|[[Sidequest: The Landlady]]<br>Cannot be caught | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323; border-radius:0em 0em 0em 0.5em"|[[File:icon282_1.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Gardevoir]]<br>''Altaran'' | ||
+ | |style="text-align:center; background-color:#232323"|Unsettling Cavern | ||
+ | |style="text-align:center; background-color:#232323"|25 | ||
+ | |style="text-align:center; background-color:#232323; border-radius:0em 0em 0.5em 0em" colspan="3"|[[Sidequest: The Landlady]]<br>Cannot be caught | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323; border-radius:0em 0em 0em 0.5em"|[[File:icon280_1.png]] | ||
+ | |style="text-align:center; background-color:#232323"|[[Ralts]]<br>''Altaran'' | ||
+ | |style="text-align:center; background-color:#232323"|Unsettling Cavern<br>Egg | ||
+ | |style="text-align:center; background-color:#232323"|1 | ||
+ | |style="text-align:center; background-color:#232323; border-radius:0em 0em 0.5em 0em" colspan="3"|[[Sidequest: The Landlady]] | ||
+ | |} | ||
+ | |||
+ | ===2.9=== | ||
{| style="background:#121212; color:#FFFFFF; border:2px outset #990101; border-radius:0.5em" | {| style="background:#121212; color:#FFFFFF; border:2px outset #990101; border-radius:0.5em" | ||
!style="text-align:center; background-color:#990101; border-radius:0.5em 0em 0em 0em" rowspan="2" colspan="2"|Pokémon | !style="text-align:center; background-color:#990101; border-radius:0.5em 0em 0em 0em" rowspan="2" colspan="2"|Pokémon | ||
Line 266: | Line 406: | ||
CONSUMABLES | CONSUMABLES | ||
+ | |||
Honey --- [Hole Tree] [Skateboard] Route 4 East | Honey --- [Hole Tree] [Skateboard] Route 4 East | ||
Latest revision as of 23:13, 16 June 2024
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Contents
Places of Interest
Events of Interest
Main Article: Sidequest: The Landlady
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Poké Kid Ula Normal Mode |
Pikachu 15 No Item |
-- | -- | -- | -- | -- | |
Static Growl Play Nice Quick Attack Electro Ball |
-- | -- | -- | -- | -- | ||
Poké Kid Ula Hard Mode |
Pikachu 15 Light Ball |
-- | -- | -- | -- | -- | |
Static Growl Play Nice Quick Attack Electro Ball |
-- | -- | -- | -- | -- | ||
Fisherman Fisk | Barboach 15 No Item |
-- | -- | -- | -- | -- | |
Oblivious Water Sport Water Gun Mud Bomb Amnesia |
|||||||
Fisherman Zac | Goldy 14 No Item |
Magikarp Altaran 15 No Item |
Goldy 14 No Item |
-- | -- | -- | |
Swift Swim Water Sport Supersonic Horn Attack Flail |
Moxie Splash Tackle Water Gun -- |
Lightning Rod Water Sport Supersonic Horn Attack Flail |
|||||
Rich Boy Heathcliff | Zigzagoon 13 No Item |
Patrat 13 No Item |
-- | -- | -- | -- | |
Pickup Sand Attack Headbutt Baby-Doll Eyes Odor Sleuth |
Run Away Bite Bide Detect Sand Attack |
||||||
Police Officer John | Herdier Altaran 16 No Item |
-- | -- | -- | -- | -- | |
Loyalty Odor Sleuth Rock Smash Baby-Doll Eyes Submission |
|||||||
Aroma Lady Rubia | Cherubi 15 No Item |
Cherubi 15 No Item |
-- | -- | -- | -- | |
Chlorophyll Sunny Day Magical Leaf Tackle Growth |
Chlorophyll Sunny Day Magical Leaf Tackle Morning Sun |
||||||
Schoolboy Arik | Marill 15 |
Tangela 15 no item |
-- | -- | -- | -- | |
Huge Power Bubble Defense Curl Rollout Bubble Beam |
Snare Sleep Powder Vine Whip Absorb Poison Powder |
-- | -- | -- | -- | ||
Circuit Trainer Ganos Deathmatch |
Sneasel 18 Razor Claw |
-- | -- | -- | -- | -- | |
Inner Focus Feint Attack Aerial Ace Low Sweep Ice Shard |
Pokémon
Current Version
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Bidoof | Grass | 12-15 | 20% | |||
Taillow | Grass | 12-15 | 20% | |||
Marill | Grass | 12-15 | 10% | |||
Electrike Altaran |
Grass | 12-15 | 10% | |||
Budew | Grass | 12-15 | 10% | |||
Cottonee | Grass | 12-15 | 10% | |||
Petilil | Grass | 12-15 | 10% | |||
Farfetch'd | Grass | 12-15 | 5% | |||
Chikorita | Grass | 12-15 | 5% | |||
Fishing | ||||||
Magikarp Altaran |
Fishing Old Rod |
3-15 | 70% | |||
Poliwag | Fishing Old Rod |
3-15 | 30% | |||
Special | ||||||
Gallade Altaran |
Unsettling Cavern | 25 | Sidequest: The Landlady Cannot be caught | |||
Gardevoir Altaran |
Unsettling Cavern | 25 | Sidequest: The Landlady Cannot be caught | |||
Ralts Altaran |
Unsettling Cavern Egg |
1 | Sidequest: The Landlady |
2.9
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Taillow | Grass | 12-15 | 20% | |||
Marill | Grass | 12-15 | 15% | |||
Electrike Altaran |
Grass | 12-15 | 15% | |||
Budew | Grass | 12-15 | 15% | |||
Farfetch'd | Grass | 12-15 | 10% | |||
Cottonee | Grass | 12-15 | 10% | |||
Petilil | Grass | 12-15 | 10% | |||
Chikorita | Grass | 12-15 | 5% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 70% | |||
Magikarp Altaran |
Fishing Old Rod |
3-15 | 30% | |||
Special | ||||||
Gallade Altaran |
Unsettling Cavern | 25 | Sidequest: The Landlady Cannot be caught | |||
Gardevoir Altaran |
Unsettling Cavern | 25 | Sidequest: The Landlady Cannot be caught | |||
Ralts Altaran |
Unsettling Cavern Egg |
1 | Sidequest: The Landlady |
Items
Items | ||||||
---|---|---|---|---|---|---|
Sprite | Item | Location | Notes | |||
CONSUMABLES
Honey --- [Hole Tree] [Skateboard] Route 4 East
Super Repel --- Route 4 East
POKÉBALLS
Ultra Ball --- [Skateboard] Route 4 East
ELEMENTAL GEMS
Grass Gem --- [Hidden] Route 4 East
TREASURE
Nugget --- Route 4 East
TMS
TM19 Roost --- Route 4 East
TM23 Smack Down --- [Skateboard] Route 4 East
APRICORNS
Blue Apricorn --- [Tree] Route 4 East
BERRIES
Coba Berry --- [Hole Tree] [Skateboard] Route 4 East
Leppa Berry --- [Tree] [x2] Route 4 East
Oran Berry --- [Tree] [x2] Route 4 East
Wacan Berry --- [Hole Tree] [Skateboard] Route 4 East
Trivia
- Before Demo 2.9; Bidoof was found here
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |