Difference between revisions of "Nimble"
Jump to navigation
Jump to search
(Created page with "'''Nimble''' is a custom Ability in ''Pokémon Sardonyx: Raised to Win''. ==Effect== ===In-Game Description=== {| border="2" | style="text-align: center; font-weight: bold;"...") |
(→Users) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Future}} | ||
'''Nimble''' is a custom Ability in ''Pokémon Sardonyx: Raised to Win''. | '''Nimble''' is a custom Ability in ''Pokémon Sardonyx: Raised to Win''. | ||
Line 23: | Line 24: | ||
! style="text-align: center; background-color:#990101" | First Hidden Ability | ! style="text-align: center; background-color:#990101" | First Hidden Ability | ||
! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability | ! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="text-align: center; background-color:#232323" | 161 | | style="text-align: center; background-color:#232323" | 161 | ||
Line 45: | Line 38: | ||
| style="text-align: center; background-color:#232323" | Run Away | | style="text-align: center; background-color:#232323" | Run Away | ||
| style="text-align: center; background-color:#232323" | Keen Eye | | style="text-align: center; background-color:#232323" | Keen Eye | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center; background-color:#232323" | Frisk | | style="text-align: center; background-color:#232323" | Frisk | ||
| style="text-align: center; background-color:#232323" | '''Nimble''' | | style="text-align: center; background-color:#232323" | '''Nimble''' | ||
Line 78: | Line 63: | ||
| style="text-align: center; background-color:#232323" | Justified | | style="text-align: center; background-color:#232323" | Justified | ||
| style="text-align: center; background-color:#232323" | Speed Boost | | style="text-align: center; background-color:#232323" | Speed Boost | ||
− | | style="text-align: center; background-color:#232323 | + | | style="text-align: center; background-color:#232323; border-radius:0em 0em 0.5em 0em" | '''Nimble''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | ==Trivia== | ||
+ | This ability has the exact same effect as the item Heavy-Duty Boots. | ||
[[Category:Abilities]] | [[Category:Abilities]] |
Latest revision as of 01:16, 24 June 2024
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Nimble is a custom Ability in Pokémon Sardonyx: Raised to Win.
Effect
In-Game Description
Nimble |
The user avoids entry hazards. |
In Battle
Nimble makes the Pokémon unaffected by the effects of entry hazards upon (which includes Spikes, Toxic Spikes, Stealth Rocks, etc.). If a grounded Poison-type Pokémon enters the field while holding this item, it will still cause Toxic Spikes to be removed.
In the Field
Nimble has no effect outside of battle.
Users
The following Pokémon have Drench as an ability.
# | Pokémon | First Ability | Second Ability | First Hidden Ability | Second Hidden Ability | |
---|---|---|---|---|---|---|
161 | Sentret | Run Away | Keen Eye | Frisk | Nimble | |
162 | Furret | Run Away | Keen Eye | Frisk | Nimble | |
255 | Torchic | Blaze | Justified | Speed Boost | Nimble | |
256 | Combusken | Blaze | Justified | Speed Boost | Nimble | |
257 | Blaziken | Blaze | Justified | Speed Boost | Nimble |
Trivia
This ability has the exact same effect as the item Heavy-Duty Boots.