Difference between revisions of "Granbull"
Jump to navigation
Jump to search
Tag: Undo |
|||
| Line 6: | Line 6: | ||
|Species=Fairy Pokémon | |Species=Fairy Pokémon | ||
|Type=Fairy | |Type=Fairy | ||
| − | |Abilities=Intimidate, Quick Feet, Rattled | + | |Abilities=Intimidate, Quick Feet, Rattled (Hidden) |
|Gender Ratio=25% Male | |Gender Ratio=25% Male | ||
|Catch Rate=75 | |Catch Rate=75 | ||
Latest revision as of 01:38, 24 June 2024
Granbull (Japanese: グランブル Granbulu) is a Fairy-type Pokémon introduced in Generation II.
It evolves from Snubbull starting at level 23.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Snubbull | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 90 | 120 | 75 | 60 | 60 | 45 | 450 |
Dex Entries
| It has a particularly well-developed lower jaw. The huge fangs are heavy, causing it to tilt its head. Unless it is startled, it will not try to bite. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Outrage | TM01 | Work Up |
| 1 | Ice Fang | TM12 | Taunt |
| 1 | Fire Fang | TM17 | Protect |
| 1 | Thunder Fang | TM21 | Frustration |
| 1 | Tackle | TM28 | Dig |
| 1 | Scary Face | TM33 | Reflect |
| 1 | Tail Whip | TM45 | Attract |
| 1 | Charm | TM46 | Thief |
| 7 | Bite | TM59 | Incinerate |
| 13 | Lick | TM87 | Swagger |
| 19 | Headbutt | TM95 | Snarl |
| 27 | Roar | By HM | |
| 35 | Rage | ||
| 53 | Play Rough | ||
| 51 | Payback | ||
| 59 | Crunch | ||
| 67 | Outrage | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Snubbull |
Lv 23 ⟶ |
![]() Granbull |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









