Difference between revisions of "Mr. Mime"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 65: | Line 65: | ||
==Dex Entries== | ==Dex Entries== | ||
{| border="2" | {| border="2" | ||
+ | ! style="text-align: center; font-weight: bold;" | Kantonian Mr. Mime | ||
+ | |- | ||
| style="text-align: center; font-style: italic;" | A Mr. Mime is a master of pantomime. It can convince others that something unseeable actually exists. Once believed, the imaginary object does become real. | | style="text-align: center; font-style: italic;" | A Mr. Mime is a master of pantomime. It can convince others that something unseeable actually exists. Once believed, the imaginary object does become real. | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Galarian Mr. Mime | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | Its talent is tap-dancing. It can also manipulate temperatures to create a floor of ice, which this Pokémon can kick up to use as a barrier. | ||
|} | |} | ||
Line 91: | Line 97: | ||
| style="text-align: center;" | TM12 | | style="text-align: center;" | TM12 | ||
| style="text-align: center;" | Taunt | | style="text-align: center;" | Taunt | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Copycat | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 96: | Line 104: | ||
| style="text-align: center;" | TM16 | | style="text-align: center;" | TM16 | ||
| style="text-align: center;" | Light Screen | | style="text-align: center;" | Light Screen | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Encore | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 101: | Line 111: | ||
| style="text-align: center;" | TM17 | | style="text-align: center;" | TM17 | ||
| style="text-align: center;" | Protect | | style="text-align: center;" | Protect | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Role Play | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 106: | Line 118: | ||
| style="text-align: center;" | TM20 | | style="text-align: center;" | TM20 | ||
| style="text-align: center;" | Safeguard | | style="text-align: center;" | Safeguard | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Protect | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 111: | Line 125: | ||
| style="text-align: center;" | TM21 | | style="text-align: center;" | TM21 | ||
| style="text-align: center;" | Frustration | | style="text-align: center;" | Frustration | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Recycle | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 116: | Line 132: | ||
| style="text-align: center;" | TM33 | | style="text-align: center;" | TM33 | ||
| style="text-align: center;" | Reflect | | style="text-align: center;" | Reflect | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Mimic | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 121: | Line 139: | ||
| style="text-align: center;" | TM45 | | style="text-align: center;" | TM45 | ||
| style="text-align: center;" | Attract | | style="text-align: center;" | Attract | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Light Screen | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 126: | Line 146: | ||
| style="text-align: center;" | TM46 | | style="text-align: center;" | TM46 | ||
| style="text-align: center;" | Thief | | style="text-align: center;" | Thief | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Reflect | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | TM53 | ||
+ | | style="text-align: center;" | Energy Ball | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Safeguard | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | TM83 | ||
+ | | style="text-align: center;" | Infestation | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Dazzling Gleam'' | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Misty Terrain | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Pound | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Rapid Spin | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Baton Pass | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Ice Shard'' | ||
|- | |- | ||
| style="text-align: center;" | 4 | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | Copycat | | style="text-align: center;" | Copycat | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | 8 | | style="text-align: center;" | 8 | ||
| style="text-align: center;" | Meditate | | style="text-align: center;" | Meditate | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | 11 | | style="text-align: center;" | 11 | ||
| style="text-align: center;" | Double Slap | | style="text-align: center;" | Double Slap | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | ''Confusion'' | ||
|- | |- | ||
| style="text-align: center;" | 15 | | style="text-align: center;" | 15 | ||
| style="text-align: center;" | Mimic | | style="text-align: center;" | Mimic | ||
− | + | | style="text-align: center;" | | |
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Ally Switch | ||
|- | |- | ||
| style="text-align: center;" | 18 | | style="text-align: center;" | 18 | ||
| style="text-align: center;" | Encore | | style="text-align: center;" | Encore | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | ''Icy Wind'' | ||
|- | |- | ||
| style="text-align: center;" | 22 | | style="text-align: center;" | 22 | ||
| style="text-align: center;" | Light Screen | | style="text-align: center;" | Light Screen | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | 22 | | style="text-align: center;" | 22 | ||
| style="text-align: center;" | Reflect | | style="text-align: center;" | Reflect | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 24 | ||
+ | | style="text-align: center;" | Double Kick | ||
|- | |- | ||
| style="text-align: center;" | 25 | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | ''Psybeam'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 28 | ||
| style="text-align: center;" | ''Psybeam'' | | style="text-align: center;" | ''Psybeam'' | ||
|- | |- | ||
| style="text-align: center;" | 29 | | style="text-align: center;" | 29 | ||
| style="text-align: center;" | Substitute | | style="text-align: center;" | Substitute | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | 32 | | style="text-align: center;" | 32 | ||
| style="text-align: center;" | Recycle | | style="text-align: center;" | Recycle | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 32 | ||
+ | | style="text-align: center;" | Hypnosis | ||
|- | |- | ||
| style="text-align: center;" | 36 | | style="text-align: center;" | 36 | ||
| style="text-align: center;" | Trick | | style="text-align: center;" | Trick | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 36 | ||
+ | | style="text-align: center;" | Mirror Coat | ||
|- | |- | ||
| style="text-align: center;" | 39 | | style="text-align: center;" | 39 | ||
| style="text-align: center;" | ''Psychic'' | | style="text-align: center;" | ''Psychic'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Sucker Punch | ||
|- | |- | ||
| style="text-align: center;" | 43 | | style="text-align: center;" | 43 | ||
| style="text-align: center;" | Role Play | | style="text-align: center;" | Role Play | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 44 | ||
+ | | style="text-align: center;" | ''Freeze Dry'' | ||
|- | |- | ||
| style="text-align: center;" | 46 | | style="text-align: center;" | 46 | ||
| style="text-align: center;" | Baton Pass | | style="text-align: center;" | Baton Pass | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 48 | ||
+ | | style="text-align: center;" | ''Psychic'' | ||
|- | |- | ||
| style="text-align: center;" | 50 | | style="text-align: center;" | 50 | ||
| style="text-align: center;" | Safeguard | | style="text-align: center;" | Safeguard | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 52 | ||
+ | | style="text-align: center;" | Teeter Dance | ||
|- | |- | ||
| colspan="8" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | | colspan="8" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics |
Latest revision as of 13:00, 26 June 2024
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Mr. Mime (Japanese: バリヤード Barrierd) is a dual-type Psychic- and Fairy-Type Pokémon introduced in Generation I. It has a Galarian Regional Variant that is Ice- and Psychic-Type.
Galarian Mr. Mime evolves into Mr. Rime starting at level 42.
Regardless of form, it evolves from Mime Jr. when leveled up while knowing Mimic.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Mime Jr. |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Kanto | 40 | 45 | 65 | 100 | 120 | 90 | 460 |
Galar | 50 | 65 | 65 | 90 | 90 | 100 | 460 |
Dex Entries
Kantonian Mr. Mime |
---|
A Mr. Mime is a master of pantomime. It can convince others that something unseeable actually exists. Once believed, the imaginary object does become real. |
Galarian Mr. Mime |
Its talent is tap-dancing. It can also manipulate temperatures to create a floor of ice, which this Pokémon can kick up to use as a barrier. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Kantonian | Galarian | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
1 | Misty Terrain | TM12 | Taunt | 1 | Copycat | ||
1 | Magical Leaf | TM16 | Light Screen | 1 | Encore | ||
1 | Quick Guard | TM17 | Protect | 1 | Role Play | ||
1 | Wide Guard | TM20 | Safeguard | 1 | Protect | ||
1 | Power Swap | TM21 | Frustration | 1 | Recycle | ||
1 | Guard Swap | TM33 | Reflect | 1 | Mimic | ||
1 | Barrier | TM45 | Attract | 1 | Light Screen | ||
1 | Confusion | TM46 | Thief | 1 | Reflect | ||
TM53 | Energy Ball | 1 | Safeguard | ||||
TM83 | Infestation | 1 | Dazzling Gleam | ||||
TM87 | Swagger | 1 | Misty Terrain | ||||
By HM | 1 | Pound | |||||
1 | Rapid Spin | ||||||
1 | Baton Pass | ||||||
1 | Ice Shard | ||||||
4 | Copycat | ||||||
8 | Meditate | ||||||
11 | Double Slap | ||||||
12 | Confusion | ||||||
15 | Mimic | ||||||
16 | Ally Switch | ||||||
18 | Encore | ||||||
20 | Icy Wind | ||||||
22 | Light Screen | ||||||
22 | Reflect | ||||||
24 | Double Kick | ||||||
25 | Psybeam | ||||||
28 | Psybeam | ||||||
29 | Substitute | ||||||
32 | Recycle | 32 | Hypnosis | ||||
36 | Trick | 36 | Mirror Coat | ||||
39 | Psychic | ||||||
40 | Sucker Punch | ||||||
43 | Role Play | ||||||
44 | Freeze Dry | ||||||
46 | Baton Pass | ||||||
48 | Psychic | ||||||
50 | Safeguard | ||||||
52 | Teeter Dance | ||||||
STAB bonus applies to all moves noted in italics |
Evolutions
Mime Jr. |
Lv knowing Mimic ⟶ |
Mr. Mime |
---|---|---|
Mr. Mime |
Lv 42 ⟶ |
Mr. Rime |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|
File:122b 1.png | File:122sb 1.png | File:122mb 1.png | File:122smb 1.png |