Difference between revisions of "Hoothoot"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
m  | 
				|||
| Line 69: | Line 69: | ||
|}  | |}  | ||
| + | ==Movesets==  | ||
| + | {| border="2"  | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up  | ||
| + | |-  | ||
| + | | style="text-align: center; font-weight: bold;" | Level  | ||
| + | | style="text-align: center; font-weight: bold;" | Move  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 1  | ||
| + | | style="text-align: center;" | ''Tackle''  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 1  | ||
| + | | style="text-align: center;" | Growl  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 1  | ||
| + | | style="text-align: center;" | Foresight  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 4  | ||
| + | | style="text-align: center;" | Hypnosis  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 7  | ||
| + | | style="text-align: center;" | ''Peck''  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 10  | ||
| + | | style="text-align: center;" | Confusion  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 13  | ||
| + | | style="text-align: center;" | ''Echoed Voice''  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 16  | ||
| + | | style="text-align: center;" | Zen Headbutt  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 19  | ||
| + | | style="text-align: center;" | Psycho Shift  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 22  | ||
| + | | style="text-align: center;" | Extrasensory  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 25  | ||
| + | | style="text-align: center;" | ''Take Down''  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 28  | ||
| + | | style="text-align: center;" | Reflect  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 31  | ||
| + | | style="text-align: center;" | ''Air Slash''  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 34  | ||
| + | | style="text-align: center;" | ''Uproar''  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 37  | ||
| + | | style="text-align: center;" | Roost  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 40  | ||
| + | | style="text-align: center;" | Moonblast  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 43  | ||
| + | | style="text-align: center;" | Synchronoise  | ||
| + | |-  | ||
| + | | style="text-align: center;" | 46  | ||
| + | | style="text-align: center;" | Dream Eater  | ||
| + | |-  | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics  | ||
| + | |}  | ||
==Evolutions==  | ==Evolutions==  | ||
Revision as of 21:49, 10 September 2018
Hoothoot (Japanese: ホーホー Hoho) is a dual-type Normal- and Flying-Type Pokémon introduced in Generation II.
It evolves into Noctowl starting at level 20.
Locations
| Location | Encounter Type | % Chance | Time | 
|---|---|---|---|
| Shardil Town | Tall Grass | 20% | Night | 
| Route 1 | Tall Grass | 20% | Night | 
| Granite Town | Tall Grass | 20% | Night | 
| Route 2 | Tall Grass | 10% | Night | 
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST | 
|---|---|---|---|---|---|---|
| 60 | 30 | 30 | 36 | 56 | 50 | 262 | 
Dex Entries
| It has an internal organ that senses the earth's rotation. Using this special organ, a Hoothoot begins hooting at precisely the same time every day. | 
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Tackle | ||
| 1 | Growl | ||
| 1 | Foresight | ||
| 4 | Hypnosis | ||
| 7 | Peck | ||
| 10 | Confusion | ||
| 13 | Echoed Voice | ||
| 16 | Zen Headbutt | ||
| 19 | Psycho Shift | ||
| 22 | Extrasensory | ||
| 25 | Take Down | ||
| 28 | Reflect | ||
| 31 | Air Slash | ||
| 34 | Uproar | ||
| 37 | Roost | ||
| 40 | Moonblast | ||
| 43 | Synchronoise | ||
| 46 | Dream Eater | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Hoothoot  | 
Lv 20 ⟶  | 
![]() Noctowl  | 
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 









