Difference between revisions of "Panpour"
Jump to navigation
Jump to search
m |
|||
Line 50: | Line 50: | ||
| style="text-align: center; font-style: italic;" | It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. | | style="text-align: center; font-style: italic;" | It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. | ||
|} | |} | ||
+ | |||
+ | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Scratch | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Play Nice | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Leer | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Lick | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | Fury Swipes | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Water Sport | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | Bite | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Scald | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Taunt | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Fling | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | Acrobatics | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | ''Brine'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Recycle | ||
+ | |- | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Natural Gift | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | Crunch | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
+ | |||
==Evolutions== | ==Evolutions== |
Revision as of 23:05, 10 September 2018
Panpour (Japanese: ヒヤップ Hiyappu) is a Water-type Pokémon introduced in Generation V.
It evolves into Simipour when exposed to a Water Stone.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 2 | Tall Grass | 5% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
50 | 53 | 48 | 53 | 48 | 64 | 316 |
Dex Entries
It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Scratch | ||
1 | Play Nice | ||
4 | Leer | ||
7 | Lick | ||
10 | Water Gun | ||
13 | Fury Swipes | ||
16 | Water Sport | ||
19 | Bite | ||
22 | Scald | ||
25 | Taunt | ||
28 | Fling | ||
31 | Acrobatics | ||
34 | Brine | ||
37 | Recycle | ||
40 | Natural Gift | ||
43 | Crunch | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Poochyena |
Water Stone ⟶ |
Simipour |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|