Difference between revisions of "Drilbur"
Jump to navigation
Jump to search
m |
|||
| Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Scratch | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Mud Sport | ||
| + | |- | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | Rapid Spin | ||
| + | |- | ||
| + | | style="text-align: center;" | 8 | ||
| + | | style="text-align: center;" | ''Mud Slap'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 12 | ||
| + | | style="text-align: center;" | Fury Swipes | ||
| + | |- | ||
| + | | style="text-align: center;" | 15 | ||
| + | | style="text-align: center;" | '''Metal Claw''' | ||
| + | |- | ||
| + | | style="text-align: center;" | 19 | ||
| + | | style="text-align: center;" | ''Dig'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | Hone Claws | ||
| + | |- | ||
| + | | style="text-align: center;" | 26 | ||
| + | | style="text-align: center;" | Slash | ||
| + | |- | ||
| + | | style="text-align: center;" | 29 | ||
| + | | style="text-align: center;" | Rock Slide | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | ''Earthquake'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 36 | ||
| + | | style="text-align: center;" | Swords Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 40 | ||
| + | | style="text-align: center;" | Sandstorm | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | ''Drill Run'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 47 | ||
| + | | style="text-align: center;" | Fissure | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 17:24, 21 October 2018
Drilbur (Japanese: モグリュー Mogurew) is a Ground-type Pokémon introduced in Generation V.
It evolves into Excadrill starting at level 31.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Ironis Tunnel | Cave | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 60 | 85 | 40 | 30 | 45 | 68 | 328 |
Dex Entries
| It makes its way swiftly through the soil by putting both claws together and rotating at high speed. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Scratch | ||
| 1 | Mud Sport | ||
| 5 | Rapid Spin | ||
| 8 | Mud Slap | ||
| 12 | Fury Swipes | ||
| 15 | Metal Claw | ||
| 19 | Dig | ||
| 22 | Hone Claws | ||
| 26 | Slash | ||
| 29 | Rock Slide | ||
| 33 | Earthquake | ||
| 36 | Swords Dance | ||
| 40 | Sandstorm | ||
| 43 | Drill Run | ||
| 47 | Fissure | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Drilbur |
Lv 31 ⟶ |
![]() Excadrill |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









