Difference between revisions of "Yanma"
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tackle | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Foresight | ||
| + | |- | ||
| + | | style="text-align: center;" | 6 | ||
| + | | style="text-align: center;" | Quick Attack | ||
| + | |- | ||
| + | | style="text-align: center;" | 11 | ||
| + | | style="text-align: center;" | Double Team | ||
| + | |- | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | Sonic Boom | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Detect | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | Supersonic | ||
| + | |- | ||
| + | | style="text-align: center;" | 27 | ||
| + | | style="text-align: center;" | Uproar | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | Pursuit | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | Ancient Power | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | Hypnosis | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | ''Wing Attack'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | Screech | ||
| + | |- | ||
| + | | style="text-align: center;" | 49 | ||
| + | | style="text-align: center;" | ''U-Turn'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 54 | ||
| + | | style="text-align: center;" | ''Air Slash'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 57 | ||
| + | | style="text-align: center;" | ''Bug Buzz'' | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 21:30, 20 October 2018
Yanma (Japanese: ヤンヤンマ Yanyanma) is a dual-type Bug- and Flying-Type Pokémon introduced in Generation II.
It evolves into Yanmega when leveled up while knowing Ancient Power.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 5 | Tall Grass | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 65 | 65 | 45 | 75 | 45 | 95 | 390 |
Dex Entries
| It can see 360 degrees without moving its eyes. It is a great flier capable of making sudden stops and turning midair to quickly chase down targeted prey. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Tackle | ||
| 1 | Foresight | ||
| 6 | Quick Attack | ||
| 11 | Double Team | ||
| 14 | Sonic Boom | ||
| 17 | Detect | ||
| 22 | Supersonic | ||
| 27 | Uproar | ||
| 30 | Pursuit | ||
| 33 | Ancient Power | ||
| 38 | Hypnosis | ||
| 43 | Wing Attack | ||
| 46 | Screech | ||
| 49 | U-Turn | ||
| 54 | Air Slash | ||
| 57 | Bug Buzz | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Yamna |
Lv knowing Ancient Power ⟶ |
![]() Yanmega |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









