Difference between revisions of "Pansage"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#511 Pansage |image=300px |Caption=Pansage |National Dex=511 |Species=Grass Monkey Pokémon |Type=Grass |Abilities=Glutton...") |
|||
| Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Scratch | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Play Nice | ||
| + | |- | ||
| + | | style="text-align: center;" | 4 | ||
| + | | style="text-align: center;" | Leer | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | Lick | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | ''Vine Whip'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | Fury Swipes | ||
| + | |- | ||
| + | | style="text-align: center;" | 16 | ||
| + | | style="text-align: center;" | Leech Seed | ||
| + | |- | ||
| + | | style="text-align: center;" | 19 | ||
| + | | style="text-align: center;" | Bite | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | ''Seed Bomb'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | Torment | ||
| + | |- | ||
| + | | style="text-align: center;" | 28 | ||
| + | | style="text-align: center;" | Fling | ||
| + | |- | ||
| + | | style="text-align: center;" | 31 | ||
| + | | style="text-align: center;" | Acrobatics | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | ''Grass Knot'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 37 | ||
| + | | style="text-align: center;" | Recycle | ||
| + | |- | ||
| + | | style="text-align: center;" | 40 | ||
| + | | style="text-align: center;" | Natural Gift | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | Crunch | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 16:53, 21 October 2018
Pansage (Japanese: ヤナップ Yanappu) is a Grass-type Pokémon introduced in Generation V.
It evolves into Simisage when exposed to a Leaf Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Peridot Forest (Section 3) | Tall Grass | 5% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 50 | 53 | 48 | 53 | 48 | 64 | 316 |
Dex Entries
| It shares the leaf on its head with weary-looking Pokémon. These leaves are known to relieve stress. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Scratch | ||
| 1 | Play Nice | ||
| 4 | Leer | ||
| 7 | Lick | ||
| 10 | Vine Whip | ||
| 13 | Fury Swipes | ||
| 16 | Leech Seed | ||
| 19 | Bite | ||
| 22 | Seed Bomb | ||
| 25 | Torment | ||
| 28 | Fling | ||
| 31 | Acrobatics | ||
| 34 | Grass Knot | ||
| 37 | Recycle | ||
| 40 | Natural Gift | ||
| 43 | Crunch | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Pansage |
Leaf Stone ⟶ |
![]() Simisage |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









