Difference between revisions of "Tangela"
Jump to navigation
Jump to search
m |
|||
Line 60: | Line 60: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Ingrain | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Constrict | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Sleep Powder | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | ''Vine Whip'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | ''Absorb'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 14 | ||
+ | | style="text-align: center;" | Poison Powder | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | Bind | ||
+ | |- | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | Growth | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | ''Mega Drain'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 27 | ||
+ | | style="text-align: center;" | Knock Off | ||
+ | |- | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | Stun Spore | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Natural Gift | ||
+ | |- | ||
+ | | style="text-align: center;" | 36 | ||
+ | | style="text-align: center;" | ''Giga Drain'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 38 | ||
+ | | style="text-align: center;" | Ancient Power | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Slam | ||
+ | |- | ||
+ | | style="text-align: center;" | 44 | ||
+ | | style="text-align: center;" | Tickle | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | Wring Out | ||
+ | |- | ||
+ | | style="text-align: center;" | 48 | ||
+ | | style="text-align: center;" | Grassy Terrain | ||
+ | |- | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | ''Power Whip'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 19:03, 17 October 2018
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Tangela (Japanese: モンジャラ Monjara) is a Grass-type Pokémon introduced in Generation I.
It evolves into Tangrowth when leveled up while knowing Ancient Power.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 5 | Tall Grass | 10% | All Day |
Route 6 | Tall Grass | 10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
65 | 55 | 115 | 100 | 40 | 60 | 435 |
Dex Entries
Its vines snap off easily and painlessly if they are grabbed, allowing it to make a quick getaway. The lost vines are replaced by new growth the very next day. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Ingrain | ||
1 | Constrict | ||
4 | Sleep Powder | ||
7 | Vine Whip | ||
10 | Absorb | ||
14 | Poison Powder | ||
17 | Bind | ||
20 | Growth | ||
23 | Mega Drain | ||
27 | Knock Off | ||
30 | Stun Spore | ||
33 | Natural Gift | ||
36 | Giga Drain | ||
38 | Ancient Power | ||
41 | Slam | ||
44 | Tickle | ||
46 | Wring Out | ||
48 | Grassy Terrain | ||
50 | Power Whip | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Tangela |
Lv knowing Ancient Power ⟶ |
Tangrowth |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|