Difference between revisions of "Luxray"
Jump to navigation
Jump to search
m (→Stats) |
|||
Line 41: | Line 41: | ||
| style="text-align: center;" | 80 | | style="text-align: center;" | 80 | ||
| style="text-align: center;" | 120 | | style="text-align: center;" | 120 | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 80 |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 75 |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 80 |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 96 |
− | | style="text-align: center; font-style: italic;" | | + | | style="text-align: center; font-style: italic;" | 531 |
|- | |- | ||
| style="text-align: center; font-weight: bold;" | Altaris | | style="text-align: center; font-weight: bold;" | Altaris | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 80 |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 75 |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 75 |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 120 |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 80 |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 100 |
− | | style="text-align: center; font-style: italic;" | | + | | style="text-align: center; font-style: italic;" | 530 |
|} | |} | ||
Revision as of 18:38, 4 October 2018
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Luxray (Japanese: レントラー Rentorar) is an Electric-type Pokémon introduced in Generation IV. In Pokémon Sardonyx: Raised to Win, it is Electric- and Dark-Type. It has an Altaran Regional Variant that is Electric- and Psychic-Type.
Regardless of form, it evolves from Luxio starting at level 30. It is the final form of Shinx.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Luxio |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Sinnoh | 80 | 120 | 80 | 75 | 80 | 96 | 531 |
Altaris | 80 | 75 | 75 | 120 | 80 | 100 | 530 |
Dex Entries
Sinnoh Luxray |
---|
Data Pending |
Altaran Luxray |
Data Pending |
Movesets
Evolutions
Shinx |
Lv 15 ⟶ |
Luxio |
Lv 30 ⟶ |
Luxray |
---|---|---|---|---|
Lv 15 ⟶ |
Luxio |
Lv 30 ⟶ |
Luxray |
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|