Difference between revisions of "Ducklett"
Jump to navigation
Jump to search
m |
|||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Ducklett_(Pok%C3%A9mon) Ducklett] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Ducklett_(Pok%C3%A9mon) Ducklett] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Ducklett''' (Japanese: コアルヒー Koaruhie) is a dual-type Water- and Flying-Type Pokémon introduced in Generation V. | + | '''Ducklett''' (Japanese: コアルヒー ''Koaruhie'') is a dual-type Water- and Flying-Type Pokémon introduced in Generation V. |
It evolves into '''[[Swanna]]''' starting at level 35. | It evolves into '''[[Swanna]]''' starting at level 35. | ||
Revision as of 01:30, 1 November 2018
Ducklett (Japanese: コアルヒー Koaruhie) is a dual-type Water- and Flying-Type Pokémon introduced in Generation V.
It evolves into Swanna starting at level 35.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Amaris City | Tall Grass | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 62 | 44 | 50 | 44 | 50 | 55 | 305 |
Dex Entries
| When attacked, it uses its feathers to splash water, escaping under cover of the spray. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Water Gun | ||
| 3 | Water Sport | ||
| 6 | Defog | ||
| 9 | Wing Attack | ||
| 13 | Water Pulse | ||
| 15 | Aerial Ace | ||
| 19 | Bubble Beam | ||
| 21 | Feather Dance | ||
| 24 | Aqua Ring | ||
| 27 | Air Slash | ||
| 30 | Roost | ||
| 34 | Rain Dance | ||
| 37 | Tailwind | ||
| 41 | Brave Bird | ||
| 46 | Hurricane | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Ducklett |
Lv 35 ⟶ |
![]() Swanna |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









