Difference between revisions of "Krabby"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#098 Krabby |image=300px |Caption=Krabby |National Dex=098 |Species=River Crab Pokémon |Type=Water |Abilities=Hyper Cutter...") |
|||
Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Mud Sport | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Bubble'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Vice Grip | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | Leer | ||
+ | |- | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | Harden | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | ''Bubble Beam'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | Mud Shot | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | Metal Claw | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Stomp | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | Guillotine | ||
+ | |- | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | Slam | ||
+ | |- | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | ''Brine'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Crabhammer | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | Flail | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 21:57, 25 October 2018
Krabby (Japanese: クラブ Crab) is a Water-type Pokémon introduced in Generation I.
It evolves into Kingler starting at level 28
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Citrivale Docks | Tall Grass | 10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
30 | 105 | 90 | 25 | 25 | 50 | 325 |
Dex Entries
Krabby live in holes dug into beaches. On sandy shores with little in the way of food, they can be seen squabbling with each other over territory. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Mud Sport | ||
1 | Bubble | ||
5 | Vice Grip | ||
9 | Leer | ||
11 | Harden | ||
15 | Bubble Beam | ||
19 | Mud Shot | ||
21 | Metal Claw | ||
25 | Stomp | ||
29 | Protect | ||
31 | Guillotine | ||
35 | Slam | ||
39 | Brine | ||
41 | Crabhammer | ||
45 | Flail | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Krabby |
Lv 28 ⟶ |
Kingler |
---|---|---|
Lv 28 ⟶ |
Kingler |
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|