Difference between revisions of "Minccino"
Jump to navigation
Jump to search
m |
|||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Minccino_(Pok%C3%A9mon) Minccino] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Minccino_(Pok%C3%A9mon) Minccino] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Minccino''' (Japanese: チラーミィ Chillarmy) is a Normal-type Pokémon introduced in Generation V. | + | '''Minccino''' (Japanese: チラーミィ ''Chillarmy'') is a Normal-type Pokémon introduced in Generation V. |
It evolves into '''[[Cinccino]]''' when exposed to a Shiny Stone. | It evolves into '''[[Cinccino]]''' when exposed to a Shiny Stone. | ||
Revision as of 19:01, 1 November 2018
Minccino (Japanese: チラーミィ Chillarmy) is a Normal-type Pokémon introduced in Generation V.
It evolves into Cinccino when exposed to a Shiny Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Amaris City | Tall Grass | 20% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 55 | 50 | 40 | 40 | 40 | 75 | 300 |
Dex Entries
| These Pokémon prefer a tidy habitat. They are always sweeping and dusting, using their tails as brooms. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Pound | ||
| 3 | Baby-Doll Eyes | ||
| 7 | Helping Hand | ||
| 9 | Tickle | ||
| 13 | Double Slap | ||
| 15 | Encore | ||
| 19 | Swift | ||
| 21 | Sing | ||
| 25 | Tail Slap | ||
| 27 | Charm | ||
| 31 | Wake-Up Slap | ||
| 33 | Echoed Voice | ||
| 37 | Slam | ||
| 39 | Captivate | ||
| 43 | Hyper Voice | ||
| 45 | Last Resort | ||
| 49 | After You | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Minccino |
Shiny Stone ⟶ |
![]() Cinccino |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









