Difference between revisions of "Pawniard"
Jump to navigation
Jump to search
m |
|||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pawniard_(Pok%C3%A9mon) Pawniard] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pawniard_(Pok%C3%A9mon) Pawniard] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Pawniard''' (Japanese: コマタナ Komatana) is a dual-type Dark- and Steel-Type Pokémon introduced in Generation V. | + | '''Pawniard''' (Japanese: コマタナ ''Komatana'') is a dual-type Dark- and Steel-Type Pokémon introduced in Generation V. |
It evolves into '''[[Bisharp]]''' starting at level 52. | It evolves into '''[[Bisharp]]''' starting at level 52. | ||
Revision as of 19:42, 1 November 2018
Pawniard (Japanese: コマタナ Komatana) is a dual-type Dark- and Steel-Type Pokémon introduced in Generation V.
It evolves into Bisharp starting at level 52.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Ironis Black Market | Tall Grass | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 45 | 85 | 70 | 40 | 40 | 60 | 340 |
Dex Entries
| They fight at Bisharp's command. They cling to their prey and inflict damage by sinking their blades into it. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Scratch | ||
| 6 | Leer | ||
| 9 | Fury Cutter | ||
| 14 | Torment | ||
| 17 | Feint Attack | ||
| 22 | Scary Face | ||
| 25 | Metal Claw | ||
| 30 | Slash | ||
| 33 | Assurance | ||
| 38 | Metal Sound | ||
| 41 | Embargo | ||
| 46 | Iron Defense | ||
| 49 | Night Slash | ||
| 54 | Iron Head | ||
| 57 | Swords Dance | ||
| 62 | Guillotine | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Pawniard |
Lv 52 ⟶ |
![]() Bisharp |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









