Difference between revisions of "Poochyena"
Jump to navigation
Jump to search
m (→Movesets) |
m |
||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Poochyena_(Pok%C3%A9mon) Poochyena] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Poochyena_(Pok%C3%A9mon) Poochyena] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Poochyena''' (Japanese: ポチエナ Pochiena) is a Dark-type Pokémon introduced in Generation III. | + | '''Poochyena''' (Japanese: ポチエナ ''Pochiena'') is a Dark-type Pokémon introduced in Generation III. |
It evolves into '''[[Mightyena]]''' starting at level 18. | It evolves into '''[[Mightyena]]''' starting at level 18. | ||
Revision as of 21:57, 2 November 2018
Poochyena (Japanese: ポチエナ Pochiena) is a Dark-type Pokémon introduced in Generation III.
It evolves into Mightyena starting at level 18.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 2 | Tall Grass | 15% | Night |
| Route 4 (West) | Tall Grass | 20% | Night |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 35 | 55 | 35 | 30 | 30 | 35 | 220 |
Dex Entries
| It savagely threatens foes with bared fangs. It chases after fleeing targets tenaciously. It turns tail and runs, however, if the foe strikes back. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Tackle | ||
| 4 | Howl | ||
| 7 | Sand Attack | ||
| 10 | Bite | ||
| 13 | Odor Sleuth | ||
| 16 | Roar | ||
| 19 | Swagger | ||
| 22 | Assurance | ||
| 25 | Scary Face | ||
| 28 | Embargo | ||
| 30 | Taunt | ||
| 34 | Take Down | ||
| 37 | Crunch | ||
| 40 | Sucker Punch | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Poochyena |
Lv 18 ⟶ |
![]() Mightyena |
Mega Evolve ⇄ |
![]() Mega Mightyena |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










