Difference between revisions of "Ferroseed"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#597 Ferroseed |image=300px |Caption=Ferroseed |National Dex=597 |Species=Thorn Seed Pokémon |Type=Grass/Steel |Abiliti...") |
|||
Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tackle | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Harden | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Rollout | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | Curse | ||
+ | |- | ||
+ | | style="text-align: center;" | 14 | ||
+ | | style="text-align: center;" | ''Metal Claw'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | Pin Missile | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | ''Gyro Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | Iron Defense | ||
+ | |- | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | ''Mirror Shot'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | Ingrain | ||
+ | |- | ||
+ | | style="text-align: center;" | 38 | ||
+ | | style="text-align: center;" | Self-Destruct | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | ''Iron Head'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 47 | ||
+ | | style="text-align: center;" | Payback | ||
+ | |- | ||
+ | | style="text-align: center;" | 52 | ||
+ | | style="text-align: center;" | ''Flash Cannon'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | Explosion | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 23:37, 29 October 2018
Ferroseed (Japanese: テッシード Tesseed) is a dual-type Grass- and Steel-Type Pokémon introduced in Generation V.
It evolves into Ferrothorn starting at level 40.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Jadit Cavern | Cave |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
44 | 50 | 91 | 24 | 86 | 10 | 305 |
Dex Entries
They stick their spikes into cave walls and absorb the minerals they find in the rock. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Tackle | ||
1 | Harden | ||
6 | Rollout | ||
9 | Curse | ||
14 | Metal Claw | ||
18 | Pin Missile | ||
21 | Gyro Ball | ||
26 | Iron Defense | ||
30 | Mirror Shot | ||
35 | Ingrain | ||
38 | Self-Destruct | ||
43 | Iron Head | ||
47 | Payback | ||
52 | Flash Cannon | ||
55 | Explosion | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Ferroseed |
Lv 40 ⟶ |
Ferrothorn |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|