Difference between revisions of "Sandshrew"
Jump to navigation
Jump to search
m |
|||
| Line 69: | Line 69: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
| − | + | |- | |
| − | + | | colspan="2" style="text-align: center; font-weight: bold;" | Kanto | |
| − | + | | colspan="2" style="text-align: center; font-weight: bold;" | Alolan | |
| − | + | |- | |
| − | + | | style="text-align: center; font-weight: bold;" | Level | |
| − | + | | style="text-align: center; font-weight: bold;" | Move | |
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Scratch | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Scratch | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Defense Curl | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Defense Curl | ||
| + | |- | ||
| + | | style="text-align: center;" | 3 | ||
| + | | style="text-align: center;" | Sand Attack | ||
| + | | style="text-align: center;" | 3 | ||
| + | | style="text-align: center;" | Bide | ||
| + | |- | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | Poison Sting | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | ''Powder Snow'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | Rollout | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | ''Ice Ball'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | Rapid Spin | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | Rapid Spin | ||
| + | |- | ||
| + | | style="text-align: center;" | 11 | ||
| + | | style="text-align: center;" | Fury Cutter | ||
| + | | style="text-align: center;" | 11 | ||
| + | | style="text-align: center;" | Fury Cutter | ||
| + | |- | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | ''Magnitude'' | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | ''Metal Claw'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Swift | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Swift | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | ''Sand Tomb'' | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | Iron Defense | ||
| + | |- | ||
| + | | style="text-align: center;" | 26 | ||
| + | | style="text-align: center;" | Slash | ||
| + | | style="text-align: center;" | 26 | ||
| + | | style="text-align: center;" | Slash | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | ''Dig'' | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | ''Iron Head'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | Gyro Ball | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | ''Gyro Ball'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | Swords Dance | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | Swords Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Sandstorm | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Hail | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | ''Earthquake'' | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | ''Blizzard'' | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 23:12, 30 October 2018
Sandshrew (Japanese: サンド Sand) is a Ground-type Pokémon introduced in Generation I. It has an Alolan Regional Variant that is Ice- and Steel-Type.
It evolves into Sandslash starting at level 22. Alolan Sandshrew evolves into Alolan Sandslash when exposed to an Ice Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Citrivale Docks (from Supplier) (Kanto) | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
|---|---|---|---|---|---|---|---|
| Kanto | 50 | 75 | 85 | 20 | 30 | 40 | 300 |
| Alola | 50 | 75 | 90 | 10 | 35 | 40 | 300 |
Dex Entries
| Kantonian Sandshrew |
|---|
| When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert. |
| Alolan Sandshrew |
| The skin on its back is as hard as steel. Predators go after its soft belly, so it clings to the ground desperately. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Kanto | Alolan | ||
| Level | Move | Level | Move |
| 1 | Scratch | 1 | Scratch |
| 1 | Defense Curl | 1 | Defense Curl |
| 3 | Sand Attack | 3 | Bide |
| 5 | Poison Sting | 5 | Powder Snow |
| 7 | Rollout | 7 | Ice Ball |
| 9 | Rapid Spin | 9 | Rapid Spin |
| 11 | Fury Cutter | 11 | Fury Cutter |
| 14 | Magnitude | 14 | Metal Claw |
| 17 | Swift | 17 | Swift |
| 23 | Sand Tomb | 23 | Iron Defense |
| 26 | Slash | 26 | Slash |
| 30 | Dig | 30 | Iron Head |
| 34 | Gyro Ball | 34 | Gyro Ball |
| 38 | Swords Dance | 38 | Swords Dance |
| 42 | Sandstorm | 42 | Hail |
| 46 | Earthquake | 46 | Blizzard |
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Sandshrew |
Lv 22 ⟶ |
![]() Sandslash |
|---|---|---|
![]() Sandshrew |
Ice Stone ⟶ |
![]() Sandslash |
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|



















