Difference between revisions of "Politoed"
Jump to navigation
Jump to search
m |
m (→Sprites) |
||
Line 111: | Line 111: | ||
! style="text-align: center;" | [[File:186sm.png]] | ! style="text-align: center;" | [[File:186sm.png]] | ||
! style="text-align: center;" | [[File:186smb.png]] | ! style="text-align: center;" | [[File:186smb.png]] | ||
+ | |- | ||
+ | ! style="text-align: center;" | [[File:186f.png]] | ||
+ | ! style="text-align: center;" | [[File:186fb.png]] | ||
+ | ! style="text-align: center;" | [[File:186fs.png]] | ||
+ | ! style="text-align: center;" | [[File:186fsb.png]] | ||
+ | ! style="text-align: center;" | [[File:186fm.png]] | ||
+ | ! style="text-align: center;" | [[File:186fmb.png]] | ||
+ | ! style="text-align: center;" | [[File:186fsm.png]] | ||
+ | ! style="text-align: center;" | [[File:186fsmb.png]] | ||
|} | |} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] |
Revision as of 20:36, 4 November 2018
Politoed (Japanese: ニョロトノ Nyorotono) is a Water-type Pokémon introduced in Generation II.
It evolves from Poliwhirl when traded holding a King's Rock or leveled up holding a King's Rock. It is one of Poliwag's final forms, the other being Poliwrath.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Poliwhirl |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
90 | 75 | 75 | 90 | 100 | 70 | 500 |
Dex Entries
The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Bubble Beam | ||
1 | Hypnosis | ||
1 | Double Slap | ||
1 | Perish Song | ||
27 | Swagger | ||
37 | Bounce | ||
48 | Hyper Voice | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Poliwag |
Lv 25 ⟶ |
Poliwhirl |
Water Stone ⟶ |
Poliwrath |
---|---|---|---|---|
Trade Holding King's Rock ⟶ Level Up Holding King's Rock |
Politoed |
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|